DL7QY JN59bd AFB in dB a.n.l. Sa SoMo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Monthly Average
beacon monitoring December 2007 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 December 2007
Temperatur deg C 5 6 4 5 4 7 8 3 5 3 2 2 4 0 -4 -2 -3 -5 -2 -3 -1 -1 -2 -4 -5 -6 -2 -3 -3 2 0 0 deg C
Pressure hPa 1000+/- 9 11 0 18 21 17 0 10 96 0 19 34 38 35 33 33 32 31 34 32 26 21 24 23 21 20 34 33 24 23 32 1026 hPa
Wind km/h 14 25 50 23 13 15 53 25 10 14 26 12 13 8 16 10 35 15 9 18 6 5 4 8 6 4 5 4 10 13 9 15 kmh
Air humidity  % 84 86 85 83 98 97 98 84 96 92 98 98 75 60 80 72 70 62 55 79 94 92 93 87 98 98 97 98 91 92 98 87 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 2 3 4 5 5 5 5 3 4 3 3 4 5 2 2 3 Condx
DB0AJA 1296.945 49 47 48 49 52 49 47 48 50 53 48 51 50 49 49 47 50 48 52 53 50 49 47 48 44 48 41 48 54 51 49 49 dB anl
DB0AJA 2320.960 30 27 25 27 30 19 18 23 28 33 28 30 25 30 30 28 29 31 51 52 39 33 28 28 31 30 23 21 49 30 24 30 dB anl
DB0AJA 3400.945 43 40 42 48 43 42 39 43 42 45 42 46 43 49 47 48 50 49 30 39 53 51 49 50 49 49 46 48 57 49 48 46 dB anl
DB0AJA  5760.945 32 28 27 30 29 30 21 29 30 29 30 30 28 31 32 33 31 39 36 30 38 31 30 31 31 32 29 31 49 29 28 31 dB anl
DB0AJA 10368.945 25 22 22 29 30 23 21 31 25 28 30 30 35 32 32 32 29 38 26 29 30 35 25 23 21 25 23 21 48 28 32 29 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 13 15 18 15 15 13 12 19 12 10 20 16 22 21 20 19 18 22 12 18 17 20 15 8 21 19 18 12 25 7 8 16 dB anl
DB0FGB 2320.833  22 19 15 20 19 20 11 21 20 19 22 22 22 23 20 21 19 31 50 53 51 53 59 33 62 48 24 49 60 21 22 31 dB anl
DB0FGB 3400.833 18 15 11 17 15 18 6 18 16 12 18 18 18 20 18 19 18 30 49 51 55 58 60 32 61 35 20 43 58 12 15 28 dB anl
DB0FGB 5769.833 0 0 0 0 0 0 0 0 0 0 4 6 5 8 6 5 6 18 40 39 41 43 53 10 41 20 5 38 43 0 3 14 dB anl
DB0FGB 10368.833 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 8 39 38 39 45 49 0 37 16 0 32 45 0 0 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 18 20 21 27 0 14 0 0 0 22 0 0 4 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 25 21 15 21 25 23 18 22 26 19 25 25 24 23 27 22 18 29 35 40 48 38 35 24 29 25 24 31 55 29 26 27 dB anl
DF0ANN 2320.965 11 10 5 8 11 10 6 9 11 7 10 10 12 11 13 8 4 13 17 21 31 24 19 11 12 13 6 11 40 11 6 13 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 7 10 12 5 12 10 15 8 12 10 12 18 0 10 15 18 17 10 0 0 7 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
FX6UHY 1296.730  11 10 7 11 18 11 8 12 10 9 11 13 20 41 15 19 24 32 22 35 24 28 27 13 35 20 28 32 12 8 11 19 dB anl
DB0LB 1296.860  39 35 36 38 39 38 33 35 37 39 40 39 40 43 42 40 39 40 41 43 39 45 39 35 41 43 39 47 39 38 41 39 dB anl
DB0GG 10368.861 5 16 12 10 5 11 6 12 11 8 15 11 10 11 9 11 5 6 22 12 17 18 10 7 11 12 8 21 6 7 17 11 dB anl
HB9EME 1296.865  14 11 10 18 21 15 12 24 21 13 22 12 15 29 18 12 15 13 24 25 19 19 11 13 12 13 28 22 15 9 17 17 dB anl
DB0SHF 2320.855 17 0 0 12 21 22 11 21 24 19 28 29 28 30 28 27 23 29 28 24 32 27 21 28 24 22 23 32 21 26 19 23 dB anl
DB0UL 10368.805 10 4 5 7 6 10 3 11 10 5 7 0 5 6 0 5 0 10 22 5 35 28 12 11 15 0 10 23 21 5 11 10 dB anl
HB9AK 10368.986
DB0AS 1296.985 13 0 0 5 7 5 10 12 0 0 0 0 12 18 10 14 0 32 38 39 48 52 43 14 38 41 42 40 41 4 0 19 dB anl
DB0AS 2320.967 10 0 0 0 3 1 5 8 0 0 0 0 8 15 6 10 0 28 34 35 44 48 39 10 34 38 38 36 40 0 0 16 dB anl
DB0GP  1296.805
DB0ARB 5760.860 0 0 0 0 0 0 0 0 0 0 0 6 7 0 6 8 0 0 0 0 0 22 20 0 19 0 0 21 45 0 0 5 dB anl
DB0ARB 10368.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 24048.840 
DB0NCO 24048.905 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DB0KHT  3400.800 0 5 0 4 9 7 6 5 4 0 0 3 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0KHT 10368.820 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 25 45 0 49 35 0 35 0 0 0 0 0 0 7 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF