DL7QY JN59bd AFB in dB a.n.l. Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Monthly Average
beacon monitoring March 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 March 2008
Temperatur deg C 8 9 10 0 0 -2 0 2 2 4 6 7 3 5 5 8 4 2 0 0 0 0 -5 -3 -3 0 5 4 7 8 8 3 deg C
Pressure hPa 1000+/- 0 11 8 11 22 24 15 11 8 2 0 0 13 9 14 4 7 12 11 14 88 86 95 96 99 2 0 11 18 12 15 1024 hPa
Wind km/h 70 58 16 0 15 0 17 4 9 13 12 55 35 6 14 8 15 14 13 16 12 16 0 6 20 16 14 8 15 25 13 16 kmh
Air humidity  % 98 87 84 90 78 49 44 88 94 86 71 98 83 98 98 93 98 43 83 94 98 98 98 81 98 67 72 54 35 45 71 79 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 2 2 3 3 3 2 2 2 2 2 2 2 2 3 2 3 3 3 3 2 2 3 2 3 2 3 3 3 4 2 2 Condx
DB0AJA 1296.945 51 52 49 50 59 51 50 47 52 51 49 48 47 41 55 46 51 52 51 53 45 47 53 52 51 50 51 55 58 51 50 51 dB anl
DB0AJA 2320.960 28 28 25 29 45 31 29 26 32 31 25 24 22 20 30 26 31 29 31 30 22 25 30 23 31 30 24 32 39 32 21 28 dB anl
DB0AJA 3400.945 40 45 41 46 53 47 46 42 47 46 40 39 40 32 45 43 49 45 47 49 32 47 49 49 48 45 47 49 55 46 41 45 dB anl
DB0AJA  5760.945 25 31 30 34 46 38 31 31 35 34 30 29 29 25 42 31 32 33 34 36 27 31 34 34 35 33 34 35 46 36 33 34 dB anl
DB0AJA 10368.945 30 28 25 35 45 34 33 30 35 35 29 28 30 20 35 30 31 34 32 35 24 30 33 35 28 30 35 40 45 43 32 33 dB anl
DB0AJA 24048.945 0 0 0 15 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 15 12 18 42 36 25 17 28 15 25 15 9 30 16 18 6 17 20 25 15 20 23 27 16 30 22 23 22 32 17 16 21 dB anl
DB0FGB 2320.833  10 15 17 28 25 36 30 33 34 20 15 12 13 10 35 N N N N N N N N N N N N N N N N 23 dB anl
DB0FGB 3400.833 18 12 13 25 20 25 28 30 26 16 13 10 8 7 30 N N N N N N N N N N N N N N N N 19 dB anl
DB0FGB 5769.833 8 0 0 8 5 8 9 10 10 0 0 0 0 0 18 N N N N N N N N N N N N N N N N 5 dB anl
DB0FGB 10368.833 0 0 0 4 3 5 6 4 7 0 0 0 0 0 15 N N N N N N N N N N N N N N N N 3 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 20 18 19 27 26 40 25 35 36 28 15 14 25 19 35 24 28 24 28 25 20 22 25 23 25 24 25 30 35 40 25 26 dB anl
DF0ANN 2320.965 0 0 0 18 8 25 9 15 16 9 5 0 7 0 16 5 10 4 10 7 5 6 7 6 4 5 10 10 16 25 5 9 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 0 0 0 5 6 5 0 12 0 0 0 0 0 0 0 0 15 5 6 0 0 0 10 7 0 0 0 8 5 6 5 3 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 25 0 20 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 3 dB anl
LX1DB 10368.895 0 0 0 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 1 dB anl
FX6UHY 1296.730  8 19 12 21 12 14 15 11 16 9 8 21 7 0 12 15 8 13 12 11 8 6 12 15 7 8 5 15 17 16 7 12 dB anl
DB0LB 1296.860  37 35 38 41 44 45 37 42 43 40 36 37 36 34 45 36 43 39 40 41 35 39 41 42 39 40 42 39 35 41 38 39 dB anl
DB0GG 10368.861 15 11 12 17 12 21 13 12 13 12 9 25 10 15 13 10 15 14 15 12 15 13 10 11 8 15 12 10 15 20 8 13 dB anl
HB9EME 1296.865  17 18 16 22 15 15 28 15 17 13 18 12 15 8 14 12 25 17 15 20 18 14 21 11 15 16 17 24 15 17 18 17 dB anl
DB0SHF 2320.855 15 18 10 22 20 19 18 19 20 21 17 15 16 11 19 15 22 21 22 23 15 16 25 24 25 21 22 20 23 19 12 19 dB anl
DB0UL 10368.805 0 0 0 18 10 12 11 0 0 0 5 15 5 12 5 13 18 13 10 13 10 0 5 4 20 5 15 12 9 21 8 9 dB anl
HB9AK 10368.986
DB0AS 1296.985 0 0 14 15 10 15 18 10 12 10 10 8 12 10 14 8 6 9 0 0 0 0 0 9 0 0 10 15 13 30 7 9 dB anl
DB0AS 2320.967 0 0 10 11 15 12 13 6 16 6 0 4 8 5 10 4 4 5 0 0 0 0 0 5 0 0 5 11 12 24 4 6 dB anl
DB0GP  1296.805
DB0ARB 5760.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 9 0 1 dB anl
DB0ARB 10368.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 1 dB anl
DL0WY 24048.840 
DB0NCO 24048.905 0 0 0 15 10 24 32 10 11 6 0 0 0 0 0 0 0 0 15 0 18 0 5 0 12 0 8 7 18 24 8 7 dB anl
dB anl
DB0KHT  3400.800 0 0 0 10 9 8 0 0 5 6 0 0 0 0 8 7 0 8 5 9 0 0 4 6 5 0 4 10 0 12 7 4 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 5 0 1 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF