DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring März 2009 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di March 2009
Temperatur deg C 4 5 2 1 1 6 3 0 0 1 1 1 7 4 5 4 4 0 2 -2 -3 0 3 0 -1 5 5 5 4 1 2 2 deg C
Pressure hPa 1000+/- 10 11 15 0 ## ## 7 10 7 11 22 22 13 17 22 28 29 29 22 24 25 22 17 4 7 7 1 -2 7 14 20 1013 hPa
Wind km/h 8 5 0 28 4 6 22 14 35 14 6 13 7 10 9 0 4 0 0 9 5 8 45 30 8 9 19 35 5 10 25 13 kmh
Air humidity  % 98 68 95 75 98 98 98 85 98 98 98 97 98 91 98 98 97 71 36 50 55 39 65 98 98 98 98 98 93 92 70 85 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 3 4 3 2 2 3 3 3 3 3 2 3 3 3 3 3 4 3 3 3 3 2 2 3 3 3 3 3 3 3 3 Condx
DB0AJA 1296.945 61 55 60 51 53 50 45 45 53 51 53 52 56 58 53 56 58 54 55 57 53 52 55 49 51 51 52 53 52 55 57 53 dB anl
DB0AJA 2320.960 41 34 41 31 31 33 28 38 32 33 38 35 32 33 30 38 38 39 42 37 41 35 33 34 35 37 30 32 40 36 39 35 dB anl
DB0AJA 3400.945 65 54 65 53 53 45 52 53 51 47 49 53 52 58 51 58 59 54 61 55 60 51 48 49 55 49 51 49 61 52 59 54 dB anl
DB0AJA  5760.945 50 38 55 40 37 36 39 38 37 35 37 36 35 40 36 39 40 40 44 37 44 43 39 37 38 35 32 36 44 37 37 39 dB anl
DB0AJA 10368.945 43 37 43 35 34 28 34 34 28 28 28 25 28 36 31 38 40 40 33 39 38 34 31 27 29 25 29 28 35 32 30 33 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 12 18 12 0 0 13 0 0 0 2 dB anl
DK0WZ 24048.990 47 45 48 44 42 39 44 44 45 44 40 40 42 44 46 47 44 46 47 47 45 46 42 40 42 42 40 41 48 46 44 44 dB anl
DB0FGB 2320.833  44 31 38 25 17 16 21 28 21 25 23 22 27 28 14 17 18 27 28 27 30 23 20 28 21 25 24 18 18 20 19 23 dB anl
DB0FGB 3400.833 62 41 57 41 23 22 26 31 29 20 26 23 28 37 25 30 35 37 40 29 30 25 23 27 26 25 26 30 29 33 41 31 dB anl
DB0FGB 5769.833 39 12 31 12 0 0 0 0 0 0 0 0 0 15 0 6 0 7 12 0 11 0 0 0 0 0 0 0 0 5 13 4 dB anl
DB0FGB 10368.833 43 24 46 27 16 14 9 15 12 0 10 8 9 17 14 14 19 22 27 16 20 16 7 6 8 6 5 12 7 24 27 15 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 35 44 49 31 27 32 28 33 30 28 34 31 32 29 28 32 35 35 38 32 38 27 27 30 31 30 32 32 27 32 42 33 dB anl
DF0ANN 2320.965 16 26 32 10 7 13 8 13 9 7 15 10 14 13 9 14 15 15 N 11 14 8 7 12 11 10 11 11 9 12 17 13 dB anl
DB0LTG 1296.735( 25 21 23 21 20 13 14 27 14 24 17 14 18 32 15 28 31 32 22 23 21 25 21 17 15 28 22 14 28 27 22 22 dB anl
GB3MHL 1296.830 0 0 9 13 0 0 0 0 0 14 0 11 14 0 17 18 9 21 6 0 0 0 0 0 0 0 0 0 0 0 13 5 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 12 17 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 2 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
FX6UHY 1296.730  15 0 7 9 5 0 18 19 10 12 8 15 9 21 8 31 36 32 8 5 12 13 5 6 5 6 12 5 15 7 5 11 dB anl
DB0LB 1296.860  48 40 42 43 42 42 42 44 40 44 41 39 40 43 42 46 48 48 42 41 46 42 41 41 42 44 41 44 42 44 42 43 dB anl
DB0GG 10368.861 21 9 11 12 7 15 13 C 18 12 13 12 5 14 8 11 21 18 12 0 0 7 5 0 11 12 11 15 5 11 0 10 dB anl
HB9EME 1296.865)  12 11 12 21 15 12 22 17 15 8 13 17 21 31 16 21 24 35 28 18 13 15 20 11 16 25 24 13 27 28 17 19 dB anl
DB0SHF 2320.855 27 24 21 22 23 25 22 26 27 18 22 23 27 28 24 26 21 27 24 26 31 28 27 23 27 15 26 25 18 24 29 24 dB anl
DB0UL 10368.805 9 0 5 11 6 7 5 6 10 8 6 0 4 7 8 9 7 18 6 8 6 4 0 15 6 10 0 21 8 6 0 7 dB anl
HB9AK 10368.986 0 0 5 0 0 0 9 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
DB0AS 1296.985 22 13 21 7 0 0 0 13 0 10 7 0 12 21 7 6 27 45 15 9 11 6 7 5 9 8 0 0 0 6 15 9 dB anl
DB0AS 2320.967 11 5 11 0 0 0 0 7 0 0 0 0 0 8 0 0 10 31 5 0 6 0 0 0 0 0 0 0 0 0 0 3 dB anl
DB0GP  1296.805 64 57 62 62 62 62 61 C 63 64 65 63 63 65 63 64 65 66 67 65 66 62 64 63 65 63 62 63 63 62 66 63 dB anl
DB0ARB 5760.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DB0ARB 10368.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 24048.840 
DB0NCO 24048.905 12 31 28 13 14 13 18 22 14 18 10 8 9 16 11 14 21 23 27 19 17 17 4 7 19 8 12 13 7 15 23 16 dB anl
dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 8
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 47088244 49 50 51 50 45 13 49 50 45 48 49 35 35 51 49 51 52 51 53 50 47 51 50 38 49 47 48 45 50 51 50 47 dB anl
DF0CR JN49XF 76032.296 34 32 35 34 30 13 31 30 29 27 31 17 28 36 35 38 35 35 40 36 30 32 30 17 27 28 26 19 33 33 33 30 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm