DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring Nov 2009 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo November 2009
Temperatur deg C 5 15 8 7 4 4 2 5 4 2 4 1 7 7 6 8 10 5 4 9 11 12 12 8 8 6 5 4 6 4 6 deg C
Pressure hPa 1000+/- 20 4 2 ## 0 7 3 4 5 10 9 10 13 12 17 13 12 22 24 22 27 16 12 14 14 15 8 10 4 -4 1010 hPa
Wind km/h 6 15 6 35 30 12 14 5 8 5 0 0 5 17 7 16 6 0 8 12 5 18 40 28 10 11 20 14 13 8 12 kmh
Air humidity  % 98 92 97 92 93 84 75 98 77 86 70 79 84 68 67 84 90 77 50 55 27 26 46 93 56 72 70 78 41 74 73 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 4 3 2 3 3 3 2 2 2 3 4 3 4 3 3 4 3 6 7 7 4 2 3 5 3 3 3 4 2 3 Condx
DB0AJA 1296.945 48 54 57 48 56 57 60 51 49 51 53 62 54 62 57 55 57 53 67 70 81 63 51 55 66 55 54 57 67 47 57 dB anl
DB0AJA 2320.960 27 27 29 21 24 30 31 23 27 27 30 33 27 35 29 24 34 28 44 53 55 35 17 31 36 30 26 23 45 29 31 dB anl
DB0AJA 3400.945 45 41 45 42 44 48 51 39 41 42 45 46 43 65 53 47 53 53 66 77 80 60 51 52 64 55 54 54 70 47 52 dB anl
DB0AJA  5760.945 27 37 39 35 41 45 43 29 38 34 42 43 31 53 39 31 45 34 56 71 78 45 38 39 49 40 37 38 57 35 42 dB anl
DB0AJA 10368.945 20 21 22 18 25 27 36 19 18 20 26 33 14 38 27 16 32 22 62 52 71 38 19 23 39 24 23 24 51 10 29 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 42 0 0 0 0 0 0 0 15 0 3 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 51 0 0 0 0 0 0 0 0 0 3 dB anl
DK0WZ 24048.990 34 39 36 28 42 38 44 32 24 37 37 42 30 45 37 30 39 33 48 50 52 37 31 33 45 36 36 39 48 22 37 dB anl
DB0FGB 1296.840  59 55 58 57 58 57 57 55 57 56 57 57 59 58 57 58 57 57 55 57 57 53 55 57 58 57 57 58 57 55 57 dB anl
DB0FGB 2320.833 38 51 11 12 10 17 20 11 9 12 16 44 4 38 13 9 25 10 52 52 53 23 10 12 29 12 13 8 25 9 22 dB anl
DB0FGB 3400.833 55 63 19 15 24 22 28 22 18 24 25 42 12 51 26 23 38 25 73 70 72 47 21 23 44 30 28 23 45 19 34 dB anl
DB0FGB 5769.833 51 63 0 0 0 9 19 0 0 0 9 35 0 42 6 6 21 6 56 55 60 29 6 7 25 6 7 5 22 0 18 dB anl
DB0FGB 10368.833 41 55 0 0 0 14 11 0 0 0 10 32 0 53 5 4 20 11 61 52 61 35 7 13 31 11 10 9 30 0 19 dB anl
DB0FGB 24048.833 11 26 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 27 29 34 0 0 0 0 0 0 0 0 0 4 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 30 22 26 26 27 41 27 25 30 25 28 36 26 40 34 18 36 25 52 52 60 48 27 31 39 31 28 28 45 27 33 dB anl
DB0ANU 10368.810 0 0 0 0 0 14 0 0 0 0 0 5 0 10 5 0 8 0 18 31 42 25 0 0 0 0 0 0 17 0 6 dB anl
DB0LTG 1296.735 27 13 20 17 25 21 28 11 18 18 28 29 19 20 20 12 15 25 56 28 11 17 16 22 21 18 17 11 17 10 20 dB anl
GB3MHL 1296.830 8 0 0 0 0 0 0 0 0 0 15 0 0 0 11 0 0 0 8 14 0 0 0 0 0 14 0 0 0 0 2 dB anl
DB0UX 2320.900  21 21 10 0 0 0 0 0 0 0 0 0 0 18 0 0 19 15 29 30 41 0 0 0 28 14 0 0 17 0 9 dB anl
DB0UX 10368.875 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 27 0 0 0 19 9 0 0 0 0 2 dB anl
LX1DB 10368.895  0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
FX6UHY 1296.730 21 9 7 7 0 0 0 5 0 0 0 15 13 11 19 6 21 20 35 36 35 11 0 7 21 11 7 6 0 0 11 dB anl
DB0LB 1296.860 41 43 42 42 43 41 44 44 43 41 44 45 39 45 44 40 48 44 43 48 41 41 37 43 46 42 41 43 49 39 43 dB anl
DB0GG 10368.850 11 23 5 12 0 0 0 0 0 0 0 10 0 15 0 8 14 0 25 36 33 0 0 12 32 0 0 0 18 12 9 dB anl
HB9EME 1296.865)  17 18 19 11 13 14 18 12 5 14 25 17 21 17 21 14 21 23 21 18 19 21 17 21 25 22 14 12 15 10 17 dB anl
DB0SHF 2320.855 19 14 14 15 18 14 13 13 15 11 9 15 10 18 12 13 15 17 21 21 18 17 8 15 19 18 14 11 17 9 15 dB anl
DB0UL 10368.805 5 11 0 7 0 0 4 0 5 0 0 5 0 17 0 6 6 0 8 25 61 0 0 8 21 9 7 5 7 6 7 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 5 31 0 0 0 41 0 0 0 0 0 3 dB anl
DB0AS 1296.985 37 56 0 0 0 8 0 0 0 0 0 16 0 36 21 0 31 12 51 59 60 53 4 6 61 0 0 0 41 0 18 dB anl
DB0AS 2320.967 23 41 0 0 0 0 0 0 0 0 0 5 0 25 12 0 14 0 36 41 52 31 0 0 45 0 0 0 31 0 12 dB anl
DB0GP  1296.805  59 61 60 59 61 60 62 61 60 61 59 63 60 63 62 60 61 61 62 63 65 62 59 59 62 59 59 59 60 59 61 dB anl
OE5XBM 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 27 0 0 0 6 0 0 0 0 0 2 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 17 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 39 32 27 12 0 0 41 0 0 0 17 0 7 dB anl
DB0NCO 24048.905 0 14 0 0 0 33 0 0 0 0 0 9 0 21 23 13 23 11 41 52 51 30 7 9 28 0 13 9 19 12 14 dB anl
DB0KHT  3400.800 16 0 0 0 0 0 0 0 0 0 7 0 0 12 6 0 0 0 21 29 34 0 0 0 0 0 0 0 0 0 4 dB anl
DB0KHT 10368.820 12 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 14 24 27 0 0 0 0 0 0 0 0 0 3 dB anl
DB0HW 10368,875 56 10 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 39 36 18 0 0 0 0 0 0 0 0 0 6 dB anl
DF0CR JN49XF 24048.173 57 62 58 66 63 69 67 68 69 68 66 71 71 73 69 68 70 70 72 70 67 67 63 65 72 70 67 66 71 39 66 dB anl
DF0CR JN49XF 47088.252 19 23 41 47 39 40 58 56 57 31 40 60 60 63 63 58 61 58 63 56 51 47 41 43 67 59 45 49 65 34 50 dB anl
DF0CR JN49XF 76032.303 7 18 7 28 28 31 35 34 34 28 31 38 32 40 43 39 37 41 45 49 45 44 35 34 43 40 40 39 47 26 35 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm