DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Monthly Average
beacon monitoring Feb 2010 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Feb 2010
Temperatur deg C -5 -3 2 3 2 2 2 -4 -7 -8 -8 -8 -4 -5 -5 -8 -5 3 3 2 -1 2 5 6 6 5 3 6 -1 deg C
Pressure hPa 1000+/- 8 15 4 14 7 9 16 10 2 3 2 7 11 9 6 2 -5 -4 -7 -2 1 -4 -5 1 13 -6 7 -9 1004 hPa
Wind km/h 6 10 16 6 4 0 6 8 9 0 16 4 6 0 13 10 35 13 8 5 12 12 17 8 13 30 11 35 11 kmh
Air humidity  % 75 72 98 98 95 98 98 78 73 70 69 74 75 76 61 63 69 52 82 74 62 58 69 65 39 64 39 38 71 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 2 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 2 2 2 3 3 3 3 3 Condx I
DB0AJA 1296.945 59 52 51 52 57 60 60 53 54 54 51 52 55 53 55 52 49 54 56 59 56 51 59 57 53 56 58 56 55 dB anl
DB0AJA 2320.960 33 27 28 29 28 27 30 32 25 32 36 29 35 33 29 29 29 31 30 30 30 25 20 21 19 21 28 31 28 dB anl
DB0AJA 3400.945 50 48 44 51 55 50 58 56 53 56 57 41 56 48 53 60 51 55 49 59 56 56 48 45 52 52 54 49 52 dB anl
DB0AJA  5760.945 39 37 31 38 37 37 32 38 39 34 37 21 37 39 42 40 38 32 32 37 40 31 36 33 44 36 38 37 36 dB anl
DB0AJA 10368.945 28 25 12 26 23 25 24 25 22 30 25 23 25 25 23 29 27 21 21 23 25 15 21 21 28 26 25 25 24 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 42 39 18 40 41 38 42 43 44 43 39 22 41 37 40 41 44 42 44 47 43 38 42 41 40 40 44 37 40 dB anl
DB0FGB 1296.840  58 57 54 55 57 57 59 58 58 57 58 57 57 58 57 58 57 57 57 60 57 57 57 55 58 57 58 57 57 dB anl
DB0FGB 2320.833 17 15 13 16 37 16 24 37 25 23 20 22 25 27 23 22 34 17 22 15 18 7 7 9 19 12 8 22 20 dB anl
DB0FGB 3400.833 19 18 14 23 41 21 25 45 25 21 24 20 25 22 20 21 26 22 21 27 28 11 15 15 31 21 20 37 24 dB anl
DB0FGB 5769.833 0 0 0 0 26 0 0 31 0 0 0 0 0 0 0 0 29 0 0 7 10 0 0 0 0 0 0 18 4 dB anl
DB0FGB 10368.833 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 24048.833 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 30 29 26 35 40 29 29 29 30 31 31 21 30 33 32 32 32 31 25 29 34 30 27 26 29 29 29 49 31 dB anl
DB0ANU 10368.810 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 11 0 0 0 0 0 14 2 dB anl
DB0LTG 1296.735 16 15 8 18 18 25 26 34 13 9 7 5 16 9 10 14 38 16 13 7 8 0 9 15 11 21 18 15 15 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 14 0 0 0 0 0 0 0 0 0 0 12 1 dB anl
DB0UX 2320.900  12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 14 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
FX6UHY 1296.730 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 12 11 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0LB 1296.860 41 41 41 42 42 41 41 45 41 44 43 40 42 40 44 46 42 42 41 40 43 39 39 40 43 41 39 44 42 dB anl
DB0GG 10368.850 0 0 6 0 0 6 0 0 0 0 0 8 16 0 14 21 22 15 8 13 10 0 0 0 0 0 7 10 6 dB anl
HB9EME 1296.865)  14 31 16 21 17 16 21 19 22 11 10 10 15 14 23 25 13 14 20 12 14 15 15 17 16 11 18 19 17 dB anl
DB0SHF 2320.855 18 21 17 14 22 18 19 24 25 26 23 22 23 20 23 24 26 21 17 20 23 18 19 19 19 19 20 17 21 dB anl
DB0UL 10368.805 0 7 8 10 0 0 0 0 6 0 0 0 0 8 0 6 13 10 9 7 6 9 5 6 7 8 0 12 5 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 0 0 0 9 44 0 0 17 21 0 0 0 0 0 0 0 23 13 0 10 8 0 0 0 0 6 0 28 6 dB anl
DB0AS 2320.967 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 2 dB anl
DB0GP  1296.805  63 61 60 60 61 59 60 62 60 61 60 61 60 62 61 61 64 58 60 61 61 58 60 60 61 61 60 61 61 dB anl
OE5XBM 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 24048.905 12 11 10 29 17 8 12 9 7 21 15 17 16 25 26 21 12 21 7 8 23 11 5 0 9 8 13 19 14 dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.173 64 65 53 67 64 66 62 64 66 68 64 62 66 64 64 66 63 67 61 67 62 66 66 67 67 64 66 64 64 dB anl
DF0CR JN49XF 47088.252 32 33 0 49 44 39 33 35 40 41 38 25 30 35 38 40 45 45 42 43 39 41 51 42 51 43 44 35 38 dB anl
DF0CR JN49XF 76032.303 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm