DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Mrz 2010 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi March 2010
Temperatur deg C 4 2 -1 -2 -3 -2 ## -7 -9 -6 -3 -5 -1 0 0 3 2 6 9 10 10 8 8 12 10 12 8 5 8 8 3 3 deg C
Pressure hPa 1000+/- 7 18 20 11 19 10 23 23 20 18 14 17 22 23 23 23 27 26 24 18 16 24 23 17 13 12 12 16 12 0 6 1017 hPa
Wind km/h 25 6 4 27 21 12 8 6 12 16 14 7 13 19 9 16 8 5 0 6 12 0 6 8 13 12 15 6 5 19 10 11 kmh
Air humidity  % 32 58 58 40 41 78 51 43 60 58 68 77 64 88 71 87 57 17 22 43 48 32 35 23 30 26 77 84 97 88 64 55 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 2 2 2 2 3 3 3 2 3 3 3 3 2 3 3 3 3 3 3 3 4 4 5 4 3 3 3 3 4 3 3 Condx
DB0AJA 1296.945 56 47 51 52 53 52 55 57 55 53 55 54 55 53 57 55 56 57 61 53 54 66 61 67 65 59 52 51 54 58 54 56 dB anl
DB0AJA 2320.960 30 29 28 29 28 29 31 32 30 31 32 30 31 30 33 30 32 34 31 23 25 28 23 35 35 27 21 24 31 33 30 30 dB anl
DB0AJA 3400.945 47 43 39 37 36 41 50 53 43 43 48 44 45 44 51 39 49 54 59 47 53 71 57 62 63 54 45 51 54 54 53 49 dB anl
DB0AJA  5760.945 32 33 36 35 34 37 42 42 37 38 41 38 37 37 44 35 41 48 47 38 39 66 47 64 54 41 34 36 44 45 41 41 dB anl
DB0AJA 10368.945 26 29 34 27 22 26 31 35 25 24 26 25 20 15 30 27 28 39 35 25 25 53 35 58 44 29 24 20 31 31 27 30 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 15 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 21 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 39 43 44 41 45 42 43 41 40 44 46 45 41 40 38 37 36 46 42 37 31 50 42 48 45 40 41 30 37 40 41 41 dB anl
DB0FGB 1296.840  N N N N N N N N N 57 56 58 57 57 57 56 58 57 57 57 57 57 59 58 58 60 57 58 59 57 57 57 dB anl
DB0FGB 2320.833 8 7 15 17 19 18 12 15 18 22 19 18 10 12 19 21 21 20 12 5 19 21 19 42 24 8 10 12 19 22 13 17 dB anl
DB0FGB 3400.833 12 10 21 18 20 22 24 23 22 25 23 21 19 15 25 20 25 27 21 16 26 32 30 54 37 15 20 23 28 32 24 24 dB anl
DB0FGB 5769.833 0 0 11 5 8 10 9 11 9 12 8 11 5 0 13 5 10 9 0 0 9 17 14 53 36 0 0 0 12 19 9 10 dB anl
DB0FGB 10368.833 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 24048.833 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 27 25 30 29 30 30 31 30 31 32 30 29 29 28 30 31 31 33 29 24 29 33 41 50 42 24 28 30 30 36 30 31 dB anl
DB0ANU 10368.810 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LTG 1296.735 17 8 12 8 10 0 0 0 0 0 0 0 9 10 11 15 17 20 18 20 11 27 32 33 23 14 24 14 15 12 20 13 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13 0 0 0 0 0 0 0 1 dB anl
DB0UX 2320.900  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 24 0 0 0 0 21 0 2 dB anl
DB0UX 10368.875 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 11 0 1 dB anl
LX1DB 10368.895  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15 0 0 0 0 0 0 0 0 1 dB anl
FX6UHY 1296.730 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 14 12 16 0 0 0 0 27 7 3 dB anl
DB0LB 1296.860 38 37 40 41 43 42 43 42 41 43 42 43 43 42 44 43 44 42 43 41 42 43 45 46 50 41 43 42 41 48 44 43 dB anl
DB0GG 10368.850 0 14 0 0 0 15 8 0 9 0 9 19 9 11 5 0 11 0 0 0 0 23 11 0 26 5 12 8 9 14 0 7 dB anl
HB9EME 1296.865)  17 7 15 14 17 15 17 15 17 21 19 25 20 19 23 20 25 22 14 13 21 22 23 20 13 20 14 25 18 17 21 18 dB anl
DB0SHF 2320.855 10 9 18 17 19 18 19 17 18 19 17 19 18 17 18 19 20 20 20 20 14 21 22 22 22 22 17 21 19 21 22 19 dB anl
DB0UL 10368.805 0 8 6 5 11 8 0 0 0 0 6 8 4 0 7 0 5 5 0 0 7 7 11 8 19 8 8 0 5 9 0 5 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 16 0 6 24 30 31 48 23 0 0 23 37 0 9 dB anl
DB0AS 2320.967 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 5 0 0 22 17 19 33 0 0 0 0 23 0 4 dB anl
DB0GP  1296.805  59 58 60 60 59 60 60 60 61 60 60 61 60 59 60 60 61 60 60 61 61 61 61 65 66 60 61 60 61 63 62 61 dB anl
OE5XBM 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 27 0 0 0 0 0 0 1 dB anl
DB0NCO 24048.905 7 14 11 8 12 13 15 21 11 12 10 11 7 11 14 8 23 33 13 0 9 29 13 32 22 8 0 14 21 22 9 14 dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 8 0 0 0 0 0 0 1 dB anl
DF0CR JN49XF 24048.173 62 65 64 64 66 65 68 68 67 64 66 69 68 65 68 67 70 71 68 66 68 72 69 69 68 67 65 67 68 66 67 67 dB anl
DF0CR JN49XF 47088.252 39 41 40 41 43 41 45 44 45 41 28 30 35 34 35 40 56 58 56 58 57 59 60 61 59 60 57 59 57 56 62 48 dB anl
DF0CR JN49XF 76032.303 N 33 32 34 37 34 38 37 35 29 13 14 23 21 24 35 45 51 50 44 45 50 47 47 47 43 28 41 46 47 44 37 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm