DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Aug 2010 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di August 2010
DEWpoint deg C 11 10 13 11 12 11 10 10 12 12 11 15 14 11 14 9 12 10 12 8 14 16 16 16 9 12 17 9 7 7 7 12 deg C
Pressure hPa 1000+/- 17 16 15 16 7 15 21 18 20 18 15 13 17 18 10 12 12 13 16 22 25 22 9 9 20 16 6 14 20 9 21 1015 hPa
Wind km/h avg(10min) 4 0 8 4 1 10 7 5 2 0 5 0 2 6 3 6 14 6 7 10 4 4 8 4 3 10 13 8 5 23 8 6 kmh
Air humidity  % 64 96 99 86 85 99 93 79 94 72 67 98 99 97 94 85 99 92 95 70 78 71 89 95 89 75 94 85 97 93 96 88 % hum
Condx INDEX 1-10 1=poor 10=extrem 5 3 3 4 3 2 4 4 3 4 3 3 3 3 2 3 2 2 2 5 4 5 3 2 3 3 3 3 3 2 3 3 Condx
DB0AJA 1296.945 73 52 50 66 53 50 48 72 65 74 55 54 51 45 49 65 51 51 49 75 75 77 58 54 49 55 54 53 51 50 51 57 dB anl
DB0AJA 2320.960 31 16 12 21 11 14 27 32 11 57 15 21 28 15 13 24 10 14 20 54 36 49 29 17 19 26 21 27 25 17 21 24 dB anl
DB0AJA 3400.945 66 46 32 52 41 34 59 61 49 72 53 49 41 37 32 45 37 51 52 64 68 77 53 41 45 49 45 44 45 31 45 49 dB anl
DB0AJA  5760.945 49 29 15 37 26 20 41 51 37 61 42 31 31 25 31 38 28 37 36 57 59 71 43 31 34 41 41 35 42 21 33 38 dB anl
DB0AJA 10368.945 31 22 14 21 20 18 30 34 24 38 27 10 26 13 24 25 9 16 11 54 47 62 25 20 27 26 28 21 22 15 19 25 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 37 9 0 12 17 5 29 42 21 47 30 6 18 9 14 31 15 27 22 43 21 48 15 9 17 15 26 32 36 18 34 22 dB anl
DB0FGB 1296.840 62 48 42 51 33 37 44 39 41 39 40 42 47 37 27 41 37 30 22 61 54 57 48 38 30 34 42 41 47 36 41 42 dB anl
DB0FGB 2320.833  45 20 19 27 7 15 21 19 16 15 21 17 27 22 9 27 14 16 13 34 31 43 23 12 15 8 19 15 19 14 21 20 dB anl
DB0FGB 3400.833 62 32 26 41 15 21 32 30 25 26 29 27 33 23 22 29 20 27 26 43 44 53 32 24 27 14 27 24 24 15 25 29 dB anl
DB0FGB 5769.833 51 9 8 31 0 0 21 15 10 16 20 10 14 15 8 20 0 9 10 29 14 48 12 6 9 0 10 8 9 0 10 14 dB anl
DB0FGB 10368.833 51 15 12 30 0 5 16 14 8 14 18 7 18 17 5 23 9 0 11 25 17 52 15 12 13 0 15 11 16 0 0 15 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 50 39 28 41 29 26 42 42 30 35 35 54 26 25 13 22 24 15 16 46 47 35 36 28 17 27 28 27 29 24 28 31 dB anl
DB0ANU 10368.810  58 55 55 57 54 55 57 57 56 54 55 54 59 57 56 59 56 59 59 58 59 57 55 57 57 58 57 59 59 54 57 57 dB anl
DB0LTG 1296.735 14 21 12 21 13 11 25 10 19 10 21 21 26 24 11 13 14 6 9 47 44 23 22 14 13 25 18 27 22 15 23 19 dB anl
GB3MHL 1296.830 0 0 0 14 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0UX 2320.900 21 15 12 20 17 10 30 14 13 13 19 19 22 31 19 14 16 13 12 31 34 28 29 17 22 18 15 16 15 8 15 19 dB anl
DB0UX 10368.875 0 9 15 0 8 0 0 15 0 0 0 0 0 0 0 11 14 0 0 13 0 0 18 17 0 0 12 0 0 0 0 4 dB anl
LX1DB 10368.895 5 8 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 19 11 13 18 10 13 25 14 16 17 11 15 20 19 12 7 8 0 11 37 26 21 25 10 16 22 18 11 18 12 17 16 dB anl
DB0LB 1296.860  43 44 41 43 41 42 50 45 41 40 42 42 47 56 42 46 42 41 43 44 47 47 46 42 44 42 44 43 42 41 45 44 dB anl
DB0GG 10368.861 17 17 8 26 15 11 31 15 8 22 8 10 22 20 0 14 9 12 12 13 19 6 18 9 17 11 18 0 11 0 13 13 dB anl
HB9EME 1296.865 25 15 16 27 18 25 31 15 19 24 27 17 27 25 12 21 23 13 17 40 37 35 30 17 29 22 19 28 17 17 19 23 dB anl
DB0SHF 2320.855 9 5 7 8 6 6 7 7 5 0 11 8 9 0 0 8 0 0 5 9 11 0 0 0 13 7 5 7 7 0 9 5 dB anl
DB0UL 10368.805 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 7 12 0 5 0 9 0 5 0 7 2 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 29 19 12 43 13 0 24 42 7 21 32 14 27 25 11 9 0 0 0 31 40 42 27 0 17 12 19 8 0 0 0 17 dB anl
DB0AS 2320.967 21 5 0 30 0 0 8 26 0 11 10 4 15 11 0 0 0 0 0 14 21 22 12 0 12 0 5 0 0 0 0 8 dB anl
DB0GP  1296.805 55 56 56 57 45 41 42 N N N N N N N N N N N N N N N N N N N 59 58 61 58 58 53 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  13 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 3400.810  55 29 24 41 27 22 33 34 25 32 27 25 30 29 24 30 17 21 28 45 43 55 29 26 31 19 21 26 17 22 24 30 dB anl
DB0NCO 24048.905 40 5 8 31 10 4 18 13 7 19 21 8 12 7 7 7 5 0 0 24 37 32 5 0 11 7 6 12 0 0 12 12 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 27 8 7 11 6 0 0 0 0 0 0 0 3 dB anl
DF0CR JN49XF 24048.132 49 47 50 46 48 28 52 51 54 47 53 40 50 49 38 54 41 54 51 55 50 49 49 47 56 54 47 53 51 43 50 49 dB anl
DF0CR JN49XF 47088.261 48 54 44 47 39 23 47 46 49 48 49 49 49 34 37 49 33 45 48 47 47 48 43 45 49 41 52 51 41 32 45 44 dB anl
DF0CR JN49XF 76032.301 22 12 7 18 7 0 14 20 19 12 24 9 8 8 4 10 9 10 5 21 7 15 0 0 10 6 9 21 5 0 9 10 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm