DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Dec2010 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Dec 2010
DEWpoint deg C ## -8 -9 -8 -9 -1 -2 6 -8 -8 -5 -4 ## ## ## ## -4 ## -6 -3 -1 1 -3 -4 ## ## -9 -3 -9 -6 -5 -7 deg C
Pressure hPa 1000+/- 4 12 13 24 15 3 3 5 22 32 24 16 24 26 29 22 -7 3 3 4 7 5 0 0 16 31 29 24 26 28 28 1015 hPa
Wind km/h avg(10min) 9 4 1 1 10 0 5 4 9 18 17 13 8 4 11 3 4 13 9 8 10 2 8 9 10 5 4 2 9 2 3 7 kmh
Air humidity  % 95 96 95 96 78 99 ## ## 96 96 99 97 85 95 94 95 98 93 97 93 96 98 96 99 96 94 97 64 97 97 96 94 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 2 3 3 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 4 3 5 4 4 4 3 Condx
DB0AJA 1296.945 51 46 48 58 60 47 43 31 41 53 51 53 48 51 49 45 41 51 50 51 44 34 47 52 57 58 57 69 61 61 63 51 dB anl
DB0AJA 2320.960 21 31 31 23 43 17 20 21 31 22 22 29 28 33 29 30 16 30 23 19 29 24 33 21 26 32 30 44 37 28 31 28 dB anl
DB0AJA 3400.945 58 57 57 58 61 59 45 41 53 54 53 55 58 59 57 58 55 58 53 57 49 55 59 51 56 60 55 73 60 56 59 56 dB anl
DB0AJA  5760.945 33 35 41 33 53 27 30 17 31 36 32 31 40 49 40 31 31 38 33 34 19 33 41 33 43 46 42 53 42 37 36 36 dB anl
DB0AJA 10368.945 21 25 20 28 43 21 10 5 22 20 16 20 26 27 24 21 24 20 18 21 21 24 24 19 32 34 25 44 36 35 31 24 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 30 32 31 33 44 28 27 20 31 37 25 31 45 42 41 36 31 29 31 44 19 25 39 38 37 45 27 47 45 41 43 35 dB anl
DB0FGB 1296.840 32 33 51 30 70 37 26 44 34 38 34 36 38 45 37 37 38 41 35 31 30 43 49 33 36 51 36 60 60 47 42 40 dB anl
DB0FGB 2320.833  25 29 42 14 51 14 10 17 17 23 21 22 24 23 18 23 18 21 19 17 16 12 33 12 13 28 19 33 31 26 21 22 dB anl
DB0FGB 3400.833 24 23 36 26 72 29 27 21 22 24 22 24 24 20 21 23 22 24 18 18 18 24 38 21 23 50 23 49 51 51 47 30 dB anl
DB0FGB 5769.833 7 8 20 6 71 0 6 6 0 6 0 5 7 12 6 8 7 9 8 5 0 9 26 0 11 30 11 29 41 33 26 13 dB anl
DB0FGB 10368.833 9 12 22 10 68 0 7 5 0 8 0 4 9 10 5 11 8 7 5 4 0 6 22 0 5 21 6 26 41 33 22 12 dB anl
DB0FGB 24048.833 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 27 28 31 38 33 28 21 29 28 29 25 28 30 33 29 29 29 29 29 28 32 36 41 28 29 43 29 52 42 30 31 31 dB anl
DB0ANU 10368.810  55 57 57 56 57 55 55 58 51 57 54 59 56 55 55 55 54 57 56 56 56 55 56 57 56 56 54 57 57 56 56 56 dB anl
DB0LTG 1296.735 15 14 8 22 15 13 24 24 13 18 22 16 20 12 25 21 8 11 16 9 12 8 14 8 12 9 18 23 11 44 34 17 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 7 0 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 17 2 dB anl
DB0UX 2320.900 0 0 0 0 24 0 0 0 0 0 5 11 17 13 0 14 8 0 0 0 0 0 29 0 0 0 0 22 0 15 31 6 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 17 11 10 13 23 0 5 7 12 0 8 11 16 8 0 11 9 0 5 0 0 0 27 0 5 16 0 21 0 16 44 10 dB anl
DB0LB 1296.860  45 47 44 45 47 47 44 46 42 42 43 43 44 48 46 46 47 46 45 43 47 43 52 41 43 48 42 48 45 44 40 45 dB anl
DB0GG 10368.861 0 0 0 19 27 9 5 5 0 0 0 12 13 12 12 8 10 0 0 9 0 8 23 0 10 11 0 33 0 14 15 8 dB anl
HB9EME 1296.865 8 13 16 13 15 16 13 19 20 17 23 15 21 22 13 19 17 5 11 9 12 10 27 6 13 13 24 24 21 22 35 17 dB anl
DB0SHF 2320.855 0 9 12 15 22 7 8 9 8 18 11 7 16 12 11 15 12 10 9 16 13 11 18 13 8 12 9 23 13 17 18 12 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 11 12 16 0 34 0 0 0 0 7 0 8 0 18 0 0 0 0 0 0 9 0 35 0 0 22 5 52 12 26 41 10 dB anl
DB0AS 2320.967 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 9 0 38 0 18 35 4 dB anl
DB0GP  1296.805 65 65 64 66 65 63 60 62 60 65 63 61 61 66 62 64 63 64 62 63 63 60 63 60 66 69 66 66 64 64 66 64 dB anl
OE5XBM 10368.875  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
OE5XBM 24048.875  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 3400.810  21 25 29 26 46 22 27 23 21 24 19 22 23 18 20 21 23 23 23 22 25 27 27 21 20 23 20 48 23 29 24 25 dB anl
DB0NCO 5760.810 
DB0NCO 24048.905 0 10 8 9 35 7 14 0 0 9 0 7 14 13 7 6 11 7 5 7 6 9 17 8 16 12 21 37 8 7 8 10 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 N N N (70 62 60 61 57 55 60 52 56 67 62 62 64 61 62 63 65 65 60 62 64 61 63 65 65 62 65 58 61 dB anl
DF0CR JN49XF 47088.261 N N N (70 61 59 57 54 57 60 51 55 62 58 59 60 57 61 62 62 60 59 60 60 62 65 65 65 61 65 59 60 dB anl
DF0CR JN49XF 76032.301 N N N (64 44 34 23 26 24 39 27 41 44 41 36 33 25 27 38 36 35 34 32 33 28 16 21 33 32 39 35 32 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm