DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring November 2011 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi November
DEWpoint deg C 4 4 4 4 6 6 4 5 4 4 4 1 -1 -2 -4 -3 -2 3 2 -1 1 1 -3 -3 -4 2 0 2 1 4 1 deg C
Pressure hPa 1000+/- 20 21 14 9 10 12 15 20 20 25 25 33 36 31 26 25 26 27 25 26 23 21 31 37 34 36 27 32 26 26 1025 hPa
Wind km/h avg(10min) 5 13 17 15 3 18 8 9 5 2 5 4 11 5 10 5 5 2 10 12 9 10 8 0 0 7 7 2 7 7 7 kmh
Air humidity  % 99 99 94 96 79 85 91 83 98 99 91 91 82 88 98 98 97 81 88 87 72 72 96 95 79 96 90 85 85 86 89 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 3 6 5 5 4 3 4 4 4 4 5 5 5 4 3 4 4 4 7 6 5 5 5 5 4 5 6 4 3 4,5 Condx
DB0AJA 1296.945 45 45 51 52 51 53 50 49 48 48 45 61 55 60 57 57 63 59 55 75 67 69 48 56 53 55 55 61 61 55 55 dB anl
DB0AJA 2320.960 23 25 33 27 30 30 30 29 29 28 21 30 32 33 26 23 33 35 23 52 41 41 21 24 32 30 33 28 31 31 30 dB anl
DB0AJA 3400.945 49 50 51 51 58 53 50 55 47 47 50 62 61 62 55 54 58 60 57 76 73 70 54 57 51 54 56 62 57 52 56 dB anl
DB0AJA  5760.945 37 38 45 40 41 37 37 39 36 35 33 39 45 51 42 35 44 45 38 67 58 55 35 45 40 38 38 41 42 37 42 dB anl
DB0AJA 10368.945 20 24 32 27 33 29 21 29 21 21 22 29 37 36 29 22 35 35 32 60 64 45 29 30 28 29 30 31 27 21 31 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 17 0 0 0 0 0 0 0 0 0 2 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 31 0 0 0 0 0 0 0 0 0 2 dB anl
DK0WZ 24048.990 27 30 37 34 32 34 33 31 27 25 34 34 41 41 38 25 39 35 37 51 47 44 31 33 38 40 37 38 40 33 36 dB anl
DB0AAT 1296.925 N N 44 33 41 11 0 17 20 9 6 20 24 39 24 7 24 11 29 59 36 17 16 23 34 7 25 18 0 0 21 dB anl
DB0FGB 2320.833  32 16 43 41 51 32 18 25 41 32 28 54 45 51 32 29 28 32 51 51 57 32 35 53 45 20 59 41 30 10 37 dB anl
DB0FGB 3400.833 35 38 57 54 67 49 28 35 52 43 38 72 61 63 47 36 43 41 61 67 71 55 45 64 52 24 65 63 51 22 50 dB anl
DB0FGB 5769.833 35 18 46 40 55 37 12 25 39 32 20 65 51 49 37 20 38 24 51 57 62 46 31 50 49 12 56 57 40 0 38 dB anl
DB0FGB 10368.833 29 12 49 35 53 38 8 24 32 23 17 61 45 45 33 11 31 15 47 52 52 41 24 51 35 5 57 53 33 0 34 dB anl
DB0FGB 24048.833 0 0 22 0 25 0 0 0 0 0 0 30 17 15 0 0 0 0 16 24 21 11 0 15 0 0 21 31 0 0 8 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 32 28 45 51 47 30 29 33 35 33 32 35 52 51 40 32 31 46 33 62 59 54 50 43 56 28 37 49 40 30 41 dB anl
DB0ANU 10368.810  57 56 57 58 57 58 57 58 57 58 57 56 58 57 58 57 58 57 57 61 58 57 56 57 58 55 57 56 57 56 57 dB anl
DB0LTG 1296.735 17 13 45 10 19 24 21 12 32 41 40 47 39 32 28 23 32 27 23 12 0 0 0 0 0 0 0 0 0 0 18 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 17 0 14 0 0 15 13 0 15 0 14 17 0 4 dB anl
DB0UX 2320.900 18 18 42 23 35 25 19 34 39 30 18 21 28 33 26 20 25 31 30 37 23 29 32 44 26 12 28 23 21 8 27 dB anl
DB0UX 10368.875 0 0 37 0 24 0 0 15 18 10 0 0 0 21 0 0 0 13 0 32 10 16 17 29 0 0 18 0 0 0 9 dB anl
LX1DB 10368.895 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 21 14 21 22 17 32 35 25 32 26 28 21 41 59 35 27 31 25 17 35 18 28 41 31 33 30 41 51 28 10 29 dB anl
DB0LB 1296.860  44 41 61 46 46 44 45 48 48 46 44 42 46 46 49 43 49 49 46 67 44 51 43 52 49 43 50 43 44 40 47 dB anl
DB0GG 10368.861 14 6 42 11 21 10 8 13 21 14 11 8 17 18 9 5 15 10 12 49 24 27 15 21 17 10 33 12 7 0 16 dB anl
HB9EME 1296.865 21 17 35 23 19 17 19 18 23 30 21 14 55 35 17 25 18 22 25 22 12 21 20 31 21 16 22 45 23 12 23 dB anl
DB0MMO 10368.840 16 14 42 17 19 15 21 11 12 16 13 35 29 32 35 17 18 0 28 47 42 41 32 48 16 15 11 30 31 8 24 dB anl
DB0UL 10368.805 5 0 32 0 0 10 5 0 6 5 0 0 5 10 0 0 0 6 0 55 32 24 0 10 17 0 12 9 0 0 8 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 9 0 0 12 0 0 1 dB anl
DB0AS 1296.985 38 38 47 37 44 30 10 23 36 34 34 39 28 39 40 31 41 32 28 53 53 46 49 53 49 39 44 43 43 7 38 dB anl
DB0AS 2320.967 22 23 28 25 25 14 0 12 24 23 26 20 18 26 26 21 25 18 18 43 35 25 31 41 36 31 33 33 27 0 24 dB anl
F1ZBI 1296.812 14 11 35 12 18 20 17 27 22 20 15 14 51 47 44 32 15 16 13 23 12 13 14 15 14 15 18 42 13 12 21 dB anl
OE5XBM 10368.875  42 32 56 40 50 0 0 0 21 0 0 0 0 0 39 0 18 0 0 56 12 0 40 36 57 0 35 51 0 0 20 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 21 0 0 27 0 0 2 dB anl
DL0WY 10368.853  0 0 17 10 21 0 0 0 16 8 0 0 0 17 0 0 0 0 0 29 31 10 21 12 23 0 18 9 0 0 8 dB anl
DB0NCO 2320.810 43 38 58 46 44 38 39 42 38 40 41 38 50 43 38 39 30 49 46 49 57 58 39 47 60 41 46 47 43 39 44 dB anl
DB0NCO 3400.810  29 28 31 29 34 29 27 28 27 30 29 27 40 29 29 27 28 43 32 37 40 50 28 32 49 26 35 37 34 26 32 dB anl
DB0NCO 5760.810  30 30 32 31 37 30 28 34 28 31 30 28 42 31 29 30 31 39 33 39 41 47 32 33 54 27 41 45 35 27 34 dB anl
DB0NCO 24048.905 21 23 24 31 33 24 13 33 17 23 23 21 51 31 24 26 23 31 31 41 45 50 17 29 45 24 40 40 32 23 30 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 40 41 47 45 42 48 50 55 49 49 50 53 52 51 51 53 55 59 60 58 60 58 58 54 51 52 52 51 48 41 51 dB anl
DF0CR JN49XF 47088.261 35 40 43 42 40 40 42 41 42 41 42 44 45 49 39 38 47 56 59 56 62 57 57 49 49 50 59 54 51 52 47 dB anl
DF0CR JN49XF 76032.301 6 7 18 10 14 15 18 12 14 8 16 17 25 18 7 8 12 32 28 31 32 31 32 29 25 26 28 27 18 20 19 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm