DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring December 2011 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa December
DEWpoint deg C 4 2 2 5 3 -1 1 -1 4 2 -2 2 -1 3 1 2 -1 -2 -4 -5 0 1 6 2 -1 3 3 2 1 -1 -2 1 deg C
Pressure hPa 1000+/- 25 14 18 8 0 12 12 26 13 17 22 12 15 10 11 -4 9 11 21 16 21 25 28 21 36 41 40 34 27 11 19 1018 hPa
Wind km/h avg(10min) 16 11 6 17 20 0 11 9 23 2 3 13 14 12 10 42 15 6 5 16 12 5 7 18 6 6 1 10 22 11 5 11 kmh
Air humidity  % 72 61 92 93 85 99 99 80 79 94 96 94 88 91 95 96 99 96 92 88 99 99 99 95 88 99 99 99 93 99 96 92 % hum
Condx INDEX  1=poor 10=extrem 4 4 3 3 2 3 3 3 3 4 4 3 3 3 3 2 3 3 4 3 3 3 3 3 3 3 4 3 3 3 3 3 Condx
DB0AJA 1296.945 54 56 51 49 51 55 55 58 47 62 61 51 57 53 56 40 55 56 59 57 56 58 56 57 59 61 56 45 59 60 55 55 dB anl
DB0AJA 2320.960 31 32 29 29 23 19 19 30 24 34 32 27 23 32 22 22 29 32 31 30 30 31 25 31 30 31 25 25 29 27 32 28 dB anl
DB0AJA 3400.945 58 57 51 52 49 50 47 50 49 56 59 45 51 57 51 41 51 52 54 53 49 55 53 56 56 53 55 49 55 54 57 52 dB anl
DB0AJA  5760.945 48 41 41 28 28 38 37 41 39 43 42 42 43 38 38 32 35 38 40 37 33 36 35 34 36 34 41 32 39 34 36 37 dB anl
DB0AJA 10368.945 33 28 22 14 13 23 26 29 17 31 21 25 31 25 29 15 24 26 24 28 31 25 30 27 31 30 31 22 27 28 27 26 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 29 32 35 26 19 27 24 32 23 36 37 37 34 40 39 22 25 32 39 38 33 30 35 31 39 39 33 25 37 29 37 32 dB anl
DB0AAT 1296.925 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 13 7 0 0 1 dB anl
DB0FGB 2320.833  27 27 15 13 10 18 21 22 8 27 30 27 23 14 13 8 18 28 28 28 27 28 12 16 23 31 17 16 21 23 32 21 dB anl
DB0FGB 3400.833 37 33 26 17 19 23 21 22 17 32 33 31 30 27 20 12 23 29 28 31 27 33 26 25 25 24 37 31 28 25 33 27 dB anl
DB0FGB 5769.833 21 19 13 0 0 0 6 7 0 12 22 17 15 8 0 0 9 9 15 12 8 6 8 10 12 9 21 15 12 9 10 10 dB anl
DB0FGB 10368.833 19 11 5 0 0 0 4 5 0 15 19 14 12 11 0 0 7 5 15 8 5 4 5 8 11 11 13 5 7 5 12 8 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 49 50 27 26 25 27 27 28 26 35 43 30 35 31 26 21 28 28 35 30 28 32 30 30 30 31 35 31 32 30 34 31 dB anl
DB0ANU 10368.810  56 57 56 55 56 57 56 57 56 57 58 57 57 56 57 52 56 57 57 58 57 56 57 56 57 59 58 57 56 57 58 57 dB anl
DB0LTG 1296.735 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 11 0 0 0 0 5 10 9 8 5 9 8 11 3 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 19 10 0 0 0 0 0 0 0 15 0 0 0 0 13 14 0 20 11 0 0 0 3 dB anl
DB0UX 2320.900 19 0 11 0 0 0 0 0 0 15 18 12 14 8 13 0 0 0 0 0 10 0 0 8 11 19 21 24 14 0 0 7 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 10 8 9 16 8 10 11 19 12 21 17 13 21 12 11 7 10 8 13 7 15 10 19 12 17 28 43 25 18 13 12 15 dB anl
DB0LB 1296.860  44 45 46 43 40 41 40 41 37 45 45 43 45 43 41 37 41 42 46 43 43 46 47 43 45 44 46 45 47 43 45 43 dB anl
DB0GG 10368.861 7 6 7 0 5 0 6 9 0 11 12 5 11 8 11 5 7 9 13 8 0 0 5 8 10 7 8 0 6 10 8 7 dB anl
HB9EME 1296.865 15 21 17 15 11 11 14 8 14 27 32 15 16 14 10 6 18 17 21 9 18 19 27 12 17 25 41 25 21 8 12 17 dB anl
DB0MMO 10368.840 8 15 10 6 0 9 10 15 5 19 17 18 17 15 17 5 8 14 14 10 8 10 16 7 13 12 18 13 11 11 14 12 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 dB anl
DB0AS 1296.985 34 12 6 5 0 0 0 0 7 0 12 15 18 0 0 0 7 0 0 10 0 0 0 0 0 0 25 29 11 8 5 7 dB anl
DB0AS 2320.967 17 0 0 0 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 14 18 0 0 0 2 dB anl
F1ZBI 1296.812 27 14 15 11 9 12 12 10 12 8 7 12 8 9 8 6 11 12 13 14 15 16 19 15 15 21 15 16 13 12 13 13 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 43 54 39 36 34 35 37 37 33 39 48 36 40 42 37 32 33 35 41 38 38 41 44 41 38 37 38 37 39 37 41 39 dB anl
DB0NCO 3400.810  39 49 22 18 22 21 19 23 22 25 37 24 28 30 23 20 23 21 27 17 23 23 24 21 24 24 23 21 23 25 26 25 dB anl
DB0NCO 5760.810  41 50 24 19 23 23 21 24 23 24 42 26 30 26 25 22 25 22 28 19 19 21 24 22 26 24 25 19 24 15 19 25 dB anl
DB0NCO 24048.905 36 39 8 5 11 11 12 15 11 26 38 19 22 25 17 8 25 21 32 18 10 11 7 18 19 21 13 14 15 9 18 18 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 53 50 52 54 41 57 51 57 52 58 58 53 58 56 58 40 56 59 59 52 57 58 55 56 57 56 54 58 59 55 57 55 dB anl
DF0CR JN49XF 47088.261 55 59 62 54 53 55 52 57 54 57 61 54 55 53 56 31 55 60 59 54 59 61 55 54 59 61 52 55 56 56 57 56 dB anl
DF0CR JN49XF 76032.301 27 33 35 15 12 14 11 31 18 25 36 28 29 25 27 10 22 28 27 24 25 18 29 18 31 32 33 28 28 26 27 25 dB anl
N = Out of Order (Service) C=Contest   
SpecLab 2.7 QRG test reading /1kHz AF  
Mast down to 10m agl due to storm