DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Januar 2012 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Januar
DEWpoint deg C 8 6 1 2 3 1 -1 1 1 3 2 2 -2 -3 -4 -7 -7 -7 1 -1 -2 0 1 -1 -2 -4 -4 -2 -4 -8 -9 -1 deg C
Pressure hPa 1000+/- 19 11 26 20 1 14 23 22 30 37 37 33 28 29 28 28 32 35 27 17 19 14 18 21 26 25 26 30 28 28 25 1024 hPa
Wind km/h avg(10min) 10 12 7 33 41 14 15 10 5 9 5 5 12 3 4 6 3 4 7 11 31 21 9 2 2 12 10 0 10 10 7 11 kmh
Air humidity  % 97 90 94 91 99 97 91 98 99 92 99 96 86 97 95 91 78 64 99 99 99 87 95 99 99 98 96 99 97 92 85 93 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 2 3 3 3 3 4 4 4 3 3 4 4 5 6 3 3 3 3 3 3 4 3 3 3 3 4 3 3 Condx
DB0AJA 1296.945 59 60 56 51 53 55 56 59 59 59 62 62 61 59 63 65 65 71 59 55 54 57 57 57 61 54 58 59 57 61 59 59 dB anl
DB0AJA 2320.960 25 32 26 23 17 27 28 24 26 27 25 22 29 29 34 35 30 37 23 25 25 30 33 29 33 27 25 25 29 31 25 28 dB anl
DB0AJA 3400.945 54 55 51 45 43 51 53 57 57 50 55 52 55 51 57 58 60 67 53 51 55 50 55 54 57 56 52 52 53 57 58 54 dB anl
DB0AJA  5760.945 35 36 38 33 30 34 36 37 37 38 41 38 37 38 40 43 45 51 33 35 33 35 35 37 42 34 35 36 33 38 38 37 dB anl
DB0AJA 10368.945 27 31 33 20 17 23 24 21 27 27 29 28 32 27 31 38 39 41 21 25 27 30 30 29 27 25 27 30 25 27 33 28 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 27 35 37 33 27 31 33 34 37 27 33 38 39 37 40 42 39 45 31 33 34 32 31 31 37 35 36 35 37 40 38 35 dB anl
DB0AAT 1296.925 0 0 0 0 0 8 0 0 5 0 7 8 0 8 5 0 10 22 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0FGB 2320.833  12 5 7 6 5 21 21 23 24 24 28 30 21 19 34 34 43 59 14 15 23 14 22 24 31 23 27 26 25 27 26 23 dB anl
DB0FGB 3400.833 23 24 21 19 8 24 20 26 25 31 33 30 24 24 35 43 42 68 23 30 34 26 27 30 35 25 29 28 24 27 27 29 dB anl
DB0FGB 5769.833 8 8 0 0 0 7 7 5 7 6 17 9 8 7 14 23 25 56 6 9 10 6 7 8 11 10 12 16 11 17 18 11 dB anl
DB0FGB 10368.833 5 5 0 0 0 4 0 7 8 12 21 14 12 12 24 21 24 64 8 8 12 8 12 11 12 9 14 12 10 13 8 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 29 32 28 27 23 28 27 28 29 31 35 37 33 29 33 35 47 57 28 30 33 29 29 28 32 28 31 31 28 36 30 32 dB anl
DB0ANU 10368.810  56 58 57 55 53 57 56 57 56 57 58 57 56 57 57 58 57 58 56 57 59 58 57 56 57 57 56 57 56 58 57 57 dB anl
DB0LTG 1296.735 9 6 4 0 0 4 0 5 0 8 7 10 8 7 5 8 5 7 0 0 7 0 0 0 0 0 9 7 7 6 0 4 dB anl
GB3MHL 1296.830 10 0 0 0 0 7 0 6 0 0 4 0 0 12 15 0 9 8 0 0 0 0 0 0 0 0 12 11 0 10 0 3 dB anl
DB0UX 2320.900 0 9 15 12 0 8 0 9 8 16 17 13 0 8 0 20 21 37 0 0 0 11 12 10 21 13 0 6 0 0 0 9 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 18 17 18 11 9 12 11 14 15 31 29 17 14 12 21 25 28 37 8 12 10 12 13 18 21 25 13 11 15 25 13 17 dB anl
DB0LB 1296.860  43 43 45 40 40 44 41 44 42 46 48 45 44 43 44 46 51 55 43 44 44 44 43 41 45 43 45 43 44 45 45 44 dB anl
DB0GG 10368.861 5 7 6 8 7 12 8 7 8 21 19 8 7 6 9 0 18 32 5 0 13 8 10 14 15 0 10 14 5 17 10 10 dB anl
HB9EME 1296.865 17 23 15 21 8 19 21 19 21 45 31 13 18 17 15 13 21 35 18 12 9 19 15 25 21 25 13 14 13 15 15 19 dB anl
DB0MMO 10368.840 11 10 11 0 0 12 13 9 14 15 16 21 15 20 19 25 31 43 10 11 15 12 12 21 12 17 19 24 15 27 21 16 dB anl
DB0UL 10368.805 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 18 8 7 0 0 7 5 6 6 7 32 18 6 5 8 27 36 37 0 0 13 7 0 0 11 18 0 0 0 17 12 10 dB anl
DB0AS 2320.967 6 0 0 0 0 0 0 0 0 0 22 7 0 0 0 17 26 26 0 0 0 0 0 0 0 0 0 0 0 7 0 4 dB anl
F1ZBI 1296.812 18 14 8 7 4 14 12 13 11 15 7 11 12 10 13 17 11 25 9 17 11 10 13 8 14 0 14 13 14 18 12 12 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 40 37 36 34 34 37 37 37 40 39 40 41 37 33 38 43 51 53 36 38 38 37 36 34 40 38 34 40 40 43 41 39 dB anl
DB0NCO 3400.810  22 21 20 19 18 24 21 20 22 21 27 29 25 23 23 27 38 38 24 24 23 23 25 24 28 25 21 31 26 33 28 25 dB anl
DB0NCO 5760.810  24 22 21 22 30 26 19 21 18 20 28 32 23 24 25 28 40 39 26 25 24 21 22 20 26 25 18 21 23 31 29 25 dB anl
DB0NCO 24048.905 12 17 8 19 14 15 13 14 18 17 21 32 17 29 31 28 44 44 14 17 21 22 20 23 28 21 22 19 22 35 29 22 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 55 57 57 50 39 57 55 50 53 58 62 64 60 62 62 64 67 69 58 60 67 61 61 68 65 63 63 57 58 66 66 60 dB anl
DF0CR JN49XF 47088.261 58 57 55 39 35 56 54 51 53 57 58 61 59 61 61 61 61 67 53 59 61 60 63 67 64 65 62 64 62 61 65 58 dB anl
DF0CR JN49XF 76032.301 29 33 31 18 0 18 21 30 31 38 40 42 41 39 42 43 45 44 21 34 35 33 38 42 35 34 30 N N N N 33 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm