DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring December 2012 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo December
DEWpoint deg C -4 -4 -2 1 0 -3 -6 -8 -9 0 -4 -9 -9 -2 4 3 2 1 2 -3 1 4 10 5 1 3 4 3 2 2 1 0 deg C
Pressure hPa 1000+/- 17 15 21 3 5 20 9 17 28 11 21 27 19 13 7 12 10 14 25 22 13 22 13 15 7 13 13 27 26 21 25 1016 hPa
Wind km/h avg(10min) 5 5 7 4 5 11 15 7 5 9 10 6 11 11 11 10 5 4 2 13 3 4 18 5 13 12 14 7 8 10 12 8 kmh
Air humidity  % 92 98 95 99 99 89 90 95 95 99 98 84 82 89 99 95 95 99 99 98 99 99 99 83 55 85 90 99 92 84 85 92 % hum
Condx INDEX  1=poor 10=extrem 4 3 3 3 3 3 3 4 4 3 3 5 5 4 3 3 3 3 4 3 3 3 3 5 3 3 3 3 4 3 3 4 Condx
DB0AJA JN59AJ 1296.945 53 51 53 48 52 51 49 59 47 55 51 65 70 55 47 54 53 51 53 53 32 48 49 63 54 45 52 53 58 49 52 52 dB anl
DB0AJA 2320.960 45 32 27 27 27 34 22 37 31 30 27 35 43 32 11 29 30 31 33 32 25 30 24 37 25 26 32 30 32 29 26 30 dB anl
DB0AJA 3400.945 47 47 57 53 57 57 54 57 55 53 56 70 65 57 42 51 54 55 54 52 41 50 52 61 55 59 54 53 56 51 54 54 dB anl
DB0AJA  5760.945 46 33 31 27 30 34 33 39 32 31 31 41 54 35 21 31 35 28 27 27 21 27 28 42 33 34 27 33 41 32 32 33 dB anl
DB0AJA 10368.945 30 24 22 19 22 27 21 25 24 22 19 38 39 30 15 24 20 22 24 22 12 21 21 36 25 25 21 28 34 22 23 24 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 42 34 33 22 31 38 35 39 36 30 34 46 47 39 21 32 29 30 34 34 21 29 28 45 34 34 31 33 42 32 33 34 dB anl
DB0FGB 1296.840 16 7 15 14 17 18 21 21 20 15 16 41 47 17 7 11 4 16 23 10 9 14 5 35 12 0 5 9 33 0 0 15 dB anl
DB0FGB 2320.833  20 10 23 26 28 28 31 30 30 24 26 58 62 27 13 20 10 21 39 24 19 25 18 45 16 9 17 13 40 7 5 25 dB anl
DB0FGB 3400.833 35 29 30 28 30 30 35 32 29 27 28 61 61 29 20 23 22 24 39 23 24 27 21 68 26 23 21 24 53 21 18 31 dB anl
DB0FGB 5769.833 27 12 14 15 13 14 15 22 17 8 14 47 54 17 6 11 9 11 22 13 10 11 9 63 13 11 6 16 52 8 0 18 dB anl
DB0FGB 10368.833 14 10 5 6 7 8 8 15 12 4 0 41 43 10 0 0 4 0 14 7 5 6 4 65 14 6 0 10 47 5 0 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 26 27 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 22 0 0 4 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 43 32 30 30 30 30 31 33 30 28 27 34 55 31 24 32 30 29 35 31 24 31 29 51 48 21 30 31 42 29 27 33 dB anl
DB0ANU 10368.810  57 58 57 58 58 58 57 58 59 57 58 59 61 57 57 58 56 57 59 57 58 57 57 58 59 57 58 57 56 57 57 58 dB anl
DB0MJ 2320.904 16 17 8 7 10 0 0 12 10 0 0 7 10 9 0 0 0 12 7 5 4 8 0 7 0 0 5 6 8 0 7 6 dB anl
GB3MHL 1296.830 26 0 0 9 0 0 0 0 0 0 0 15 8 0 0 7 0 0 11 0 7 10 0 0 12 0 8 0 5 0 0 4 dB anl
DB0UX 2320.900 21 7 8 0 0 10 0 0 13 0 0 12 27 13 0 0 0 0 0 0 0 9 0 0 0 0 10 5 17 9 0 5 dB anl
DB0UX 10368.875 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 25 6 5 16 12 13 8 21 15 7 6 15 23 7 15 16 15 17 15 16 5 21 22 17 13 16 17 8 24 0 15 14 dB anl
DB0LB 1296.860  45 41 41 44 42 43 43 44 44 45 41 43 51 44 46 43 45 41 45 43 44 45 41 41 43 43 42 40 42 41 42 43 dB anl
DB0GG 10368.861 13 5 5 15 11 12 9 7 17 8 10 9 21 10 6 10 7 9 12 8 6 9 5 8 4 0 6 0 15 8 7 9 dB anl
HB9EME 1296.865 0 8 11 24 15 19 9 16 15 10 15 12 25 13 18 16 21 15 14 22 15 21 14 6 0 10 15 11 10 9 17 14 dB anl
DB0AAT 1296.925 11 17 8 11 6 0 0 11 12 5 0 32 25 0 0 9 0 0 7 0 12 11 9 22 12 0 0 19 18 14 0 9 dB anl
HB9BBD 10368.064 12 11 15 16 14 15 18 14 29 10 9 13 22 18 11 10 13 12 14 19 9 12 8 15 16 17 13 8 15 14 23 14 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 63 64 65 59 63 64 61 65 66 63 64 66 64 61 60 58 59 55 61 61 57 58 59 58 59 58 60 59 58 57 58 61 dB anl
DB0SHF 2320857 28 22 26 22 26 25 24 30 25 23 25 26 26 25 22 21 22 10 25 28 21 20 22 21 23 22 23 15 19 17 23 23 dB anl
F1ZBI 1296.812 11 0 0 5 7 0 0 17 12 0 9 11 10 5 0 0 0 18 0 0 0 0 0 0 0 12 9 0 14 0 0 5 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 63 60 61 57 60 62 60 60 57 56 53 71 60 55 51 58 56 55 55 56 53 57 52 63 65 54 56 53 57 54 53 58 dB anl
DB0NCO 3400.810  39 36 39 37 35 33 35 32 29 28 28 45 37 33 28 35 33 31 31 36 31 31 25 37 39 28 29 27 33 29 30 33 dB anl
DB0NCO 5760.810  36 35 35 30 25 31 29 26 30 30 26 47 35 29 15 27 27 23 25 27 27 23 23 34 41 29 27 21 32 23 23 29 dB anl
DB0NCO 24048.810 26 21 23 21 27 28 26 25 27 15 17 45 31 25 13 16 17 16 17 15 11 17 9 25 28 15 17 19 26 19 20 21 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.112 64 63 65 56 63 65 65 62 66 63 62 68 67 64 60 65 61 61 62 60 67 64 59 60 60 60 60 61 64 63 62 63 dB anl
DF0CR JN49XF 47088.261 64 64 65 55 61 62 63 70 64 63 67 66 65 65 60 66 63 61 63 59 65 64 54 64 62 62 59 59 61 64 61 63 dB anl
DF0CR JN49XF 76032.272 41 43 42 21 34 35 34 37 38 37 39 40 41 36 35 37 35 32 36 35 31 33 34 38 37 37 34 37 38 39 37 36 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000 40 41 40 40 37 35 34 36 39 39 41 42 40 40 41 43 40 41 41 40 42 N N N N N N N N N N