DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring October 2013 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do October
DEWpoint deg C 5 2 2 1 6 7 8 6 9 8 3 2 3 6 9 6 8 9 4 12 10 10 9 9 9 10 10 8 6 4 2 7 deg C
Pressure hPa 1000+/- 12 20 23 23 17 23 28 26 25 9 13 17 21 20 14 14 18 21 18 19 20 17 12 19 19 19 16 9 17 24 27 1018 hPa
Wind km/h avg(10min) 4 7 24 10 14 1 3 2 4 5 1 9 1 9 8 6 8 4 16 7 3 10 2 3 6 7 15 13 10 2 11 7 kmh
Air humidity  % 83 57 62 78 86 98 81 79 92 98 98 99 96 84 94 99 79 73 78 90 86 52 60 79 75 73 87 68 85 95 79 82 % hum
Condx INDEX  1=poor 10=extrem 4 3 4 4 4 3 4 4 4 3 3 3 3 4 4 4 4 4 4 4 5 6 4 4 6 4 3 4 3 3 4 4 Condx
DB0AJA JN59AJ 1296.945 54 51 53 52 52 53 56 53 55 45 43 46 41 55 49 56 52 53 50 48 63 74 60 57 72 61 56 57 52 50 51 54 dB anl
DB0AJA 2320.960 33 34 25 32 31 27 35 30 31 23 16 21 26 34 29 27 27 32 32 31 47 46 35 31 50 39 34 21 26 27 38 31 dB anl
DB0AJA 3400.945 50 47 45 46 48 49 47 49 41 39 38 40 35 52 42 43 43 41 51 47 53 56 45 43 62 57 33 45 49 45 57 46 dB anl
DB0AJA  5760.945 40 31 30 30 33 32 43 40 37 21 25 28 29 37 28 31 29 34 35 36 52 57 44 35 60 42 31 34 31 31 40 36 dB anl
DB0AJA 10368.945 26 21 20 21 16 17 28 26 25 12 19 10 8 28 20 21 14 20 19 24 42 52 27 22 56 30 17 22 20 20 32 24 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080 (877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 27 29 27 30 26 13 22 27 16 11 13 20 15 31 18 23 24 21 29 25 39 44 25 24 45 21 20 26 31 28 26 25 dB anl
DB0FGB 1296.840 0 8 12 22 0 0 8 16 14 5 0 0 0 0 7 0 9 10 11 10 24 21 14 0 52 26 0 6 0 0 11 9 dB anl
DB0FGB 2320.833  14 19 24 27 18 22 25 22 24 17 13 13 16 15 17 14 19 20 22 19 27 37 25 19 45 36 22 20 19 15 31 22 dB anl
DB0FGB 3400.833 26 29 28 36 25 21 29 40 34 24 21 21 19 15 24 23 25 27 39 27 35 48 27 21 62 45 18 29 20 18 44 29 dB anl
DB0FGB 5769.833 12 19 25 32 20 14 23 28 19 11 15 14 13 18 19 18 15 19 27 19 37 46 33 20 65 47 15 16 9 8 38 23 dB anl
DB0FGB 10368.833 4 7 10 15 0 0 26 13 7 15 7 4 6 5 12 8 10 8 14 10 18 33 21 0 47 35 10 9 0 0 27 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 30 34 34 36 38 C 33 38 36 30 31 27 34 40 35 34 32 31 35 34 46 55 57 38 61 55 33 33 27 32 47 38 dB anl
DB0ANU 10368.810  57 58 57 59 58 57 56 60 57 56 57 57 58 55 57 58 57 56 57 58 58 59 59 57 58 57 56 57 55 56 58 57 dB anl
DB0MJ 2320.904 15 9 21 9 7 11 27 36 22 11 8 7 0 8 9 12 21 22 32 11 14 13 13 15 22 8 9 10 8 8 23 14 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0UX 2320.900 19 20 25 13 7 12 21 17 22 0 17 15 7 15 16 13 17 18 21 22 18 29 12 11 27 0 12 17 12 7 15 15 dB anl
DB0UX 10368.875 0 0 0 0 0 0 15 0 13 0 0 0 0 0 22 0 0 0 0 0 0 17 0 0 12 0 0 0 0 0 0 3 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 25 21 43 10 12 10 45 17 30 8 11 13 7 16 17 15 21 22 31 5 24 21 17 21 25 0 22 12 9 9 27 18 dB anl
DB0LB 1296.860  42 41 43 46 45 42 44 42 44 45 42 44 42 46 44 45 43 42 46 40 46 47 42 47 51 41 43 45 42 45 44 44 dB anl
DB0GG 10368.861 5 6 11 10 11 7 17 14 11 10 12 5 0 14 12 0 9 6 10 7 17 33 5 14 17 4 11 7 8 8 4 10 dB anl
HB9EME 1296.865 28 17 27 21 24 13 18 13 32 15 13 11 12 13 21 51 15 18 34 14 23 26 11 19 24 13 22 15 17 14 23 20 dB anl
DB0AAT 1296.925 16 22 30 21 12 11 29 21 22 7 0 9 0 10 13 11 23 15 35 7 21 47 25 11 28 7 10 6 0 0 25 16 dB anl
HB9BBD 10368.064 10 15 37 16 19 12 28 11 13 18 10 11 12 17 15 18 17 19 55 22 15 12 14 13 55 8 18 21 11 11 21 19 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 60 60 61 60 59 60 62 58 60 59 59 60 59 60 62 61 60 60 62 59 62 58 57 60 65 58 57 59 59 60 60 60 dB anl
DB0SHF 2320857 19 17 22 20 17 16 17 17 23 23 15 20 18 21 22 17 18 19 25 18 23 25 21 15 31 22 21 22 22 23 19 20 dB anl
F1ZBI 1296.812 10 7 21 0 0 0 19 0 12 0 0 0 0 0 0 0 0 0 0 0 8 22 0 5 7 0 0 0 0 0 0 4 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 52 0 0 0 0 0 0 2 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 0 N N N N N N N N N N N N N N N N N N N N N N N 22 N N N N N N 11 dB anl
DB0NCO 2320.810 60 57 57 60 64 60 65 62 64 61 60 54 59 60 62 59 60 59 59 61 67 66 71 60 69 67 58 55 54 56 59 61 dB anl
DB0NCO 3400.810  35 30 27 34 39 36 41 43 39 37 32 27 32 31 39 34 34 39 32 37 41 49 44 38 47 49 35 33 31 29 41 37 dB anl
DB0NCO 5760.810  30 25 30 29 43 27 42 38 41 27 28 23 37 37 41 31 31 33 34 40 48 50 52 37 37 50 35 37 27 31 38 36 dB anl
DB0NCO 24048.810 25 8 16 12 32 16 23 27 23 14 15 18 24 21 24 17 18 17 19 22 32 39 48 22 30 37 18 21 14 18 30 23 dB anl
DB0MMO 10368.840 JN49RV 55 51 52 53 53 54 62 61 72 50 53 51 52 52 50 57 55 58 54 59 62 69 57 52 71 49 51 59 52 56 53 56 dB anl
DF0CR JN49XF 24048.114 58 58 57 59 58 61 58 58 58 42 57 57 60 61 58 59 58 59 60 60 62 60 59 60 60 60 59 57 62 62 62 59 dB anl
DF0CR JN49XF 47088.261 60 61 59 59 64 57 59 57 59 21 61 60 57 61 59 60 59 59 60 61 64 62 60 60 62 59 58 61 59 61 60 59 dB anl
DF0CR JN49XF 76032.272 33 32 35 41 38 33 39 31 34 0 37 28 33 37 31 35 32 31 38 39 43 51 45 39 39 41 37 36 33 33 44 35 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000