DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Monthly Average
beacon monitoring February 2014 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr February
DEWpoint deg C -2 0 1 0 -2 1 -1 -1 -1 -3 1 0 1 -1 2 2 1 0 2 3 4 -1 2 -2 -2 1 3 1 0 deg C
Pressure hPa 1000+/- 5 12 14 12 4 11 -1 5 0 -1 6 13 4 10 4 13 16 18 15 17 10 16 25 19 16 16 21 9 1011 hPa
Wind km/h avg(10min) 18 0 11 4 12 10 11 14 8 19 18 12 10 2 8 9 3 6 4 3 5 9 4 15 4 2 3 5 8 kmh
Air humidity  % 90 99 99 90 96 85 47 84 81 83 89 92 90 92 69 92 87 79 89 96 97 93 93 65 62 71 99 98 86 % hum
Condx INDEX  1=poor 10=extrem 4 3 3 4 4 3 4 4 3 4 3 3 3 3 3 3 4 5 3 4 3 4 3 4 4 3 3 3 4 Condx
DB0AJA JN59AJ 1296.945 58 47 53 55 57 50 55 53 52 60 54 52 50 55 48 57 59 68 54 55 54 55 57 68 53 53 59 56 55 dB anl
DB0AJA 2320.960 35 31 35 38 34 29 37 36 27 41 31 31 26 31 25 30 34 47 31 29 28 28 30 33 31 34 34 28 32 dB anl
DB0AJA 3400.945 58 58 57 62 61 52 65 58 57 64 53 60 57 58 57 60 61 75 60 59 54 57 59 71 61 59 58 54 59 dB anl
DB0AJA  5760.945 32 20 25 34 35 26 39 36 28 36 31 35 32 31 34 28 33 52 29 32 18 31 30 47 38 28 28 23 32 dB anl
DB0AJA 10368.945 24 19 19 23 24 21 25 22 20 30 18 25 12 20 17 22 23 44 24 21 13 22 24 44 26 24 20 18 23 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 31 19 24 33 26 31 33 30 29 26 N 33 29 30 27 34 32 46 27 31 32 31 27 46 32 25 29 28 30 dB anl
DB0FGB 1296.840 24 12 7 21 25 0 18 12 10 8 0 8 10 8 5 9 6 29 7 8 6 7 5 13 6 4 7 5 10 dB anl
DB0FGB 2320.833  32 17 20 14 31 14 33 24 18 24 13 17 15 16 14 16 13 40 14 28 16 18 16 24 27 16 17 15 20 dB anl
DB0FGB 3400.833 43 22 23 36 53 21 40 26 25 22 21 20 24 25 21 28 30 53 21 27 20 25 25 35 31 24 26 22 28 dB anl
DB0FGB 5769.833 30 0 17 25 51 9 32 18 9 23 7 6 10 11 11 13 20 49 0 21 10 13 10 21 23 0 14 9 17 dB anl
DB0FGB 10368.833 45 0 15 18 44 0 21 12 5 13 4 0 0 4 0 5 9 38 0 14 9 5 9 15 19 0 6 0 11 dB anl
DB0FGB 24048.833 11 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 43 31 34 43 41 34 40 33 33 47 30 29 31 34 33 34 42 34 27 30 31 36 31 37 48 33 32 32 35 dB anl
DB0ANU 10368.810  59 56 57 55 58 56 55 57 56 58 55 56 54 57 56 58 55 53 56 57 55 55 56 54 53 57 55 54 56 dB anl
DB0MJ 2320.904 12 6 10 11 5 7 6 11 0 14 9 7 5 7 14 0 11 22 8 9 6 9 17 16 7 0 7 8 9 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 0 0 0 25 22 13 9 12 0 15 0 0 0 0 0 0 20 21 0 14 11 13 15 23 12 17 0 10 9 dB anl
DB0UX 10368.875 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 21 14 5 22 17 21 18 16 15 12 13 15 14 15 0 9 14 21 16 15 13 15 23 14 13 0 12 14 14 dB anl
DB0LB 1296.860  45 42 43 45 43 44 41 47 45 45 42 41 43 44 42 46 44 47 42 45 46 45 45 44 44 43 45 45 44 dB anl
DB0GG 10368.861 10 0 6 8 4 4 8 0 0 0 0 0 0 0 0 0 17 4 0 0 0 10 8 4 7 0 0 6 3 dB anl
HB9EME 1296.865 14 15 14 18 17 11 13 17 9 10 12 11 9 8 9 7 9 16 21 19 8 23 17 12 13 5 14 8 13 dB anl
DB0AAT 1296.925 21 0 0 17 41 0 12 11 0 0 0 0 11 0 0 7 8 17 0 13 0 19 0 18 9 0 0 0 7 dB anl
HB9BBD 10368.065 14 7 8 21 33 10 18 14 10 15 14 16 18 13 11 14 12 22 10 15 9 18 15 21 16 15 14 15 15 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 63 58 59 59 61 59 58 61 59 58 59 59 58 61 60 61 60 61 58 60 59 60 59 60 58 57 59 59 59 dB anl
DB0SHF 2320857 26 24 25 23 19 21 21 23 25 22 22 22 23 24 19 21 22 23 17 24 24 25 18 22 24 22 19 17 22 dB anl
F1ZBI 1296.812 0 0 0 0 0 11 7 9 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 57 57 58 69 63 57 66 57 58 59 56 56 57 56 57 59 64 69 58 58 56 61 56 59 67 55 57 57 59 dB anl
DB0NCO 3400.810  36 34 38 49 41 36 45 31 36 39 29 30 34 31 32 31 43 45 34 35 33 37 32 38 51 31 34 35 36 dB anl
DB0NCO 5760.810  30 27 30 47 39 33 42 33 32 38 28 29 31 31 31 34 49 41 28 35 36 36 30 38 38 29 30 33 34 dB anl
DB0NCO 24048.810 30 17 20 40 25 24 33 28 25 29 13 19 18 29 21 25 34 39 25 28 19 33 24 29 37 18 19 21 26 dB anl
DB0MMO 10368.840 JN49RV 72 53 54 59 57 55 54 56 52 57 46 50 51 58 52 54 55 74 56 55 N N N 69 59 50 52 54 56 dB anl
DF0CR JN49XF 24048.114 60 60 60 67 60 60 64 61 60 61 60 61 60 61 61 61 62 61 62 61 63 62 61 60 63 57 60 60 61 dB anl
DF0CR JN49XF 47088.261 60 54 60 64 59 60 65 60 62 62 61 61 60 62 62 65 64 63 61 62 61 62 64 61 65 58 62 63 62 dB anl
DF0CR JN49XF 76032.272 39 17 35 39 33 37 52 40 43 41 38 35 37 41 47 43 40 36 41 42 41 35 38 37 48 35 39 40 39 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km