DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring April 2014 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di M Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi April
DEWpoint deg C 1 3 1 5 7 9 5 10 2 3 6 4 4 4 -1 -1 -3 3 1 6 4 8 7 6 7 10 9 7 9 9 5 deg C
Pressure hPa 1000+/- 15 12 8 8 12 21 21 16 25 23 20 18 20 17 23 28 27 12 13 8 5 12 21 21 14 14 9 11 13 11 1016 hPa
Wind km/h avg(10min) 8 6 3 10 3 2 1 10 6 6 5 8 2 13 5 7 15 7 12 7 9 1 4 5 10 2 13 2 1 0 6 kmh
Air humidity  % 49 57 40 62 86 50 54 90 90 77 85 57 48 64 64 82 34 81 94 84 84 91 74 76 83 97 98 93 99 97 75 % hum
Condx INDEX  1=poor 10=extrem 5 4 5 4 4 4 4 3 4 3 4 4 4 3 3 3 4 3 3 4 3 4 4 4 4 3 3 4 3 3 4 Condx
DB0AJA JN59AJ 1296.945 59 59 63 58 54 58 53 57 56 54 58 57 59 55 54 56 60 59 56 61 60 64 68 62 61 57 50 63 59 58 58 dB anl
DB0AJA 2320.960 40 44 45 32 27 27 34 25 27 27 30 31 29 31 28 19 34 36 25 29 28 25 40 31 23 20 26 31 25 21 30 dB anl
DB0AJA 3400.945 63 61 68 56 53 51 52 50 52 50 53 51 48 44 43 38 55 49 38 43 43 54 63 58 52 40 32 46 42 36 49 dB anl
DB0AJA  5760.945 52 43 51 32 34 32 31 27 31 28 35 32 34 25 28 24 35 33 21 31 29 37 37 33 29 17 15 26 18 16 31 dB anl
DB0AJA 10368.945 44 32 44 25 20 22 24 21 24 23 29 28 21 11 20 16 33 30 15 22 21 22 41 24 24 8 8 19 16 11 23 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 43 27 42 21 19 26 23 19 29 19 17 19 16 18 17 21 24 22 14 19 11 12 25 13 11 5 4 20 5 4 19 dB anl
DB0FGB 1296.840 16 11 22 14 33 7 9 6 9 10 5 15 8 7 10 12 11 6 0 6 0 5 12 11 8 0 0 6 0 11 9 dB anl
DB0FGB 2320.833  21 19 32 24 32 19 17 19 14 17 22 29 16 10 12 15 26 18 14 18 18 21 23 20 27 15 18 22 17 22 20 dB anl
DB0FGB 3400.833 34 26 51 28 40 27 25 24 22 21 27 23 24 17 19 23 24 22 19 21 20 23 26 26 26 14 19 24 24 27 25 dB anl
DB0FGB 5769.833 22 34 44 24 38 15 9 14 10 5 9 20 13 0 12 15 23 14 12 13 14 15 20 26 21 11 10 18 12 15 17 dB anl
DB0FGB 10368.833 0 N N N 16 12 7 12 10 6 11 5 0 0 0 0 0 16 11 9 10 16 21 17 12 9 6 19 13 13 9 dB anl
DB0FGB 24048.833 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 34 51 45 37 45 33 32 44 32 33 40 48 34 31 32 33 44 29 25 33 35 36 44 34 39 29 29 40 33 37 36 dB anl
DB0ANU 10368.810  57 62 59 59 58 57 58 54 59 55 54 57 58 55 57 56 56 54 52 58 56 57 58 57 56 53 54 52 55 52 56 dB anl
DB0MJ 2320.904 18 11 9 6 12 24 11 6 22 16 17 14 24 9 15 12 16 0 0 11 9 24 16 12 11 6 5 16 11 14 13 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 25 0 23 22 8 17 12 0 11 7 23 19 20 9 13 9 18 15 0 18 16 23 18 21 22 14 0 17 8 18 14 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 25 12 15 12 19 18 17 14 17 21 23 24 27 23 14 15 20 0 15 21 13 19 24 22 15 19 0 15 14 16 17 dB anl
DB0LB 1296.860  47 48 45 44 45 47 42 42 46 42 48 47 46 43 45 43 47 43 46 47 46 49 45 47 44 42 43 46 44 48 45 dB anl
DB0GG 10368.861 11 8 16 0 18 10 11 12 0 0 12 15 0 0 0 0 0 10 0 0 0 18 19 0 24 0 4 6 0 10 7 dB anl
HB9EME 1296.865 25 16 12 15 13 21 23 8 14 16 18 27 35 9 17 16 13 8 7 18 8 21 18 13 8 9 7 9 15 16 15 dB anl
DB0AAT 1296.925 24 18 14 8 17 13 11 7 12 12 23 17 16 0 7 0 8 5 7 15 0 12 17 15 18 0 0 5 7 11 11 dB anl
HB9BBD 10368.065 28 17 11 21 17 15 28 14 16 11 22 21 19 9 18 10 16 11 5 14 0 13 15 9 13 12 5 11 12 14 14 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 60 59 60 60 61 62 57 57 60 59 61 60 59 59 60 59 58 57 56 61 59 61 59 60 62 57 55 56 58 57 59 dB anl
DB0SHF 2320857 25 18 21 23 22 20 15 17 18 23 21 26 23 15 24 15 22 21 17 21 18 19 24 19 20 15 15 16 16 20 20 dB anl
F1ZBI 1296.812 12 0 0 0 0 0 11 7 13 0 12 5 9 8 0 0 0 0 0 14 0 0 11 0 0 0 0 10 0 8 4 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 17 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 2320.810 64 72 71 58 61 58 57 60 60 59 65 66 62 57 58 61 66 57 56 62 63 67 72 63 63 57 60 67 63 60 62 dB anl
DB0NCO 3400.810  47 50 52 38 40 33 47 38 34 33 42 44 34 29 27 35 41 34 32 37 39 43 46 38 40 30 34 42 35 38 38 dB anl
DB0NCO 5760.810  48 53 51 36 39 30 43 31 31 31 40 39 30 23 17 25 32 25 19 24 29 41 32 24 25 25 25 41 26 33 32 dB anl
DB0NCO 24048.810 42 46 43 27 25 14 37 14 22 20 35 31 24 12 21 23 39 16 19 22 24 36 42 13 23 14 12 33 15 32 26 dB anl
DB0MMO 10368.840 JN49RV 67 60 76 54 51 60 52 58 60 54 59 65 59 53 56 53 62 57 52 58 57 61 58 59 57 51 49 65 54 63 58 dB anl
DF0CR JN49XF 24048.114 62 63 68 64 61 61 60 59 61 59 62 61 60 58 61 60 61 58 N N N N N N 60 55 56 60 52 56 60 dB anl
DF0CR JN49XF 47088.261 64 66 71 65 64 64 63 59 62 59 64 63 61 59 61 59 62 61 N N N N N N 55 52 51 57 46 51 60 dB anl
DF0CR JN49XF 76032.272 57 48 61 52 39 40 43 35 41 39 37 43 44 37 38 35 39 42 N N N N N N 34 37 36 39 31 36 41 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km
DB0ZDF JN49CX 10368.854