DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring May 2014 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa May
DEWpoint deg C 9 8 2 -1 1 2 9 8 10 6 6 4 4 4 4 6 6 7 8 7 7 8 9 10 7 10 12 9 9 4 5 6 deg C
Pressure hPa 1000+/- 13 12 19 24 20 16 13 19 17 19 10 14 16 25 31 30 23 18 12 15 17 12 12 15 22 17 11 13 15 21 23 1017 hPa
Wind km/h avg(10min) 4 4 15 4 3 7 9 5 9 5 7 11 2 6 10 10 7 2 8 3 9 4 2 4 4 2 2 14 2 3 7 6 kmh
Air humidity  % 88 99 93 71 45 58 76 98 98 80 54 93 94 97 98 98 89 89 88 30 50 57 87 62 69 89 99 93 92 91 81 81 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 4 4 4 3 3 3 4 3 3 3 3 3 3 3 3 3 5 5 4 3 4 4 3 3 3 4 3 4 3 Condx
DB0AJA JN59AJ 1296.945 57 60 58 70 61 55 56 60 62 61 61 62 59 60 61 62 59 56 59 64 72 60 59 60 69 61 57 59 66 57 61 61 dB anl
DB0AJA 2320.960 16 11 24 30 24 28 24 27 29 29 27 29 23 24 23 24 26 18 24 42 48 33 23 19 26 21 28 24 29 32 27 26 dB anl
DB0AJA 3400.945 37 31 39 63 57 53 38 39 38 45 42 38 37 40 35 34 45 32 43 47 63 43 42 46 51 46 40 49 52 44 35 43 dB anl
DB0AJA  5760.945 21 23 24 41 40 34 14 21 26 35 29 27 30 30 27 26 31 24 27 38 50 33 32 24 39 26 17 21 30 26 34 29 dB anl
DB0AJA 10368.945 13 11 14 36 38 24 12 20 16 24 20 15 16 18 20 18 30 20 22 32 47 25 16 18 30 23 15 22 33 21 37 23 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 5 6 13 35 41 17 5 13 11 17 14 14 12 10 9 7 8 6 9 18 41 11 13 7 25 10 7 11 13 11 14 14 dB anl
DB0FGB 1296.840 0 8 7 9 7 10 0 11 7 6 0 0 0 0 0 0 4 0 7 38 16 28 0 6 14 7 0 6 7 4 8 7 dB anl
DB0FGB 2320.833  14 19 16 17 22 28 15 16 17 22 18 13 14 15 17 16 18 12 21 39 32 43 20 21 17 21 20 22 24 19 15 20 dB anl
DB0FGB 3400.833 20 17 15 21 25 33 19 24 22 21 24 16 13 15 17 16 26 16 28 57 40 56 19 26 41 22 26 21 27 24 21 25 dB anl
DB0FGB 5769.833 12 17 8 23 21 36 8 13 12 13 14 10 9 11 14 12 15 8 21 49 41 51 13 14 25 22 13 11 18 19 9 18 dB anl
DB0FGB 10368.833 11 15 7 15 16 29 5 13 10 15 13 12 5 6 9 8 14 0 25 44 37 55 16 16 27 10 8 7 8 24 13 16 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 29 33 29 C 44 41 28 32 34 38 35 31 27 29 28 28 31 24 29 43 42 57 37 39 48 37 32 31 41 36 27 35 dB anl
DB0ANU 10368.810  54 57 56 54 53 53 56 55 58 56 56 54 55 55 55 54 55 53 54 57 55 58 53 57 55 52 58 58 56 55 58 55 dB anl
DB0MJ 2320.904 18 11 13 15 17 16 14 7 13 15 14 12 7 19 16 14 21 19 16 13 12 13 9 14 12 14 11 13 16 9 15 14 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 13 18 11 21 17 16 11 15 17 15 13 12 0 16 9 12 9 15 12 17 12 9 17 16 22 20 14 11 19 17 15 14 dB anl
DB0UX 10368.875 0 0 0 0 0 0 13 14 12 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 2 dB anl
LX1DB 10368.895 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 18 11 14 25 27 13 7 15 19 20 23 16 12 17 13 19 13 11 16 17 15 16 17 28 27 15 17 20 17 19 26 18 dB anl
DB0LB 1296.860  43 47 46 52 44 45 44 47 46 45 46 46 42 44 43 44 44 43 43 45 45 43 44 47 43 48 57 46 47 45 43 45 dB anl
DB0GG 10368.861 8 11 0 22 21 15 8 11 12 9 8 7 0 5 0 0 5 0 8 23 0 0 13 8 25 10 9 5 22 0 7 9 dB anl
HB9EME 1296.865 12 7 9 20 23 11 12 13 18 32 19 12 7 16 9 11 23 19 17 14 17 18 17 21 11 21 27 15 21 14 15 16 dB anl
DB0AAT 1296.925 0 15 7 15 16 9 8 15 16 15 14 8 0 6 0 0 12 11 7 0 26 15 0 12 26 13 10 16 19 15 12 11 dB anl
HB9BBD 10368.065 13 14 6 17 18 24 10 14 13 14 17 10 6 14 10 11 15 9 22 16 13 14 13 11 17 22 17 13 19 7 16 14 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 58 58 0 0 0 0 0 59 57 58 58 58 57 57 56 55 57 55 57 58 60 58 58 60 60 60 60 60 62 57 60 49 dB anl
DB0SHF 2320857 17 18 21 24 21 16 20 18 19 18 18 19 18 15 16 16 15 11 13 19 21 16 18 20 19 21 19 17 21 19 21 18 dB anl
F1ZBI 1296.812 0 0 0 18 12 0 0 0 12 16 13 0 0 0 0 0 0 0 0 0 0 0 0 13 10 11 0 0 13 0 12 4 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 17 15 0 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 2320.810 60 61 57 73 70 63 62 63 64 67 64 62 59 59 58 59 60 57 59 68 69 78 63 64 70 63 64 60 70 62 61 64 dB anl
DB0NCO 3400.810  33 33 32 51 50 40 33 34 35 39 36 31 25 30 26 30 34 29 32 45 46 57 37 39 43 35 36 31 46 39 34 37 dB anl
DB0NCO 5760.810  21 31 21 48 40 33 21 26 27 40 30 22 24 26 24 27 25 19 22 41 42 58 36 34 41 33 34 25 48 32 32 32 dB anl
DB0NCO 24048.810 16 21 17 44 39 32 15 24 24 38 29 26 24 22 21 17 21 12 12 38 33 46 37 24 42 14 20 13 36 31 26 26 dB anl
DB0MMO 10368.840 JN49RV 52 57 0 0 0 58 44 54 52 59 57 53 52 55 54 57 63 52 67 61 65 53 55 61 72 61 64 53 58 60 75 52 dB anl
DF0CR JN49XF 24048.257 55 58 57 65 59 60 47 58 57 60 50 57 55 58 60 57 59 56 59 62 60 58 59 59 58 57 62 56 60 59 61 58 dB anl
DF0CR JN49XF 47088.261 52 50 49 57 51 50 41 51 50 51 45 51 47 44 42 44 46 47 50 51 56 50 51 48 50 41 47 49 53 49 54 49 dB anl
DF0CR JN49XF 76032.262 41 42 36 37 35 36 28 31 33 34 28 19 12 19 15 9 17 11 20 31 24 17 15 17 21 8 14 13 11 17 21 23 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km