DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring September 2014 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di September
DEWpoint deg C 10 10 11 13 14 14 15 15 13 11 8 10 11 12 13 12 12 12 14 14 13 8 6 4 8 8 11 10 12 13 11 deg C
Pressure hPa 1000+/- 20 22 22 20 18 16 16 18 20 19 17 18 21 21 19 18 16 15 16 18 17 20 23 17 19 26 30 28 27 27 1020 hPa
Wind km/h avg(10min) 2 1 11 10 4 0 0 3 2 6 8 5 2 6 4 13 13 9 5 1 2 2 2 6 2 2 0 12 5 2 5 kmh
Air humidity  % 99 98 96 93 97 76 81 91 94 95 90 99 99 99 98 81 77 85 92 92 98 98 78 86 94 96 98 90 88 81 91 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 3 3 4 4 3 3 3 3 3 3 3 3 4 4 4 3 3 3 3 4 3 3 4 5 6 3 3 Condx
DB0AJA JN59AJ 1296.945 61 63 60 60 61 68 76 64 63 62 65 47 64 61 60 61 72 67 66 63 64 63 62 62 63 64 72 63 81 62 64 dB anl
DB0AJA 2320.960 21 16 19 20 15 31 35 19 19 23 18 21 32 22 16 27 39 35 25 17 15 18 25 24 23 22 41 31 61 25 25 dB anl
DB0AJA 3400.945 40 44 41 42 43 48 56 43 38 39 31 32 52 41 38 31 54 43 41 48 45 38 44 47 45 50 61 48 74 51 45 dB anl
DB0AJA  5760.945 25 19 14 10 12 30 42 24 8 10 11 6 17 10 9 11 21 27 15 23 8 20 27 26 21 21 31 25 56 24 20 dB anl
DB0AJA 10368.945 15 12 13 8 12 31 39 21 22 12 13 11 19 14 10 12 26 23 13 10 15 19 25 25 20 23 34 22 52 19 20 dB anl
DB0AJA 24048.945 (910)(898)(891) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 1 dB anl
DB0AJA  47088.080 (877)(882)(840) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 1 dB anl
DK0WZ 24048.990 7 5 7 0 4 26 29 10 9 7 9 7 14 6 5 9 21 17 10 11 9 14 N N N N N N N N 11 dB anl
DB0FGB 1296.840 5 6 5 0 9 7 19 20 12 23 5 0 5 7 0 0 0 15 26 9 10 0 7 20 6 15 13 28 33 7 10 dB anl
DB0FGB 2320.833  19 24 17 16 25 23 28 29 17 23 24 23 21 26 15 12 21 32 32 22 25 21 26 27 20 24 28 42 38 25 24 dB anl
DB0FGB 3400.833 18 22 20 28 24 22 33 35 20 27 26 25 31 29 21 17 25 35 41 28 28 22 25 39 23 25 34 51 57 27 29 dB anl
DB0FGB 5769.833 14 17 14 17 15 17 31 32 16 21 22 18 21 17 13 14 8 31 34 23 15 19 23 34 20 17 20 56 52 22 22 dB anl
DB0FGB 10368.833 6 10 8 10 7 11 29 31 15 20 19 10 13 9 8 5 5 30 37 24 7 7 15 37 11 13 17 58 48 24 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 11 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 32 34 29 30 34 26 C 49 32 36 34 28 42 35 28 34 39 47 45 36 36 32 36 32 31 40 32 32 49 44 36 dB anl
DB0ANU 10368.810  56 53 54 54 56 55 58 58 56 54 53 54 58 56 53 55 56 54 57 54 55 58 59 54 60 58 57 56 57 53 56 dB anl
DB0MJ 2320.904 23 11 30 14 16 23 15 25 27 29 13 11 13 17 15 21 30 21 10 15 11 21 23 19 19 20 32 36 23 12 20 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 10 0 0 1 dB anl
DB0UX 2320.900 21 10 0 0 6 9 10 11 8 9 11 10 12 16 7 5 6 8 8 7 6 0 9 7 8 9 7 10 11 5 8 dB anl
DB0UX 10368.875 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860  46 49 45 42 44 52 43 49 50 48 45 42 45 44 45 43 43 48 51 48 49 43 45 42 44 47 45 42 64 44 46 dB anl
DB0GG 10368.861 7 15 4 0 6 17 22 19 20 14 9 16 12 13 6 5 11 15 13 14 6 0 5 12 5 12 17 28 63 11 13 dB anl
DB0XY JO51EU 1296910 0 N N N N N N N N N N N N N N N N N N N N N 31 27 21 13 49 34 31 10 24 dB anl
DB0AAT 1296.925 13 11 6 8 5 19 21 18 14 16 15 7 13 17 16 17 25 14 12 13 12 20 16 31 19 23 20 49 51 23 18 dB anl
HB9BBD 10368.065 16 13 11 11 32 25 18 22 21 20 19 19 17 16 13 17 51 21 20 16 17 18 23 25 16 29 18 66 24 8 21 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 60 58 58 58 58 62 57 60 57 59 61 58 60 58 59 57 59 58 61 60 59 59 59 59 60 60 61 59 58 57 59 dB anl
DB0SHF 2320857 19 13 21 12 16 18 15 16 15 20 21 16 22 15 13 14 20 18 21 16 15 20 21 17 18 19 22 19 19 12 17 dB anl
F1ZBI 1296.812 0 0 0 0 0 15 0 0 0 14 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 18 0 0 0 10 2 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 47 51 0 4 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 5 25 0 5 0 16 32 8 3 dB anl
DB0NCO 2320.810 62 64 40 39 38 42 74 67 56 62 63 61 45 39 36 35 45 69 68 73 64 62 62 62 62 41 41 53 60 53 55 dB anl
DB0NCO 3400.810  27 39 35 35 35 43 51 41 30 37 36 37 43 38 33 32 45 45 40 49 38 35 37 35 34 35 41 50 63 51 40 dB anl
DB0NCO 5760.810  30 36 32 39 36 37 54 45 19 32 37 36 42 34 26 28 47 48 44 45 30 32 30 39 26 32 43 51 60 49 38 dB anl
DB0NCO 24048.810 14 25 13 12 7 11 46 35 9 16 23 11 32 17 11 5 24 25 24 21 12 12 13 24 17 19 29 41 61 34 21 dB anl
DB0MMO 10368.840 JN49RV 54 58 47 54 51 56 67 63 54 55 50 53 58 56 51 52 68 60 75 66 53 56 71 62 61 62 58 57 63 57 58 dB anl
DF0CR JN49XF 24048.248 57 54 52 52 50 50 47 51 54 56 59 55 54 51 52 52 51 52 50 51 52 54 57 55 57 57 52 51 55 52 53 dB anl
DF0CR JN49XF 47088.261 51 51 49 48 47 51 51 44 45 46 41 44 43 36 48 43 49 41 21 31 26 30 33 30 25 50 31 48 40 40 41 dB anl
DF0CR JN49XF 76032.244 21 16 14 12 10 15 10 14 15 14 12 17 14 9 13 15 14 16 0 0 0 15 13 11 12 13 15 11 33 12 13 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km 27
DB0ZDF JN49CX 10368.854
OK0EA JO70UP 10368.050 37