DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring January 2015 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa January
DEWpoint deg C -1 -3 -1 -1 -2 -8 0 1 5 10 0 0 -6 3 1 4 1 -2 -2 -1 -2 -2 -2 -3 -2 -1 0 -1 -2 -1 -3 -1 deg C
Pressure hPa 1000+/- 36 30 31 28 35 26 28 29 30 19 17 25 18 14 13 10 13 18 12 11 12 11 19 22 27 26 20 19 0 -3 -8 1020 hPa
Wind km/h avg(10min) 0 7 5 6 3 3 4 5 6 31 11 11 9 8 9 1 4 2 7 1 3 2 9 5 1 5 10 3 8 14 6 6 kmh
Air humidity  % 99 99 99 99 73 45 99 96 91 93 91 84 46 96 86 90 99 99 93 99 97 96 99 97 99 99 99 99 99 99 95 92 % hum
Condx INDEX  1=poor 10=extrem 3 4 3 3 4 6 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Condx
DB0AJA JN59AJ 1296.945 55 59 55 54 56 73 54 54 52 53 56 53 57 59 55 57 55 57 53 55 53 53 54 53 51 57 54 54 51 51 53 55 dB anl
DB0AJA 2320.960 27 28 28 23 29 55 20 22 19 20 21 24 23 24 26 21 26 31 29 21 28 30 21 28 24 24 24 18 24 27 24 25 dB anl
DB0AJA 3400.945 59 59 55 58 58 80 56 51 50 51 53 52 57 53 60 59 54 59 55 62 61 60 55 56 60 55 57 56 54 56 57 57 dB anl
DB0AJA  5760.945 21 25 22 20 29 63 12 13 14 16 23 20 27 21 29 25 18 25 28 25 29 26 23 20 24 23 17 23 22 23 20 23 dB anl
DB0AJA 10368.945 19 25 17 22 25 56 15 14 15 12 16 15 17 16 27 21 17 20 13 20 23 19 15 18 17 15 16 22 18 21 22 20 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080 (877)(882)(858) 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 1296.840 9 23 12 19 38 45 19 17 16 5 7 8 21 7 10 7 10 9 12 13 13 18 11 8 15 13 15 14 16 16 19 15 dB anl
DB0FGB 2320.833  21 43 25 21 42 52 18 20 30 19 26 21 31 23 25 19 22 24 24 25 27 29 25 26 31 29 29 27 26 28 28 27 dB anl
DB0FGB 3400.833 16 39 19 20 42 68 17 19 26 13 24 16 32 22 21 20 22 26 23 21 23 24 19 10 25 25 25 26 17 19 19 24 dB anl
DB0FGB 5769.833 10 26 10 8 23 61 0 9 15 0 12 6 18 7 5 5 7 15 13 14 13 10 6 7 0 0 0 0 0 4 0 10 dB anl
DB0FGB 10368.833 0 18 0 0 5 57 0 5 6 0 5 0 13 0 0 6 0 4 4 6 4 0 0 0 0 0 0 0 0 7 4 5 dB anl
DB0FGB 24048.833 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 30 36 31 30 45 58 30 31 38 28 31 27 42 36 32 27 32 36 35 34 35 36 31 31 36 33 33 32 33 32 33 34 dB anl
DB0ANU 10368.810  54 59 57 57 56 59 54 56 59 52 54 53 57 55 54 53 56 57 58 61 55 58 54 56 55 54 55 56 55 56 56 56 dB anl
DB0MJ 2320.904 24 23 13 20 31 44 13 12 11 6 10 11 13 20 8 13 17 21 14 11 19 12 15 19 13 14 10 13 14 12 20 16 dB anl
GB3MHZ 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 11 15 17 14 16 9 11 13 5 0 11 9 18 11 15 17 13 15 13 7 5 11 6 7 9 11 11 7 6 8 15 11 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 8 5 0 0 11 0 8 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 17 35 15 20 30 28 17 27 26 23 25 19 29 19 21 20 12 17 15 19 17 41 22 15 16 19 16 16 21 12 14 21 dB anl
DB0LB 1296.860  42 52 42 41 45 50 45 44 44 43 44 40 43 46 45 44 46 45 46 46 45 45 44 42 42 41 43 41 40 43 44 44 dB anl
DB0GG 10368.861 0 21 6 0 0 17 0 0 0 0 5 0 4 5 5 8 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
HB9BBD 10368.063 15 22 12 17 15 14 9 15 14 0 12 6 14 12 15 14 11 13 35 12 16 15 0 7 13 10 10 7 9 12 11 12 dB anl
DB0AAT 1296.925 14 25 13 12 13 31 12 15 5 5 12 15 19 11 17 14 8 9 12 15 7 18 9 6 6 5 0 8 11 7 5 12 dB anl
DB0XY 1296.910 25 9 8 0 21 48 5 8 11 9 7 18 13 5 7 6 7 18 19 7 16 10 18 21 6 5 8 11 0 4 5 11 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 63 67 60 62 62 60 59 60 59 59 58 59 59 60 59 60 61 63 65 57 63 63 64 64 63 62 62 63 62 61 63 61 dB anl
DB0SHF 2320857 24 29 23 27 26 24 22 23 21 20 19 21 18 20 15 21 22 20 21 24 23 29 26 28 29 31 27 30 30 25 24 24 dB anl
F1ZBI 1296.812 13 14 13 11 16 10 0 15 8 6 12 0 14 9 11 13 0 11 15 16 8 17 8 13 0 0 0 11 12 10 11 10 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 15 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 2320.810 60 63 54 55 59 79 53 52 50 47 52 51 45 41 39 35 36 40 39 41 40 59 57 57 58 57 56 40 37 35 36 49 dB anl
DB0NCO 3400.810  29 28 27 30 36 59 30 29 27 24 31 27 40 37 37 31 31 38 37 40 38 38 33 27 31 33 33 27 31 26 30 33 dB anl
DB0NCO 5760.810  34 36 31 32 40 65 29 30 30 25 33 31 41 32 35 30 25 32 38 37 39 39 33 33 31 30 29 30 33 22 31 33 dB anl
DB0NCO 24048.810 33 34 26 21 38 61 15 23 26 14 25 28 46 24 21 18 9 24 23 25 24 24 16 17 11 17 13 20 17 26 21 24 dB anl
DB0MMO 10368.840 JN49RV 58 56 54 53 60 76 54 53 51 0 14 15 49 50 52 0 43 58 52 56 57 55 51 51 53 49 49 51 50 49 47 47 dB anl
DF0CR JN49XF 24048.257 55 56 53 55 59 61 53 52 53 52 53 52 56 59 62 62 61 63 67 67 68 64 65 63 62 64 65 62 63 58 63 60 dB anl
DF0CR JN49XF 47088.261 25 26 21 23 26 38 23 23 24 23 24 21 35 33 35 36 35 35 37 37 38 38 36 34 35 37 36 32 36 30 34 31 dB anl
DF0CR JN49XF 76032.262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 12
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km
DB0XY 10368.915 JO51EU
GB3MHS 2320.830 JO02OP
DB0YI 1296.935 JO32XC
DB0YI 2320.880 JO42XC
OK0EA 10368.050 JO70UP