DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring April 2015 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr April
DEWpoint deg C 0 0 -2 1 0 -2 0 -1 -2 0 5 6 7 -1 4 0 7 -1 -4 -1 2 0 0 0 1 9 9 4 2 2 2 deg C
Pressure hPa 1000+/- 15 18 23 15 20 25 35 33 30 25 22 31 29 31 24 16 13 22 22 24 29 27 21 18 12 12 4 8 22 18 1021 hPa
Wind km/h avg(10min) 17 16 5 6 4 3 2 3 9 2 5 3 2 5 3 5 4 0 8 5 6 3 3 0 5 1 9 15 8 5 5 kmh
Air humidity  % 89 56 67 68 65 56 55 51 51 61 42 74 73 59 47 42 79 77 63 64 65 57 88 62 47 60 83 98 61 72 64 % hum
Condx INDEX  1=poor 10=extrem 3 3 4 3 3 3 3 3 4 5 4 3 3 4 3 3 3 4 4 4 3 3 3 4 6 3 3 3 4 4 0 4 Condx
DB0AJA JN59AJ 1296.945 58 55 57 55 55 47 45 51 53 60 53 62 57 51 57 55 57 51 59 58 57 56 61 62 75 63 61 56 65 60 57 dB anl
DB0AJA 2320.960 25 21 24 23 26 31 26 25 23 43 29 33 23 26 28 31 28 25 28 28 27 20 22 24 42 24 21 25 31 26 27 dB anl
DB0AJA 3400.945 58 57 63 62 59 58 58 61 59 73 58 65 59 62 60 61 61 60 66 64 60 60 62 66 77 60 57 54 65 60 62 dB anl
DB0AJA  5760.945 26 25 34 32 33 32 32 34 32 48 38 30 23 34 36 39 34 34 43 36 31 31 34 40 64 23 26 21 39 34 34 dB anl
DB0AJA 10368.945 24 24 27 28 24 27 27 25 21 41 31 21 26 28 20 19 22 26 27 24 21 21 22 23 45 27 16 15 31 22 25 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(858) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 11 18 0 0 9 0 0 8 9 0 0 10 0 6 0 11 18 15 10 0 0 12 13 0 0 0 11 6 6 dB anl
DB0FGB 1296.840 8 7 15 15 11 7 5 8 16 32 9 11 12 15 10 10 0 12 15 9 7 18 11 14 48 11 16 7 19 24 13 dB anl
DB0FGB 2320.833  15 24 29 29 27 29 27 15 25 47 26 22 20 28 20 22 17 24 31 25 26 30 28 30 67 25 27 17 33 37 27 dB anl
DB0FGB 3400.833 19 17 25 25 28 28 26 18 26 57 31 26 22 28 25 24 23 32 34 30 36 37 33 38 76 29 28 26 37 40 31 dB anl
DB0FGB 5769.833 0 13 11 8 13 8 8 5 14 52 15 8 6 12 11 16 15 22 35 19 24 20 23 25 71 19 19 17 30 29 19 dB anl
DB0FGB 10368.833 0 7 9 6 11 5 13 8 10 51 6 5 9 10 8 7 12 13 15 10 11 15 11 15 70 11 10 6 17 28 14 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 25 34 35 37 32 39 35 35 39 41 44 32 34 41 35 37 35 38 40 40 31 34 37 45 64 38 42 31 47 47 38 dB anl
DB0ANU 10368.810  55 54 57 57 56 53 55 53 56 57 55 56 57 55 54 54 55 55 53 57 55 55 56 59 63 58 55 55 56 55 56 dB anl
DB0MJ 2320.904 9 8 18 15 21 22 19 21 19 24 18 13 18 21 22 15 18 12 21 17 18 19 14 15 13 12 11 12 11 17 16 dB anl
GB3MHZ 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 1 dB anl
DB0UX 2320.900 7 14 18 18 13 17 13 10 11 10 15 14 15 12 10 11 9 10 14 13 10 12 13 13 11 10 9 12 10 8 12 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 10 7 0 0 11 0 0 0 0 0 0 0 0 0 0 12 17 12 5 4 0 9 11 0 0 0 0 0 3 dB anl
F5ZBS 1296.742 15 25 25 23 16 17 17 28 25 21 12 21 23 27 7 14 17 17 28 19 21 23 18 22 13 15 13 12 23 14 19 dB anl
DB0LB 1296.860  41 45 47 44 45 46 43 45 46 45 42 41 44 45 43 42 47 46 47 50 42 40 54 47 47 49 40 47 51 47 45 dB anl
DB0GG 10368.861 8 10 18 0 5 6 0 7 9 14 9 0 9 21 6 0 12 5 9 6 4 0 0 5 28 11 0 12 18 11 8 dB anl
HB9BBD 10368.063 15 18 15 12 13 10 11 17 19 18 17 13 15 19 11 11 18 12 15 17 13 15 12 17 22 11 10 21 20 12 15 dB anl
DB0AAT 1296.925 7 8 17 7 0 0 5 20 15 33 8 10 8 18 9 6 12 8 18 10 7 7 6 15 21 12 5 3 13 7 11 dB anl
DB0XY 1296.910 0 5 12 8 7 9 8 10 6 15 10 9 7 19 17 8 17 13 11 13 27 13 11 13 15 11 4 8 15 9 11 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 61 60 66 64 63 61 60 60 60 58 61 61 62 61 60 60 60 61 61 63 59 61 65 61 63 63 60 63 64 60 61 dB anl
DB0SHF 2320857 19 25 27 18 26 27 24 17 27 23 26 18 24 25 21 19 28 29 28 30 19 17 17 27 29 25 17 21 19 25 23 dB anl
F1ZBI 1296.812 12 11 20 23 0 0 5 14 12 13 14 19 8 16 0 8 10 13 7 0 11 9 12 0 11 15 6 7 7 11 10 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 0 12 0 0 0 0 0 0 24 12 0 0 5 0 7 0 10 14 11 0 0 0 7 31 0 0 0 6 0 5 dB anl
DB0NCO 2320.810 54 53 61 55 56 60 56 61 60 66 63 55 57 66 62 65 57 61 71 62 60 60 62 65 80 63 64 62 71 64 62 dB anl
DB0NCO 3400.810  31 27 40 33 35 38 33 37 39 43 44 32 33 45 41 43 33 39 51 42 38 35 38 51 65 37 45 37 51 39 40 dB anl
DB0NCO 5760.810  35 22 38 33 31 34 27 42 39 43 47 31 33 46 48 51 37 45 60 46 41 38 40 55 70 40 48 41 55 42 42 dB anl
DB0NCO 24048.810 29 19 31 22 25 34 24 40 35 41 30 11 14 41 31 28 10 22 35 30 26 27 18 32 54 21 25 14 38 28 28 dB anl
DB0MMO 10368.840 JN49RV 35 41 58 57 57 57 54 54 57 70 58 64 55 66 56 54 65 59 61 55 61 57 64 67 69 61 62 55 67 58 58 dB anl
DF0CR JN49XF 24048.250 0 38 60 64 62 63 64 64 61 N N N N N N N N N N N N N N N N N N N N N 53 dB anl
DF0CR JN49XF 47088.260 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DF0CR JN49XF 76032.250 0 24 28 29 24 29 22 30 29 N N N N N N N N N N N N N N N N N N N N N 24 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km
GB3MHS 2320.830 JO02OP
DB0YI 1296.935 JO32XC
DB0YI 2320.880 JO42XC
OK0EA 10368.050 JO70UP
F5XBK 1296847 JN18JS
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
DB0MOT 10368815 JO40FF 10 10 11 13 12 21 20 8
DB0XY 2320.910 JO50EU 15