DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Oct 2015 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa October
DEWpoint deg C 0 3 6 7 7 11 12 9 8 9 4 -2 2 2 2 2 2 3 4 4 5 4 8 5 8 7 5 5 6 5 6 5 deg C
Pressure hPa 1000+/- 29 26 18 18 19 10 12 20 22 19 15 18 15 16 14 17 19 19 20 22 22 19 25 22 24 23 20 14 17 27 28 1020 hPa
Wind km/h avg(10min) 16 4 6 3 12 4 3 5 3 8 8 4 8 1 7 6 1 0 0 0 0 3 1 9 5 7 9 7 5 5 4 5 kmh
Air humidity  % 76 73 76 67 94 97 98 97 93 98 92 79 87 96 98 99 99 97 98 94 99 96 79 75 91 98 99 99 99 95 97 91 % hum
Condx INDEX  1=poor 10=extrem 4 4 3 4 4 3 4 3 4 3 4 4 4 3 3 3 4 3 3 4 5 4 6 7 4 4 6 8 4 7 5 4 Condx
DB0AJA JN59AJ 1296.945 48 45 48 40 53 47 49 45 45 47 48 44 43 41 44 39 40 39 43 45 57 50 45 65 51 54 55 57 52 53 55 48 dB anl
DB0AJA 2320.960 48 52 46 52 58 53 61 58 51 50 55 56 47 43 52 50 59 50 52 50 65 53 61 62 53 54 50 49 53 49 51 53 dB anl
DB0AJA 3400.945 19 20 21 20 24 20 25 19 20 20 21 19 19 17 20 19 22 21 20 20 37 23 18 38 23 26 21 18 21 19 28 22 dB anl
DB0AJA  5760.945 22 23 26 21 23 18 24 27 23 20 25 25 20 19 15 16 21 22 23 22 33 21 10 33 19 21 17 19 24 17 28 22 dB anl
DB0AJA 10368.945 27 25 23 20 21 25 25 24 29 31 35 34 29 25 31 27 28 29 33 37 50 32 29 35 33 38 32 25 28 29 29 30 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 2 dB anl
DB0FGB 1296.840 25 38 27 32 39 28 28 27 33 27 27 29 28 27 26 25 21 32 23 21 46 41 46 53 39 24 50 67 31 55 39 34 dB anl
DB0FGB 2320.833  36 33 36 32 42 21 30 30 41 33 32 38 35 29 30 34 32 33 29 31 52 42 46 61 43 36 51 72 34 54 42 38 dB anl
DB0FGB 3400.833 35 37 34 31 41 27 33 29 35 31 40 42 37 33 32 30 31 30 28 22 51 39 53 67 41 37 61 77 36 62 41 39 dB anl
DB0FGB 5760.833 15 16 9 15 17 0 12 17 15 9 0 15 11 9 0 13 9 8 7 8 34 5 32 51 17 9 41 55 22 45 14 17 dB anl
DB0FGB 10368.833 18 27 18 22 24 14 17 11 22 17 12 25 16 12 0 15 12 15 10 11 40 25 33 55 18 21 43 60 23 52 21 23 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 15 0 12 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 37 36 39 C 40 41 39 31 42 38 39 43 42 39 37 36 42 37 35 42 58 49 39 61 44 37 35 60 38 51 37 41 dB anl
DB0ANU 10368.810  50 51 57 51 55 54 52 51 54 55 55 56 55 52 50 51 53 52 50 58 63 54 52 55 53 53 53 54 52 54 56 54 dB anl
DB0MJ 2320.904 12 29 21 24 29 21 28 18 23 17 20 30 38 14 8 12 22 22 15 24 31 15 35 45 32 22 42 64 27 44 32 26 dB anl
GB3MHZ 1296.830 0 18 0 7 0 0 21 23 30 0 0 19 0 20 15 0 0 20 29 20 14 21 51 45 30 27 23 25 29 27 18 17 dB anl
DB0UX 2320.900 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0UX 10368.875 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
LX1DB 10368.895 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 24 31 13 25 33 22 25 24 35 26 21 47 51 22 17 16 27 21 19 22 29 40 59 37 25 38 62 40 17 62 28 31 dB anl
DB0LB 1296.860  48 51 51 51 58 51 52 51 51 51 50 52 53 52 53 50 55 54 50 54 55 52 50 57 51 50 52 57 50 54 54 52 dB anl
DB0GG 10368.861 0 0 0 10 16 0 0 0 0 0 0 0 7 0 0 0 15 0 0 0 0 7 12 0 0 0 0 0 0 0 0 2 dB anl
HB9BBD 10368.063 15 21 15 23 18 17 13 19 22 17 15 31 33 23 13 20 14 8 18 19 21 40 53 55 21 20 71 64 15 45 29 26 dB anl
DB0AAT 1296.925 14 23 9 21 26 24 15 17 20 23 18 29 20 15 7 9 10 17 10 21 22 32 39 52 11 27 55 71 22 27 41 24 dB anl
DB0XY 1296.910 JO51EU 33 44 29 30 31 23 24 22 29 25 26 28 36 14 10 24 19 19 18 26 34 32 58 61 40 40 45 77 41 77 58 35 dB anl
HB9G 10368.885  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0GP 1296.806 69 70 68 69 71 69 70 69 74 70 70 71 70 70 70 70 70 70 69 73 70 71 70 68 69 70 70 70 69 70 70 70 dB anl
DB0SHF 2320857 31 31 25 30 30 24 29 27 35 24 30 35 32 32 32 31 37 34 31 37 30 34 32 31 34 31 34 32 32 33 31 31 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 10 0 0 25 24 8 0 0 10 0 0 0 0 22 41 44 9 13 47 0 0 37 14 10 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 43 0 10 0 3 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 0 0 0 0 N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0NCO 2320.810 43 41 42 31 66 45 39 38 61 64 65 68 70 63 62 61 62 60 58 62 69 60 69 77 64 63 65 61 62 64 64 59 dB anl
DB0NCO 3400.810  30 34 29 25 29 25 27 25 29 28 30 34 36 25 24 26 30 27 29 35 44 36 44 56 35 31 31 32 33 35 31 32 dB anl
DB0NCO 5760.810  42 45 35 42 37 43 39 38 41 42 41 46 43 41 38 41 42 39 40 46 60 51 56 68 51 41 40 42 43 46 42 44 dB anl
DB0NCO 24048.810 14 28 17 21 11 12 9 5 12 6 8 18 21 11 0 11 10 16 10 21 45 22 32 47 21 7 9 9 16 9 10 16 dB anl
DB0MMO 10368.840 JN49RV 57 59 56 54 65 54 55 58 57 52 61 62 60 57 49 57 65 61 64 58 71 64 71 69 58 57 58 55 52 58 50 59 dB anl
DF0CR JN49XF 24048.239 63 65 63 61 63 61 50 53 53 53 59 64 58 56 53 59 63 59 54 60 57 58 55 53 55 56 55 58 56 57 59 58 dB anl
DF0CR JN49XF 47088.255 60 62 60 64 64 62 62 59 61 61 61 62 61 64 55 65 64 61 58 59 60 61 61 55 58 57 59 61 59 61 60 61 dB anl
DF0CR JN49XF 76032.230 41 42 42 46 43 40 39 39 42 36 41 45 43 40 33 39 45 43 39 47 41 43 39 36 39 36 41 40 36 40 42 41 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV  21
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 45 46 21
DB0JK 1296865 JO30KX 41 30 32 29 58 9 30 37
DB0JK 10368.840 JO30KX 49
PI7ALK 2320922 JO22IP 31 24 15
DL0WY 24048951 JN67AQ 216km
DB0VC 2320.920 JO54IF 35
DB0VC 1296.920 JO54IF 563km 11 22 28 42 26 41
GB3MHS 2320.830 JO02OP 24
DB0YI 1296.935 JO32XC
DB0YI 2320.880 JO42XC
OK0EA 10368.050 JO70UP 34
F5XBK 1296847 JN18JS
OZ7IGY 1296.930 JO55WM 25 45 28
OZ7IGY 3400.930 JO55WM 22 34 10
OZ7IGY 2320.930 JO55WM 20 40 22
OZ1UHF 1296.955 JO57FJ
DB0MOT 10368815 JO40FF
DB0XY 2320.910 JO51EU 13 21 6 5 5 7 6 7 5 6 11 11 15 10 31 34 13 10 9 61 61 32
DL0UL 10368802 JN48XK 10 17 18 13 10 14 7 8 6 11 12 11 8 6 22 15 16 7 45 38 10 17 16
OK0EKL 1296.890 JO60LJ 25 35 22 36 28 20 24 24 30 22 25 43 33 12 10 21 16 14 25 30 25 42 52 42 30 29 62 71 63 61 43
OK0EKL 2320.890 JO60LJ 23 32 14 37 21 13 16 20 25 19 22 31 29 10 16 11 10 18 22 20 35 48 30 27 25 57 67 51 60 34
OK0EKL 3400.890 JO60LJ 16 31 5 32 18 6 12 20 14 19 31 28 8 14 9 22 38 26 21 22 51 68 45 62 22
OK0EKL 5760.890 JO60LJ 12 16 5 9 30 22
OK0EKL 10368.890 5 15 30 45 25 33
F1ZUM 2320.854 JN07JV  33
GB3MHS  2320.830 JO02OP 31 35
GB3MHZ 3400.830 JO02PB  29 30
F5ZTR  10368.138 JN19FK 25 12
F6DWG  2320.900 JN19FK 35
DB0OFG 10368950 JN48CO 41 36 18 52 17
OK0EA 5760.028 JO70UP 23 42
OK0EA 1296.904 JO70UP 30
OK0EA 3400831 JO70UP 37 32
DB0XY 10368.910 JN51EU 51
OK0EK 1296.870 JN89VJ 20 31
OK0EB 1296.970 JN78DU 25