DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Dec 2015 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do December
DEWpoint deg C 7 6 3 -2 4 3 5 4 5 1 -2 4 4 3 2 4 9 7 6 4 7 5 4 5 6 4 3 1 1 1 -1 4 deg C
Pressure hPa 1000+/- 24 30 32 28 34 29 34 32 32 38 30 25 20 23 24 28 29 25 27 23 25 30 28 28 31 32 31 31 26 31 23 1028 hPa
Wind km/h avg(10min) 17 2 2 5 2 9 3 8 2 7 5 9 15 8 5 5 4 4 2 7 10 14 11 8 6 4 3 11 15 2 5 7 kmh
Air humidity  % 96 91 83 71 99 75 69 88 94 90 83 93 92 92 82 84 99 94 89 77 86 79 88 89 85 84 74 64 91 97 98 86 % hum
Condx INDEX  1=poor 10=extrem 3 4 6 5 4 4 4 4 3 5 5 3 3 4 3 3 3 4 5 6 3 3 3 4 3 4 4 5 6 5 4 4 Condx
DB0AJA JN59AJ 1296.945 38 33 47 46 35 38 40 42 42 39 45 35 37 40 37 34 37 35 38 48 37 41 39 35 33 42 39 61 46 40 39 40 dB anl
DB0AJA 2320.960 44 45 52 48 41 45 44 43 46 51 43 44 40 41 36 40 41 45 43 47 40 38 39 44 43 38 44 54 42 38 40 43 dB anl
DB0AJA 3400.945 18 22 29 24 20 18 26 24 25 25 26 21 24 28 20 27 20 21 26 27 21 24 18 24 21 24 26 41 29 22 22 24 dB anl
DB0AJA  5760.945 17 15 27 25 19 22 22 20 18 21 22 15 16 21 15 16 15 18 20 29 18 25 16 17 15 18 21 38 21 15 22 20 dB anl
DB0AJA 10368.945 22 21 35 33 24 32 32 31 19 28 24 23 28 35 26 24 21 30 29 37 27 26 22 31 24 25 32 41 23 20 24 27 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 32 41 0 0 0 0 0 13 26 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
DB0FGB 1296.840 25 25 52 37 31 33 35 39 21 49 38 26 20 30 22 25 17 27 29 50 27 26 27 18 28 30 45 52 64 41 26 33 dB anl
DB0FGB 2320.833  20 34 54 47 36 35 58 37 31 57 49 26 25 36 31 36 26 31 49 59 30 28 32 34 32 35 52 63 67 51 38 40 dB anl
DB0FGB 3400.833 24 28 58 50 45 31 57 42 37 61 46 21 22 26 28 33 24 28 48 63 26 24 26 33 36 33 53 60 75 52 43 40 dB anl
DB0FGB 5760.833 5 12 42 31 23 14 40 24 11 48 39 4 7 9 7 14 6 7 31 49 6 8 6 12 11 10 39 38 62 37 25 22 dB anl
DB0FGB 10368.833 13 25 53 42 27 21 47 28 8 54 41 13 14 17 15 21 12 18 42 59 13 10 13 21 15 21 52 54 70 41 26 29 dB anl
DB0FGB 24048.833 0 0 18 8 0 0 12 0 0 27 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 34 0 0 3 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 24 30 65 37 51 42 15 22 12 47 45 6 10 22 24 16 13 21 39 60 18 17 22 9 10 22 23 27 65 57 21 29 dB anl
OK0EKL 2320.890 JO60LJ 15 25 62 36 44 35 14 24 11 45 47 10 14 20 23 17 0 15 35 59 17 14 23 13 14 18 22 23 64 55 20 27 dB anl
OK0EKL 3400.890 JO60LJ 0 14 58 25 33 18 10 18 0 38 38 0 0 7 15 9 0 0 32 53 12 0 17 11 0 10 0 13 63 45 13 18 dB anl
OK0EKL 5760.890 JO60LJ 0 0 42 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 45 0 0 3 dB anl
OK0EKL 10368.890 JO60LJ 0 0 52 0 10 0 0 0 0 20 7 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 52 10 0 6 dB anl
DF0ANN 1296.965 35 38 75 49 42 40 48 47 41 32 56 35 31 39 41 40 29 42 42 66 38 35 40 39 38 41 56 52 47 39 38 43 dB anl
DB0ANU 10368.810  56 55 56 60 54 55 61 54 55 53 54 52 54 53 53 52 52 50 55 63 52 50 54 53 52 54 57 61 56 55 53 55 dB anl
DB0MJ 2320.904 12 32 35 18 32 24 27 17 21 33 26 13 15 28 20 18 14 12 33 32 13 14 11 17 14 30 20 26 32 22 24 22 dB anl
GB3MHZ 1296.830 JO92PB 0 25 26 17 0 21 0 15 22 24 21 19 8 0 0 0 0 20 23 0 19 0 0 0 0 21 11 8 15 12 0 11 dB anl
GB3MHS  2320.830 JO02OP 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 0 33 41 22 31 27 11 19 10 24 19 0 7 21 19 0 21 14 32 18 0 0 0 13 0 16 16 18 19 21 22 16 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 15 37 45 27 52 32 31 27 15 30 24 12 23 21 15 0 27 21 35 20 13 17 18 19 15 21 14 23 38 25 19 24 dB anl
DB0LB 1296.860  49 51 53 55 53 51 48 54 50 52 51 47 47 49 44 45 52 53 54 49 51 47 48 47 52 51 47 58 62 50 54 51 dB anl
DB0GG 10368.850(857) 10 0 15 0 0 0 9 0 11 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 15 17 8 0 9 3 dB anl
HB9BBD 10368.063 14 19 52 18 22 20 28 17 13 52 27 6 28 23 14 21 17 27 16 17 9 18 19 23 18 26 18 27 26 13 19 22 dB anl
DB0AAT 1296.925 0 19 55 52 20 15 14 26 15 11 38 14 20 18 17 9 8 15 23 37 14 7 16 10 10 17 9 21 64 27 65 22 dB anl
DB0XY 1296.910 15 51 46 30 57 38 22 29 18 43 28 25 14 25 23 22 28 25 29 37 12 16 19 27 24 25 24 25 61 63 25 30 dB anl
DB0XY 2320.910 JO50EU 0 30 19 8 30 12 0 5 0 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 27 0 2 dB anl
HB9G 10368.885  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0GP 1296.806 65 69 69 70 69 68 65 70 68 69 69 63 63 68 61 62 67 69 68 66 68 66 63 69 68 69 68 69 73 66 70 67 dB anl
DL0UL 10368802 JN48XK 15 9 19 26 15 10 14 19 25 33 12 0 10 12 0 6 7 9 16 12 0 0 10 11 5 8 14 9 52 5 11 13 dB anl
DB0SHF 2320857 25 31 34 36 36 37 38 34 33 33 32 27 31 36 27 31 28 35 37 33 34 29 34 34 33 36 35 35 39 25 23 33 dB anl
F1ZBI 1296.812 0 0 35 0 0 12 0 0 0 10 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0OFG 10368950 JN48CO 0 15 51 10 17 18 43 17 0 31 11 0 6 25 0 7 0 0 25 17 0 27 24 21 16 15 28 49 44 21 30 18 dB anl
OE5XBM 10368.875  0 0 44 41 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 5 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 16 19 0 12 3 dB anl
DB0NCO 2320.810 55 55 54 72 63 61 52 52 42 38 57 41 39 45 49 47 57 65 67 80 64 56 60 69 64 63 75 76 67 63 66 59 dB anl
DB0NCO 3400.810  28 30 42 41 28 30 41 39 27 21 45 23 22 25 32 28 21 32 33 59 30 23 26 35 29 30 43 47 31 26 31 32 dB anl
DB0NCO 5760.810  44 40 58 57 41 42 56 49 41 35 56 41 39 43 46 43 40 45 51 66 42 40 38 48 42 45 54 56 44 42 42 46 dB anl
DB0NCO 24048.810 10 12 34 36 15 12 34 16 9 6 31 9 8 10 21 17 9 11 22 52 10 8 7 14 5 16 44 38 12 7 5 17 dB anl
DB0MMO 10368.840 JN49RV 51 54 64 75 62 59 63 56 53 59 61 48 51 61 51 53 56 57 62 78 49 44 40 62 52 55 65 67 74 48 53 58 dB anl
DF0CR JN49XF 24048.239 52 55 58 54 56 57 59 58 52 59 59 55 53 59 53 57 53 55 60 61 53 50 53 53 54 54 60 57 60 54 54 56 dB anl
DF0CR JN49XF 47088.255 55 61 61 57 62 66 62 62 50 67 62 58 58 60 59 64 60 58 63 65 55 57 62 59 62 61 63 62 59 60 59 60 dB anl
DF0CR JN49XF 76032.230 30 41 42 43 41 42 44 42 12 43 42 36 43 41 39 42 37 40 45 44 37 36 41 40 42 41 45 47 40 39 38 40 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 28
PI7ALK 2320922 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DB0MOT 10368820 JO40FF 56 42
DB0MOT 24048863 JO40FF
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km 30 36
DB0VC 2320.920 JO54IF 28 25
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK 30
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK 7
DB0YI 2320.880 JO42XC
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP 37 31
OK0EA 5760.025 JO70UP 25
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ 20
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU 24 19
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG 18 25
DB0HHW 24048.911 JN69LF 23