DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring March 2016 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do March
DEWpoint deg C -3 2 -2 -1 1 0 -1 -5 -4 -2 0 -1 -1 -3 -3 -2 -2 -1 -2 -1 -1 1 1 1 2 2 2 2 3 6 7 0 deg C
Pressure hPa 1000+/- 20 8 3 6 -5 -1 4 12 13 13 23 27 28 30 25 23 26 21 19 20 19 15 10 13 16 21 11 11 11 13 12 1015    hPa
Wind km/h avg(10min) 6 15 4 4 4 3 2 0 4 1 7 11 11 10 3 15 4 0 11 0 3 3 3 4 7 1 16 10 16 11 8 6 kmh
Air humidity  % 98 98 97 98 85 99 92 96 97 95 98 91 91 88 89 91 93 70 94 84 90 92 95 92 90 99 91 88 94 90 97 92 % hum
Condx INDEX  1=poor 10=extrem 4 3 3 4 4 3 3 4 4 4 4 4 3 4 4 3 4 4 4 5 4 4 4 4 3 4 5 4 3 4 4 4 Condx
DB0AJA JN59AJ 1296.945 42 46 44 47 41 37 35 52 39 36 45 47 38 40 47 40 44 53 42 42 44 41 42 43 42 42 52 51 39 41 40 43 dB anl
DB0AJA 2320.960 48 47 41 37 41 45 42 55 50 42 39 40 39 45 54 39 39 57 41 41 45 43 45 40 43 48 40 48 45 40 49 44 dB anl
DB0AJA 3400.945 25 25 23 21 26 23 27 30 31 25 26 25 26 24 31 25 22 30 24 23 27 24 24 23 26 24 28 31 25 29 26 26 dB anl
DB0AJA  5760.945 17 19 20 18 18 10 25 30 21 20 19 22 19 23 23 17 22 24 17 20 24 21 23 21 20 20 20 23 17 18 21 20 dB anl
DB0AJA 10368.945 25 22 22 25 26 20 27 31 27 27 21 23 24 30 31 23 27 31 24 23 31 27 36 33 25 21 22 24 20 23 30 26 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 1296.840 26 21 29 28 39 30 27 32 37 27 28 29 27 27 22 28 28 27 24 30 27 28 32 28 21 28 47 24 25 27 31 29 dB anl
DB0FGB 2320.833  28 22 24 28 35 33 20 30 22 29 35 32 22 21 34 27 32 38 21 32 27 30 37 34 27 34 58 33 28 30 46 31 dB anl
DB0FGB 3400.833 26 19 27 29 42 34 24 36 37 38 34 35 29 28 40 27 32 38 31 36 26 31 33 35 24 33 55 30 27 24 41 32 dB anl
DB0FGB 5760.833 17 13 7 8 21 12 10 10 15 17 14 14 12 11 16 11 15 22 7 19 11 12 18 12 7 12 34 10 0 7 22 13 dB anl
DB0FGB 10368.833 18 16 27 17 23 19 16 16 22 19 19 18 15 15 21 12 18 21 18 16 16 13 16 14 10 9 37 17 11 16 27 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 10 12 21 22 21 15 15 19 19 25 24 22 19 20 25 12 25 31 27 50 13 22 20 16 10 19 57 25 18 18 0 21 dB anl
OK0EKL 2320.890 JO60LJ 19 14 22 19 21 22 17 19 21 24 25 23 20 21 26 18 19 23 24 49 19 20 20 16 17 19 52 24 15 17 0 21 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 12 0 0 0 20 17 15 11 0 10 19 0 9 21 17 35 0 0 0 0 0 0 46 12 0 0 0 8 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 21 0 0 0 0 1 dB anl
DF0ANN 1296.965 36 30 38 39 50 C 39 32 41 44 41 41 37 34 37 41 43 51 39 35 36 41 43 43 34 38 43 41 36 39 46 40 dB anl
DB0ANU 10368.810  56 54 54 53 56 54 52 53 58 57 56 55 54 53 57 54 57 55 52 54 56 54 56 56 56 55 55 51 53 57 56 55 dB anl
DB0MJ 2320.904 31 17 16 16 15 14 21 13 14 20 15 16 16 17 26 15 14 13 38 23 19 13 15 21 17 22 22 21 13 14 13 18 dB anl
GB3MHZ 1296.830 JO92PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 49 21 0 0 0 0 0 0 0 0 0 25 0 3 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 21 7 10 13 12 6 0 13 19 11 13 10 11 10 26 11 13 0 30 21 19 11 7 15 0 17 8 24 9 11 0 12 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 14 15 19 24 22 14 15 20 22 21 24 25 18 21 32 17 21 20 42 53 25 27 13 22 0 34 19 28 21 23 25 22 dB anl
DB0LB 1296.860  51 50 49 51 52 52 51 51 54 51 53 51 51 51 55 50 51 46 52 49 52 50 50 50 44 56 54 50 50 52 60 51 dB anl
DB0GG 10368.850(857) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 8 0 1 dB anl
HB9BBD 10368.063 17 15 16 16 17 19 15 17 21 19 21 19 8 7 24 13 28 27 22 40 18 16 17 20 16 19 26 20 17 14 18 19 dB anl
DB0AAT 1296.925 0 11 8 24 13 7 10 12 23 24 28 17 14 17 19 11 16 14 15 24 15 14 12 19 11 15 31 28 10 17 9 16 dB anl
DB0XY 1296.910 26 16 17 23 15 24 15 22 23 34 24 33 21 32 32 20 25 29 37 26 21 21 24 22 13 18 30 25 19 21 20 23 dB anl
DB0XY 2320.910 JO50EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 70 66 68 68 66 67 69 70 71 70 68 67 67 67 65 68 68 61 66 68 67 65 66 67 67 68 68 66 67 68 66 67 dB anl
DL0UL 10368802 JN48XK 0 7 5 6 17 7 12 8 5 17 13 5 6 12 26 10 11 18 19 23 13 14 9 8 7 14 36 18 19 15 12 13 dB anl
DB0UX 1296.910(9095) JN48FK 26 21 28 26 29 26 27 27 30 36 28 27 25 21 42 24 33 22 34 43 27 25 27 29 22 29 30 22 27 32 18 28 dB anl
DB0SHF 2320857 39 33 34 37 35 34 37 37 39 36 38 34 35 34 39 39 36 33 36 38 33 36 35 33 29 32 32 31 30 30 31 35 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0OFG 10368950 JN48CO 0 0 0 0 0 0 0 11 0 0 9 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 24 25 0 6 21 4 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 64 59 57 59 70 66 54 55 58 67 63 64 65 63 64 66 64 71 64 63 65 64 65 63 60 61 64 59 56 59 73 63 dB anl
DB0NCO 3400.810  25 24 24 25 38 30 23 25 29 32 28 29 27 29 40 34 31 45 30 27 29 25 29 27 25 28 29 25 24 25 45 29 dB anl
DB0NCO 5760.810  40 40 40 40 48 39 38 39 42 43 41 42 40 44 40 41 42 59 42 43 41 42 45 43 38 39 43 38 38 40 60 42 dB anl
DB0NCO 24048.810 13 10 11 17 21 13 13 8 5 15 8 13 12 13 25 8 11 31 9 8 14 12 20 17 17 12 10 9 10 0 27 13 dB anl
DB0MMO 10368.840 JN49RV 55 53 54 59 54 51 55 57 55 54 55 58 49 56 69 53 54 62 54 53 57 58 55 60 53 51 70 64 50 48 64 56 dB anl
DF0CR JN49XF 24048.239 61 57 60 60 60 63 61 62 61 61 61 62 57 59 61 55 57 58 59 58 63 61 60 61 59 61 56 58 58 60 58 60 dB anl
DF0CR JN49XF 47088.255 63 62 61 65 64 64 65 64 61 62 63 63 59 62 66 60 61 62 64 65 65 66 68 64 59 66 61 60 62 60 63 63 dB anl
DF0CR JN49XF 76032.230 42 41 41 42 42 39 41 43 40 41 34 40 37 36 42 39 41 49 27 38 43 41 40 42 38 46 40 41 40 38 43 40 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 7
PI7ALK 2320922 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DB0MOT 10368820 JO40FF 25 19 23 41 10
DB0MOT 24048863 JO40FF
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF