DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring June 2016 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do June
DEWpoint deg C 10 12 12 13 13 13 12 13 12 10 11 12 12 11 9 9 10 9 10 10 12 16 15 15 16 11 10 13 14 12 12 deg C
Pressure hPa 1000+/- 15 13 13 14 17 22 23 22 19 16 12 12 8 5 3 5 7 18 24 25 23 27 25 21 17 21 23 22 17 17 1017    hPa
Wind km/h avg(10min) 4 1 0 3 3 1 3 1 5 1 1 3 5 6 3 4 14 1 5 0 6 0 15 7 8 2 3 0 2 3 4 kmh
Air humidity  % 96 99 87 98 99 85 83 91 99 87 78 97 99 96 98 91 98 86 98 87 98 59 50 69 80 96 90 88 97 88 89 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 3 4 4 4 3 3 3 3 2 3 3 3 3 3 3 3 2 4 4 4 3 3 3 3 3 4 0 3 Condx
DB0AJA JN59AJ 1296.945 33 31 35 31 30 31 22 47 30 36 33 31 22 33 35 35 30 27 34 35 29 37 36 40 30 29 28 29 25 35 32 dB anl
DB0AJA 2320.960 42 42 44 43 42 41 44 51 40 47 48 40 36 42 44 51 40 39 40 51 39 49 44 51 38 38 41 48 42 52 44 dB anl
DB0AJA 3400.945 15 14 24 21 19 20 16 27 21 20 21 15 13 18 19 23 14 20 16 30 24 25 21 25 8 7 18 14 15 23 19 dB anl
DB0AJA  5760.945 11 13 17 23 14 22 10 25 10 12 16 11 10 15 17 25 11 15 12 17 15 20 13 27 14 8 11 12 13 23 15 dB anl
DB0AJA 10368.945 18 15 26 32 18 26 22 30 22 28 28 21 15 21 25 27 14 18 18 29 22 35 23 36 23 20 21 20 22 28 23 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 12 0 9 0 0 9 0 0 14 17 0 0 0 0 0 0 13 0 0 0 0 0 17 3 dB anl
DB0FGB 1296.840 17 18 13 14 13 22 19 35 16 19 17 14 11 15 18 18 28 15 18 16 15 27 35 29 15 18 20 20 17 28 19 dB anl
DB0FGB 2320.833  29 31 31 31 30 50 36 52 31 22 27 34 22 24 30 30 35 29 28 28 25 47 52 43 29 33 34 36 32 42 33 dB anl
DB0FGB 3400.833 25 27 22 32 27 58 47 50 25 23 22 23 19 18 26 28 35 25 24 27 22 46 53 44 25 32 32 39 33 39 32 dB anl
DB0FGB 5760.833 10 11 12 10 11 41 26 34 7 0 0 0 0 5 8 4 17 11 6 11 0 31 41 37 21 13 9 15 10 29 14 dB anl
DB0FGB 10368.833 15 17 15 15 22 53 31 48 19 12 16 17 8 16 15 12 28 15 15 21 6 40 52 43 31 21 18 27 21 33 23 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 5 9 13 0 12 13 16 10 17 9 12 11 0 11 14 8 10 0 0 0 0 13 36 39 9 14 0 15 11 18 11 dB anl
OK0EKL 2320.890 JO60LJ 10 9 15 10 13 16 21 12 28 12 14 10 0 14 18 13 12 0 10 15 0 16 40 44 17 19 12 16 13 17 15 dB anl
OK0EKL 3400.890 JO60LJ 0 5 15 0 0 13 15 6 19 0 0 0 0 0 15 11 0 0 0 0 0 0 42 51 18 13 0 14 14 15 9 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 32 0 0 0 0 0 0 2 dB anl
DF0ANN 1296.965 22 28 24 27 24 35 30 43 24 19 34 26 21 23 31 32 40 33 25 33 23 33 41 30 21 25 31 34 32 43 30 dB anl
DB0ANU 10368.810  52 54 54 51 52 53 60 59 53 51 59 52 51 52 53 57 55 54 53 58 54 57 57 45 53 54 55 53 52 58 54 dB anl
DB0MJ 2320.904 10 16 18 10 12 15 22 11 9 21 10 18 11 16 18 19 11 5 10 25 14 15 17 15 9 13 18 11 10 6 14 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 11 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 30 24 50 31 32 61 51 55 47 50 37 23 21 19 28 51 28 30 27 62 25 53 47 71 25 30 33 56 25 46 39 dB anl
DB0JK 1296.865 JO30KX 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860  36 42 44 39 37 40 47 45 41 35 44 41 37 40 52 45 41 37 42 43 38 47 40 41 34 42 40 43 40 41 41 dB anl
DB0GG 10368.850(857) 0 0 22 12 0 22 27 14 0 0 15 12 8 0 17 15 11 0 0 23 0 24 13 16 15 0 0 30 8 13 11 dB anl
DB0MOT 10368820 JO40FF 0 0 32 14 10 43 29 17 34 21 20 11 6 0 8 19 9 0 8 27 0 30 32 63 17 22 17 36 12 23 19 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.063 15 19 18 23 17 21 26 21 19 21 22 13 18 16 20 21 16 11 14 28 11 18 53 24 29 22 18 32 19 20 21 dB anl
DB0AAT 1296.925 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 28 32 7 6 0 0 0 0 3 dB anl
DB0XY 1296.910 15 19 11 5 0 0 0 0 0 0 0 0 9 5 18 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
DB0XY 2320.910 JO50EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 55 51 52 52 53 50 55 51 52 51 56 53 50 55 56 54 53 52 55 52 51 52 54 52 50 53 55 55 54 55 53 dB anl
DL0UL 10368802 JN48XK 8 12 10 11 15 12 19 25 22 7 25 12 13 11 13 10 16 12 16 8 5 10 19 10 23 24 18 12 13 23 14 dB anl
DB0UX 1296.910(9095) JN48FK 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0SHF 2320857 15 0 0 0 0 19 16 0 0 0 0 0 0 19 17 0 13 12 17 14 0 9 12 9 0 11 17 13 10 13 8 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0OFG 10368950 JN48CO 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 34 0 0 0 0 0 0 2 dB anl
DB0NCO 2320.810 53 56 57 57 55 63 72 68 60 62 68 60 53 54 56 55 73 61 56 60 54 64 61 62 52 56 57 61 54 71 60 dB anl
DB0NCO 3400.810  18 22 31 18 17 31 41 37 21 30 34 23 17 19 25 20 40 30 18 25 20 32 30 20 15 16 21 24 16 33 25 dB anl
DB0NCO 5760.810  31 36 46 32 34 50 56 51 33 48 49 37 31 31 37 38 57 44 34 40 31 50 44 42 33 37 38 41 38 52 41 dB anl
DB0NCO 24048.810 7 8 23 5 0 21 26 30 0 25 27 11 0 0 14 0 34 23 7 12 0 17 14 7 4 9 18 23 8 36 14 dB anl
DB0MMO 10368.840 JN49RV 58 57 77 62 58 74 60 69 63 54 58 59 51 57 60 55 53 63 57 68 57 71 70 74 53 67 69 56 63 71 62 dB anl
DF0CR JN49XF 24048.239 51 52 50 48 44 50 48 51 50 50 52 51 49 52 53 55 51 55 52 57 52 49 50 39 38 51 56 52 51 50 50 dB anl
DF0CR JN49XF 47088.255 60 61 59 63 55 61 60 61 60 58 57 58 59 60 62 63 59 62 60 65 64 59 58 61 58 64 65 63 64 55 60 dB anl
DF0CR JN49XF 76032.230 38 37 49 41 25 40 39 41 35 38 45 40 39 40 41 43 39 44 41 49 41 40 40 37 33 41 44 41 41 22 39 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV  21
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0UX 1296.910(9095) JN48FK
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF