DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring November 2016 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi November
DEWpoint deg C 2 6 1 0 6 3 -1 -3 -2 1 2 -2 -3 -6 -4 5 7 8 4 0 2 6 6 4 4 4 3 -3 -7 -6 1 deg C
Pressure hPa 1000+/- 24 18 22 18 6 2 7 9 8 7 10 24 25 31 31 24 15 4 9 8 8 12 18 18 19 19 18 24 32 32 1017    hPa
Wind km/h avg(10min) 2 7 3 6 6 4 3 1 5 12 10 0 7 3 5 7 7 19 12 14 8 3 3 5 11 1 0 8 7 9 6 kmh
Air humidity  % 82 98 96 84 97 99 98 97 90 97 99 99 98 92 95 99 99 84 93 85 91 90 87 98 90 94 99 90 88 84 93 % hum
Condx INDEX  1=poor 10=extrem 7 3 4 4 3 3 3 3 4 3 2 4 3 4 5 3 3 3 3 5 4 5 5 4 4 5 5 4 4 5 0 4 Condx
DB0AJA JN59AJ 1296.945 45 34 42 47 29 40 45 38 41 35 36 51 48 54 52 43 34 35 30 52 44 37 36 38 47 51 51 47 52 51 43 dB anl
DB0AJA 2320.960 64 44 51 56 43 47 48 49 51 46 46 52 50 54 53 47 43 44 43 61 48 52 51 42 50 57 55 51 54 52 50 dB anl
DB0AJA 3400.945 44 18 23 24 17 22 23 25 27 23 22 26 25 31 26 22 21 23 24 38 31 30 23 28 25 27 28 30 31 29 26 dB anl
DB0AJA  5760.945 31 13 18 23 13 15 17 16 19 13 12 31 18 23 22 15 14 14 22 27 25 40 29 20 23 23 21 22 23 22 21 dB anl
DB0AJA 10368.945 40 18 31 37 16 22 24 28 26 15 17 32 32 34 31 24 31 20 24 40 45 49 27 32 30 33 37 31 35 32 30 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 41 0 0 0 9 8 0 0 9 0 0 6 0 0 0 10 8 0 7 19 0 40 11 0 0 13 14 11 0 0 7 dB anl
DB0FGB 1296.840 44 15 30 36 13 18 22 31 38 19 17 31 27 39 46 17 15 17 17 43 38 37 47 44 31 35 37 28 42 40 30 dB anl
DB0FGB 2320.833  63 31 37 35 25 28 29 34 21 23 22 39 35 42 53 28 29 26 27 51 54 53 62 42 35 45 42 32 40 45 38 dB anl
DB0FGB 3400.833 61 29 33 33 23 24 23 31 33 22 16 31 33 36 51 24 23 18 18 62 58 57 61 43 35 41 40 30 53 52 36 dB anl
DB0FGB 5760.833 55 6 19 15 5 8 11 16 21 7 0 15 17 17 44 8 7 0 8 45 34 51 40 28 14 18 22 12 28 33 20 dB anl
DB0FGB 10368.833 66 10 24 23 10 14 18 18 22 8 5 20 19 20 40 5 14 10 17 49 41 53 48 31 16 23 27 17 31 40 25 dB anl
DB0FGB 24048.833 34 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 25 0 0 12 0 0 0 0 0 0 10 3 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 30 7 13 26 9 13 15 14 19 8 0 27 26 30 54 13 15 0 0 33 22 30 45 40 45 46 38 22 33 35 24 dB anl
OK0EKL 2320.890 JO60LJ 35 14 21 29 0 18 13 18 15 10 12 28 27 29 41 10 11 0 12 40 28 34 47 41 40 35 31 23 25 35 24 dB anl
OK0EKL 3400.890 JO60LJ 26 0 0 11 0 0 0 7 6 0 0 9 13 16 44 0 0 0 0 23 13 18 40 15 20 18 13 0 13 30 11 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 15 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 14 0 0 0 0 0 0 12 2 dB anl
DF0ANN 1296.965 60 30 53 37 25 29 33 44 41 30 25 48 42 47 42 27 27 26 28 57 46 45 39 35 39 47 51 45 46 51 40 dB anl
DB0ANU 10368.810  61 51 52 55 53 52 53 51 52 41 50 55 53 56 55 54 55 57 54 55 55 54 57 54 55 56 61 53 55 53 54 dB anl
DB0MJ 2320.904 64 19 28 29 12 15 12 23 30 18 15 18 23 15 18 13 8 6 17 21 12 13 17 18 19 32 38 17 17 37 21 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 21 0 0 9 0 21 0 0 0 0 10 14 0 11 0 0 0 0 0 0 0 25 50 21 17 14 30 8 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 1 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 1 dB anl
DB0HRF 3400.970 JO40FF 64 25 38 42 21 24 27 29 35 23 17 25 24 34 45 21 19 22 22 45 63 48 76 40 21 32 39 32 48 50 35 dB anl
DB0JK 1296.865 JO30KX 54 0 0 18 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 17 28 0 0 22 5 dB anl
DB0JK 10368.865 JO30KX 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 37 12 23 21 0 5 11 6 25 0 0 21 22 31 37 15 16 11 0 15 31 18 15 35 18 34 32 40 25 27 19 dB anl
DB0LB 1296.860  44 42 45 51 42 41 49 52 51 44 43 51 45 50 51 43 44 38 39 49 44 45 50 53 42 52 54 51 52 54 47 dB anl
DB0GG 10368.850(861) 0 0 0 14 5 5 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1 dB anl
DB0MFI 10368.959(966) JN58HW49 18 24 15 11 16 13 9 5 9 20 18 14 7 11 16 12 15 9 27 24 7 15 8 7 10 11 15 8 4 0 13 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 13 0 0 14 0 17 35 5 dB anl
DB0MOT 10368.820 JO40FF 48 6 18 15 0 4 0 0 10 0 0 0 0 13 24 0 0 8 0 12 33 30 63 0 0 0 0 0 0 0 9 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 1 dB anl
HB9BBD 10368.063 JN47GA 71 17 18 45 22 18 13 9 23 12 8 21 27 34 53 19 14 14 22 32 20 27 25 60 27 20 23 24 27 51 27 dB anl
HB9BBD  1296.050 JN47GA 61 25 29 68 24 22 28 35 34 21 21 30 41 57 67 26 22 21 17 44 31 46 41 78 42 43 41 45 53 61 39 dB anl
DB0AAT 1296.925 63 11 16 32 0 4 11 6 12 10 0 17 22 19 38 11 0 0 0 25 7 15 21 29 27 39 31 21 16 29 18 dB anl
DB0XY 1296.910 JO51EU 40 10 11 31 17 14 12 18 16 17 8 23 27 38 24 8 5 0 12 16 15 8 28 24 41 55 37 19 45 45 22 dB anl
DB0XY 2320.910 JO51EU 29 0 0 19 5 0 0 7 5 6 0 7 12 17 12 0 0 0 4 6 7 0 16 8 27 49 23 5 34 24 11 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0UL 10368802 JN48XK 62 10 14 27 15 10 11 10 11 12 10 16 11 12 29 19 7 10 20 18 24 24 18 19 8 15 9 14 13 18 17 dB anl
DB0UX 1296.910(9095) JN48FK 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0SHF 2320857 27 10 8 21 9 15 22 23 25 26 24 16 21 29 24 18 15 20 15 25 24 17 12 10 9 18 12 20 16 18 18 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0OFG 10368950 JN48CO 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
OE5XBM 10368.875  67 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 28 21 0 0 0 0 0 0 32 6 dB anl
OE5XBM 24048.875  11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 40 35 46 38 33 39 41 62 60 46 47 68 61 63 60 56 55 34 36 57 48 38 43 45 45 43 54 44 53 54 48 dB anl
DB0NCO 3400.810  23 15 27 22 15 18 18 21 22 12 14 26 18 25 22 19 18 16 18 41 31 24 25 23 25 25 34 25 21 33 23 dB anl
DB0NCO 5760.810  50 34 48 43 35 38 39 41 43 30 31 45 38 45 44 37 39 37 38 60 54 45 49 44 45 45 53 48 45 51 43 dB anl
DB0NCO 24048.810 25 0 30 16 0 8 9 16 14 0 7 26 11 15 13 0 7 6 8 35 25 14 11 10 6 0 29 24 25 22 14 dB anl
DB0MMO 10368.840 JN49RV 74 54 55 63 49 51 54 58 61 53 41 58 57 65 59 53 52 56 57 70 73 63 65 59 51 61 63 59 64 0 57 dB anl
DF0CR JN49XF 24048.239 56 51 57 58 53 53 56 55 57 54 45 53 50 59 59 51 46 53 49 53 55 55 60 55 53 56 57 57 58 63 55 dB anl
DF0CR JN49XF 47088.255 61 56 64 64 61 62 64 64 63 59 50 62 43 62 64 62 61 63 58 64 65 66 64 62 59 61 65 62 62 62 61 dB anl
DF0CR JN49XF 76032.230 42 23 41 44 43 41 44 43 43 41 20 41 21 43 44 40 41 42 39 43 44 45 43 38 37 42 45 40 41 40 40 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 29
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0UX 1296.910(9095) JN48FK
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF