DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring January 2017 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di January
DEWpoint deg C -6 -3 -3 -2 -6 -9 -9 -5 -3 -5 -4 0 -3 -1 -3 -5 -9 -8 -9 -9 -9 -9 -9 -9 -9 -6 -8 -9 -5 -1 3 -6 deg C
Pressure hPa 1000+/- 24 20 26 15 21 37 35 27 28 12 15 15 -2 7 17 21 30 34 34 32 30 25 23 25 28 26 22 20 23 18 13 1023    hPa
Wind km/h avg(10min) 4 9 2 21 4 7 4 3 0 7 4 13 32 15 11 3 10 16 18 10 5 9 1 0 3 7 16 6 6 11 6 8 kmh
Air humidity  % 79 97 97 97 94 92 80 96 97 92 97 93 77 97 96 96 95 82 92 68 78 93 93 93 93 90 87 89 78 81 98 90 % hum
Condx INDEX  1=poor 10=extrem 8 3 4 3 4 4 5 4 4 4 3 3 2 3 3 4 4 4 4 5 4 5 5 4 5 5 6 6 5 3 3 4 Condx
DB0AJA JN59AJ 1296.945 58 51 52 47 43 53 47 47 45 52 43 40 38 39 35 42 43 44 50 51 47 52 53 52 47 43 47 45 58 33 35 46 dB anl
DB0AJA 2320.960 60 54 57 51 50 62 59 57 55 60 49 44 42 41 50 51 51 50 55 59 49 63 63 62 54 51 52 53 68 44 41 53 dB anl
DB0AJA 3400.945 31 26 30 27 26 33 34 31 32 37 31 24 21 24 26 28 28 30 35 32 30 36 33 38 30 29 30 30 44 21 24 30 dB anl
DB0AJA  5760.945 30 21 35 25 21 30 31 21 23 34 29 20 18 15 16 17 20 20 25 28 21 35 34 27 28 23 25 26 30 16 18 25 dB anl
DB0AJA 10368.945 41 31 32 27 26 43 37 28 32 44 31 30 22 20 26 23 30 27 31 30 25 40 43 31 32 31 30 32 51 19 18 31 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 35 0 16 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 15 0 14 0 9 4 dB anl
DB0FGB 1296.840 56 23 24 20 30 35 39 32 33 30 25 22 21 22 24 28 32 30 34 39 37 37 41 30 34 30 49 46 47 14 15 32 dB anl
DB0FGB 2320.833  67 28 22 25 30 34 40 33 39 35 31 12 14 10 19 29 35 31 35 40 43 42 45 35 29 36 50 42 53 28 23 33 dB anl
DB0FGB 3400.833 65 22 20 21 30 32 39 31 38 27 31 20 18 21 20 27 32 31 35 40 38 47 44 39 32 40 51 58 54 30 26 34 dB anl
DB0FGB 5760.833 55 11 9 10 17 17 26 16 20 21 12 7 0 12 13 21 27 20 24 21 21 21 30 23 21 31 43 38 34 13 19 21 dB anl
DB0FGB 10368.833 58 13 16 11 16 23 26 21 17 19 18 13 5 14 15 12 16 14 11 26 23 25 28 21 20 25 41 42 46 20 17 22 dB anl
DB0FGB 24048.833 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 24 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 46 12 21 11 13 14 24 14 31 41 21 9 10 9 10 22 21 28 24 25 32 27 22 19 35 37 41 42 25 16 12 23 dB anl
OK0EKL 2320.890 JO60LJ 48 16 16 17 19 17 19 18 22 27 19 11 7 13 19 16 17 25 21 23 31 29 18 14 38 36 39 41 24 11 14 22 dB anl
OK0EKL 3400.890 JO60LJ 41 0 0 0 9 0 9 12 13 18 9 0 0 6 9 12 14 15 11 14 23 14 13 6 29 25 32 36 13 0 0 12 dB anl
OK0EKL 5760.890 JO60LJ 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OK0EKL 10368.890 JO60LJ 41 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 12 20 0 0 0 3 dB anl
DF0ANN 1296.965 65 35 36 32 39 47 47 41 41 40 35 30 11 32 35 42 46 42 48 53 49 50 51 44 45 41 55 45 42 35 31 41 dB anl
DB0ANU 10368.810  51 49 48 49 51 53 54 49 53 52 54 49 47 51 50 51 52 55 53 55 53 57 61 52 51 54 52 55 59 52 50 52 dB anl
DB0MJ 2320.904 45 19 21 16 17 20 21 21 34 16 18 9 4 16 17 20 17 27 27 26 24 14 25 31 43 28 21 15 11 8 10 21 dB anl
GB3MHZ 1296.830 JO02PB 17 0 0 0 28 19 21 13 9 0 0 0 0 0 12 17 27 29 17 15 30 27 21 22 28 27 11 19 11 0 19 14 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 11 12 0 0 10 0 0 0 0 0 0 0 0 0 0 1 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 67 22 23 21 28 28 44 26 31 25 29 22 13 22 21 32 29 28 41 43 39 49 45 33 39 43 72 63 48 22 22 35 dB anl
DB0JK 1296.865 JO30KX 52 0 0 0 0 8 7 17 6 0 0 0 0 5 0 0 0 7 19 24 25 7 0 0 18 12 31 12 0 0 0 8 dB anl
DB0JK 10368.840 JO30KX 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 41 13 16 16 16 21 27 21 25 13 12 9 7 14 8 15 21 22 24 29 27 26 34 9 43 46 32 21 15 5 4 20 dB anl
DB0LB 1296.860  60 46 43 42 50 49 51 50 52 49 46 43 41 42 45 47 49 50 52 54 54 57 52 45 51 50 61 55 52 42 45 49 dB anl
DB0GG 10368.850(868) 29 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 15 0 9 2 dB anl
DB0MFI 10368.959(975) JN58HW49 14 5 7 5 8 5 5 7 5 6 0 13 11 16 10 11 8 12 11 8 5 9 6 7 0 16 7 6 14 7 16 8 dB anl
DB0MOT 5760.800 JO40FF 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 17 18 0 0 7 52 35 12 0 0 7 dB anl
DB0MOT 10368.820 JO40FF 60 0 0 0 7 0 16 0 7 0 0 0 0 0 0 0 0 0 17 25 20 20 25 0 21 17 54 40 13 0 0 11 dB anl
DB0MOT 24048863 JO40FF 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 2 dB anl
HB9BBD 10368.065 JN47GA 22 13 24 10 22 13 41 16 31 19 15 13 7 16 19 21 14 17 18 25 29 25 31 18 37 31 28 27 22 20 17 21 dB anl
HB9BBD  1296.050 JN47GA 47 33 37 31 32 40 56 37 52 35 25 22 13 23 27 32 36 37 35 39 44 54 55 35 53 52 51 43 36 26 22 37 dB anl
DB0AAT 1296.925 50 22 7 9 6 0 5 5 22 23 0 7 8 0 0 6 11 18 13 25 17 23 27 24 31 23 51 21 17 8 5 16 dB anl
DB0XY 1296.910 JO51EU 58 13 15 14 21 17 31 24 34 27 25 18 13 16 15 20 26 30 33 37 31 32 41 32 53 59 53 34 25 8 7 28 dB anl
DB0XY 2320.910 JO51EU 48 5 7 5 9 5 17 11 14 13 9 6 0 6 5 6 11 19 18 21 17 15 31 17 36 43 41 20 13 0 0 15 dB anl
DB0XY 10368.910 JO51EU 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 15 0 0 0 0 0 1 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 36 9 23 21 25 31 29 30 29 24 29 15 8 16 22 21 31 29 21 26 22 31 24 23 27 31 32 25 21 17 14 24 dB anl
DB0UX 1296.910 JN48FX 53 33 33 17 29 41 43 36 35 39 30 28 21 38 31 34 39 38 42 41 39 47 41 37 46 43 51 52 35 27 27 37 dB anl
DB0UX  2320.900 JN48FX 43 24 29 21 21 35 33 27 28 31 33 24 17 24 27 31 31 31 40 39 32 41 42 33 38 37 48 51 34 25 27 32 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 6 5 0 5 0 11 7 0 0 0 1 dB anl
DB0SHF 2320857(864) JN48WP 23 35 36 37 36 31 35 40 39 41 34 27 7 28 13 35 36 32 34 38 37 36 35 35 32 31 35 35 31 28 21 32 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 8 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 59 51 43 42 48 55 53 46 43 51 49 40 39 41 43 47 52 49 52 56 56 55 57 53 49 47 53 52 59 45 44 49 dB anl
DB0NCO 3400.810  42 16 14 18 22 28 26 22 17 17 22 18 11 20 19 15 27 26 28 33 31 32 35 27 27 25 27 26 35 20 20 24 dB anl
DB0NCO 5760.810  48 41 38 37 41 47 48 40 41 39 42 40 37 37 40 41 44 41 40 48 46 41 47 41 41 40 43 42 53 41 40 42 dB anl
DB0NCO 24048.810 24 0 0 0 8 21 22 5 6 7 8 0 0 0 0 0 13 14 15 28 25 15 11 14 17 9 19 18 32 6 0 11 dB anl
DB0MMO 10368.840 JN49RV N N 53 51 52 49 N N N N N 50 22 47 51 56 58 56 N N N N N N N N N 62 55 51 50 51 dB anl
DF0CR JN49XF 24048.239 54 53 54 49 52 55 56 53 55 56 57 53 35 44 47 54 59 57 56 57 57 58 61 57 55 57 59 61 60 51 50 54 dB anl
DF0CR JN49XF 47088.255 62 58 62 58 63 64 65 61 62 63 62 62 38 56 58 62 60 58 58 60 62 64 65 58 60 62 61 62 60 55 54 60 dB anl
DF0CR JN49XF 76032.230 41 40 41 38 42 41 43 42 39 42 40 38 21 36 39 42 41 40 40 41 42 43 44 37 41 41 43 42 41 39 38 40 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP 25 10
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km 29 10 7
DB0VC 2320.920 JO54IF 8
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX 27
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM 17 15 17 16 16
OZ7IGY 2320.930 JO55WM 15 10 10 10
OZ7IGY 3400.930 JO55WM 8 8
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV  19 16 16
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP 13
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ 43 44
OK0EK 2320.870 JN89VJ 21 41
OK0EK 3400.870 JN89VJ 13
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG