DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring November 2017 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di MI Do November
DEWpoint deg C 2 5 6 4 8 2 3 4 3 2 2 2 0 -3 -4 -2 -2 1 0 -1 3 3 0 5 5 -2 -2 1 0 -2 1 deg C
Pressure hPa 1000+/- 25 17 19 14 8 20 21 15 22 23 17 8 12 25 28 25 26 24 15 23 17 15 12 14 9 23 25 10 6 4 1017    hPa
Wind km/h avg(10min) 3 4 0 5 2 6 19 1 0 12 13 5 2 3 3 0 0 2 18 7 10 4 11 15 4 5 8 13 3 4 6 kmh
Air humidity  % 86 83 93 91 87 94 92 93 94 93 94 94 94 94 94 94 94 94 94 91 94 94 55 72 94 93 92 93 94 94 91 % hum
Condx INDEX  1=poor 10=extrem 4 3 4 4 2 3 3 2 2 2 2 3 2 4 4 4 3 3 2 2 2 5 4 2 2 2 2 2 3 3 0 3 Condx
DB0AJA JN59AJ 1296.945 42 35 37 41 34 38 42 38 35 34 33 35 37 44 40 46 38 39 33 36 35 40 35 33 32 34 35 26 33 41 37 dB anl
DB0AJA 2320.960 52 44 47 48 40 44 49 48 45 41 41 47 42 49 55 56 46 44 42 44 38 51 46 41 42 44 45 37 45 50 45 dB anl
DB0AJA 3400.945 24 11 14 13 8 11 20 20 18 17 16 10 19 21 28 23 16 19 10 17 18 21 20 18 13 18 17 18 16 18 17 dB anl
DB0AJA  5760.945 32 13 21 20 10 14 13 24 15 13 14 11 12 20 19 17 13 10 11 12 11 29 21 13 12 15 13 11 16 12 16 dB anl
DB0AJA 10368.945 46 24 32 32 21 25 24 33 26 24 25 21 24 23 33 30 31 24 18 23 20 37 32 26 20 25 23 18 27 21 26 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 18 0 11 0 0 0 0 0 0 0 0 7 0 0 0 0 0 6 0 0 0 0 0 0 8 0 0 5 0 0 2 dB anl
DB0FGB 1296.840 23 18 24 28 12 26 26 16 16 17 15 17 14 29 32 27 26 24 15 14 14 42 26 14 12 16 15 15 17 18 20 dB anl
DB0FGB 2320.833  33 30 34 42 22 31 32 27 31 22 21 25 23 35 37 38 31 33 22 27 24 57 40 24 27 22 21 22 28 24 30 dB anl
DB0FGB 3400.833 27 26 37 43 23 27 28 24 27 21 17 26 24 42 45 32 20 27 16 17 20 61 36 21 26 21 20 16 22 17 27 dB anl
DB0FGB 5760.833 14 12 24 22 8 8 6 5 9 6 9 12 15 21 26 21 9 13 6 11 7 57 33 11 8 10 8 9 14 10 14 dB anl
DB0FGB 10368.833 18 21 28 27 15 16 13 17 13 15 16 21 23 25 31 27 16 20 13 15 10 63 40 17 14 17 15 14 18 15 20 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 8 12 17 27 3 9 9 3 8 15 3 10 5 21 26 30 12 19 0 5 0 21 17 4 0 5 4 0 5 4 10 dB anl
OK0EKL 2320.890 JO60LJ 15 21 31 39 9 14 22 10 15 21 10 25 13 31 34 40 18 25 0 12 0 31 26 12 9 12 12 0 13 12 18 dB anl
OK0EKL 3400.890 JO60LJ 0 9 24 21 0 0 7 0 0 0 0 0 0 20 25 21 0 7 0 0 0 13 7 0 0 0 0 0 0 0 5 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 45 36 32 35 25 40 38 30 28 27 27 29 27 48 38 41 37 38 28 28 24 53 47 26 27 29 30 28 30 31 33 dB anl
DB0ANU 10368.810  52 54 52 51 50 52 51 50 50 52 51 53 52 55 54 53 52 52 53 53 50 54 52 49 50 52 53 51 52 51 52 dB anl
DB0MJ 2320.904 17 16 32 23 15 25 29 10 12 11 17 19 21 32 25 35 25 24 9 19 21 19 13 11 5 21 11 10 17 14 19 dB anl
GB3MHZ 1296.830 JO02PB 0 0 6 0 0 27 13 0 0 0 0 0 0 20 17 23 27 12 0 0 10 17 0 0 0 0 0 0 0 0 6 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 44 21 28 34 21 27 24 17 20 19 17 29 19 37 39 35 30 25 17 21 17 67 26 21 20 20 21 19 21 23 26 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 17 9 0 0 0 0 0 0 13 11 26 12 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860  41 39 37 41 39 38 50 42 40 40 40 40 39 51 48 52 51 40 41 39 39 44 41 36 39 40 41 41 41 41 42 dB anl
DB0GG 10368.850(868) 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MFI 10368.959(976) JN58HW49 16 12 13 9 12 10 7 4 5 6 12 7 5 11 10 11 5 15 9 7 5 6 9 4 23 12 13 6 6 15 10 dB anl
DB0MOT 3400.800 JO40FF 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 5760.800 JO40FF 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 10368.820 JO40FF 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 24048863 JO40FF 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
HB9BBD 10368.065 JN47GA 35 25 39 30 18 21 10 17 16 17 17 16 16 30 37 45 17 22 13 21 20 24 29 16 17 15 13 15 16 15 21 dB anl
HB9BBD  1296.050 JN47GA 41 39 45 42 25 27 28 20 19 27 23 21 20 43 47 66 39 28 21 36 31 32 41 19 18 21 20 19 25 22 30 dB anl
DB0AAT 1296.925 JN67HU 6 13 4 20 7 0 15 0 0 5 6 0 11 17 25 21 17 7 5 0 0 18 5 0 0 0 0 0 13 0 7 dB anl
DB0XY 1296.910 JO51EU 8 7 23 42 0 21 32 11 12 9 5 11 8 30 25 34 21 27 11 10 4 18 9 4 5 7 14 4 6 15 14 dB anl
DB0XY 2320.910 JO51EU 0 0 9 31 0 10 15 0 0 0 0 0 0 17 14 25 7 13 0 0 0 9 0 0 0 0 4 0 0 4 5 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0UL 10368802 JN48XK 21 15 27 13 17 16 17 10 27 21 20 15 23 25 24 15 10 21 12 13 15 16 15 11 19 21 15 12 28 22 18 dB anl
DB0UX 1296.910 JN48FX 39 28 30 30 24 36 37 23 23 26 26 30 24 35 43 46 32 27 24 26 28 39 27 23 26 27 27 28 29 25 30 dB anl
DB0UX  2320.900 JN48FX 35 26 27 28 25 30 32 21 21 27 22 27 21 34 39 44 29 27 21 22 25 39 24 20 25 25 24 23 24 23 27 dB anl
DB0UX  10368.900 JN48FX 15 0 16 0 7 0 0 0 0 0 0 0 0 5 11 6 0 6 0 0 5 17 0 0 5 0 0 0 0 0 3 dB anl
DB0SHF 2320857(860) JN48WP 18 15 17 14 13 17 21 19 24 17 23 21 23 31 29 28 33 19 24 22 21 22 20 14 20 29 26 19 24 25 22 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 73 52 51 56 58 63 63 56 54 52 51 53 55 61 65 64 62 55 51 53 54 69 71 56 51 53 54 53 56 59 57 dB anl
DB0NCO 3400.810  25 12 10 8 11 9 11 10 7 8 5 7 5 12 11 11 5 9 4 5 6 26 25 5 6 5 8 6 6 7 10 dB anl
DB0NCO 5760.810  61 44 43 42 44 43 42 41 40 40 37 41 39 48 43 42 37 40 39 41 38 63 62 43 39 40 40 40 41 41 43 dB anl
DB0NCO 24048.810 46 15 10 0 14 10 6 0 6 5 0 8 9 14 10 11 5 13 0 0 6 41 44 11 5 4 8 5 10 15 11 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK 20
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV  15
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG