DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring January 2018 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi January
DEWpoint deg C 2 2 7 2 3 4 3 3 1 3 -1 0 0 -3 -3 3 -1 -1 -1 -2 -1 -1 2 4 4 4 2 2 4 1 2 1 deg C
Pressure hPa 1000+/- 11 12 -8 4 3 7 17 23 15 14 14 24 25 22 20 -3 0 4 8 11 18 10 24 25 19 17 29 34 33 31 19 1016    hPa
Wind km/h avg(10min) 18 18 36 6 10 3 22 7 11 10 0 0 2 1 9 5 10 23 13 5 2 7 6 9 8 0 4 15 16 4 9 9 kmh
Air humidity  % 79 92 87 90 87 93 95 95 94 93 95 94 94 93 93 94 94 94 93 94 93 95 95 86 73 92 94 88 93 91 81 91 % hum
Condx INDEX  1=poor 10=extrem 2 2 2 3 3 2 2 2 3 3 4 4 4 3 3 3 3 2 3 2 3 3 3 3 3 3 3 2 2 3 2 3 Condx
DB0AJA JN59AJ 1296.945 35 33 34 42 33 31 36 37 35 42 50 51 47 43 41 38 41 32 42 32 41 39 37 33 43 43 38 33 35 38 35 38 dB anl
DB0AJA 2320.960 32 40 39 43 38 30 37 38 40 44 53 49 41 45 48 45 42 38 46 45 49 44 43 45 50 46 47 39 40 42 40 43 dB anl
DB0AJA 3400.945 18 16 15 15 21 15 15 17 16 22 24 26 24 21 23 17 18 17 20 19 21 19 21 19 25 27 25 21 21 17 20 20 dB anl
DB0AJA  5760.945 16 13 14 16 20 14 16 15 13 21 23 15 17 20 16 15 16 18 17 14 20 14 19 21 29 24 23 22 20 18 16 18 dB anl
DB0AJA 10368.945 23 22 22 23 26 20 25 26 29 31 38 42 27 24 25 26 20 23 26 24 25 23 29 25 37 31 32 22 23 25 27 26 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 0 0 0 0 0 0 0 0 0 N N N 14 15 13 20 19 18 22 15 16 27 15 5 14 12 11 14 13 15 12 10 dB anl
DB0ECA 10368.900 JN58XD 5 0 9 27 0 8 5 0 0 5 6 0 0 0 0 10 0 0 17 0 0 0 0 0 0 11 0 0 0 0 0 3 dB anl
DB0FGB 1296.840 13 15 18 19 17 19 15 15 12 24 31 34 33 22 17 16 18 17 18 16 31 15 13 19 37 12 16 9 15 17 14 19 dB anl
DB0FGB 2320.833  21 19 24 23 24 34 25 20 31 33 38 36 35 24 22 22 21 22 24 27 39 31 28 30 45 26 28 18 22 30 20 27 dB anl
DB0FGB 3400.833 17 16 20 19 20 27 21 17 25 32 37 37 41 23 23 21 19 21 22 18 27 24 20 25 42 25 22 20 20 29 18 24 dB anl
DB0FGB 5760.833 4 9 8 14 12 10 5 11 15 20 15 10 32 17 18 10 7 7 12 15 32 14 12 10 28 7 8 0 4 15 7 13 dB anl
DB0FGB 10368.833 11 15 16 18 18 17 12 15 18 33 21 17 36 22 24 16 15 14 17 18 30 19 16 21 31 14 13 12 11 22 12 19 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 5 6 4 5 5 3 0 6 15 16 41 17 12 6 4 0 13 4 3 5 4 5 12 12 9 6 7 11 0 8 dB anl
OK0EKL 2320.890 JO60LJ 0 5 9 14 10 13 12 11 5 15 24 27 45 25 22 14 12 0 21 12 13 13 11 15 17 18 18 19 15 20 10 15 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 25 27 27 29 28 25 26 25 39 35 42 41 42 38 31 28 27 22 28 29 37 28 27 28 44 20 28 25 24 28 27 30 dB anl
DB0ANU 10368.810  52 52 53 51 52 52 51 51 52 50 53 51 52 53 55 51 50 49 54 53 55 55 53 50 50 51 51 52 51 50 50 52 dB anl
DB0MJ 2320.904 10 11 17 21 16 13 7 5 13 5 14 15 18 16 12 15 16 14 17 15 21 5 13 15 17 5 13 13 12 8 7 13 dB anl
GB3MHZ 1296.830 JO02PB 9 0 0 0 0 0 0 0 0 0 24 26 22 12 7 14 0 0 12 4 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 20 18 25 24 16 27 15 21 25 27 31 34 30 24 24 21 19 18 21 20 35 21 20 22 31 25 22 17 21 25 16 23 dB anl
DB0JK 1296.865 JO30KX 0 0 8 14 0 0 0 0 0 0 15 9 16 15 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860  36 40 37 42 39 41 39 38 39 42 49 52 51 50 45 46 47 47 44 40 41 39 42 39 38 39 40 38 38 39 38 42 dB anl
DB0GG 10368.850(851,5) 0 N N N N N N N N 15 17 15 14 11 15 19 14 15 17 15 14 12 11 8 13 14 18 14 12 15 9 13 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 14 12 15 13 15 12 20 22 19 21 15 11 25 13 6 12 7 8 11 7 15 10 10 dB anl
DB0MOT 3400.800 JO40FF 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 5760.800 JO40FF 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 10368.820 JO40FF 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 24048863 JO40FF 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
HB9BBD 10368.065 JN47GA 21 16 15 16 25 21 28 32 31 25 30 21 13 18 45 22 17 14 17 15 19 11 27 15 22 24 22 40 19 20 18 22 dB anl
HB9BBD  1296.050 JN47GA 23 19 20 23 32 25 35 49 47 31 33 45 40 42 58 25 20 18 21 20 22 21 41 21 28 29 26 48 31 28 22 30 dB anl
DB0AAT 1296.925 JN67HU 0 0 14 13 16 0 8 21 15 5 15 17 18 14 5 6 0 12 13 8 0 5 8 0 6 4 0 0 0 0 0 7 dB anl
DB0XY 1296.910 JO51EU 5 7 12 16 5 8 4 9 5 7 20 21 50 29 10 12 5 18 15 12 8 18 17 20 7 0 10 16 7 14 7 13 dB anl
DB0XY 2320.910 JO51EU 0 0 0 4 0 0 0 0 0 0 9 7 42 16 0 0 0 6 7 0 0 7 6 5 0 0 0 5 0 4 0 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 27 23 17 15 17 19 15 18 16 18 19 18 16 35 19 17 16 17 21 18 25 21 20 17 16 21 18 19 20 28 26 20 dB anl
DB0UX 1296.910 JN48FX 0 0 29 32 26 30 29 32 27 31 36 38 38 34 30 34 28 24 29 26 31 25 27 31 25 25 32 23 23 27 24 27 dB anl
DB0UX  2320.900 JN48FX 0 0 27 27 23 27 26 27 24 28 33 35 34 30 27 32 29 22 27 22 27 21 26 25 22 21 29 20 21 28 21 25 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 22 21 10 21 24 21 19 17 21 17 25 28 27 29 32 28 21 19 24 21 27 28 27 22 21 19 26 21 17 21 23 23 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 12 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 50 51 53 57 54 52 55 54 70 61 65 65 62 63 60 56 57 49 50 54 63 59 54 55 64 52 58 52 50 54 52 56 dB anl
DB0NCO 3400.810  4 5 7 12 7 6 7 5 24 15 14 12 10 9 7 5 10 5 6 10 15 11 6 5 18 0 8 4 5 6 5 8 dB anl
DB0NCO 5760.810  39 40 44 47 40 40 39 39 59 51 45 44 42 44 43 42 49 44 41 42 39 41 39 41 55 38 39 39 39 42 40 43 dB anl
DB0NCO 24048.810 5 4 8 23 12 7 4 3 33 22 7 8 6 10 5 0 8 15 9 12 19 7 6 12 35 0 0 0 0 12 7 10 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km 24
DB0VC 2320.920 JO54IF 12
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM 28 10
OZ7IGY 2320.930 JO55WM 22 12
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU 5
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG