DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Monthly Average
beacon monitoring February 2018 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi February
DEWpoint deg C 0 -2 -2 -3 -4 -6 -6 -6 -4 -3 -3 -3 -6 -8 -6 1 -2 -4 -6 -5 -7 -8 -9 -9 -13 -16 -16 -17 -6 deg C
Pressure hPa 1000+/- 4 7 7 13 23 14 11 17 17 16 9 11 17 16 18 23 21 27 21 15 19 18 16 19 23 22 16 16 1016    hPa
Wind km/h avg(10min) 5 5 4 3 12 7 2 1 1 0 12 6 2 3 10 3 19 6 5 0 10 15 15 13 16 11 11 6 7 kmh
Air humidity  % 94 93 94 94 93 89 91 92 91 91 83 91 92 85 75 93 94 94 92 92 93 87 84 84 79 75 83 80 89 % hum
Condx INDEX  1=poor 10=extrem 2 2 3 2 3 3 3 4 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3,027 Condx
DB0AJA JN59AJ 1296.945 36 35 39 40 45 44 46 51 46 37 41 33 41 48 40 35 36 47 45 45 45 43 44 50 49 51 52 53 43 dB anl
DB0AJA 2320.960 42 39 46 47 46 49 48 63 50 53 45 46 52 54 49 44 41 55 53 52 49 50 51 53 52 54 53 51 50 dB anl
DB0AJA 3400.945 18 21 22 21 23 26 26 33 28 22 24 26 26 32 26 24 22 27 31 29 25 24 23 27 24 27 27 28 25 dB anl
DB0AJA  5760.945 15 16 17 13 13 17 21 25 21 19 17 19 17 22 15 14 13 18 17 21 16 17 18 14 18 22 19 23 18 dB anl
DB0AJA 10368.945 27 32 28 25 25 30 33 39 35 31 23 30 33 35 27 29 29 36 34 34 29 43 29 25 31 32 31 26 31 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 15 13 16 14 11 17 12 15 14 15 16 15 14 15 12 25 18 15 16 11 12 11 13 15 12 13 9 11 14 dB anl
DB0ECA 10368.900 JN58XD 5 12 14 0 0 0 0 6 0 0 8 0 0 0 0 0 12 0 0 0 0 0 7 0 16 0 0 0 3 dB anl
DB0FGB 1296.840 16 16 17 18 21 24 27 30 17 18 25 19 30 42 24 18 29 23 29 21 23 22 21 25 20 25 28 29 23 dB anl
DB0FGB 2320.833  22 19 23 25 32 32 30 31 25 24 32 28 36 44 34 26 26 33 31 30 31 25 30 31 26 27 28 29 29 dB anl
DB0FGB 3400.833 20 18 23 19 30 33 31 38 26 30 28 20 27 45 36 24 35 38 36 31 29 26 28 26 23 26 27 26 29 dB anl
DB0FGB 5760.833 11 13 11 13 12 13 14 17 11 12 16 11 23 33 24 13 33 22 25 25 19 14 15 14 13 17 16 17 17 dB anl
DB0FGB 10368.833 16 20 17 16 16 21 18 22 15 17 15 15 21 30 16 14 27 21 19 22 17 15 23 19 17 21 20 22 19 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 4 5 0 4 13 11 23 17 5 16 6 9 21 11 7 8 10 12 19 13 4 19 12 3 11 12 11 10 dB anl
OK0EKL 2320.890 JO60LJ 9 11 11 7 9 21 21 29 28 17 25 14 17 25 23 20 21 22 25 28 25 16 31 24 11 24 22 22 20 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 18 0 0 5 0 14 2 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 28 28 27 28 36 34 36 43 32 31 32 29 46 58 37 27 34 40 37 36 37 35 36 39 33 36 39 40 36 dB anl
DB0ANU 10368.810  49 51 52 51 52 51 48 50 51 51 51 50 52 57 51 49 52 54 50 51 51 50 51 51 52 51 51 54 51 dB anl
DB0MJ 2320.904 9 6 8 12 13 14 13 18 12 10 14 5 9 11 18 4 7 12 8 10 11 9 10 13 13 6 8 10 10 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 20 18 19 26 27 37 38 39 22 31 23 20 26 45 31 33 36 35 26 25 30 24 28 29 25 27 31 28 29 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 5 4 15 0 0 0 0 5 7 0 0 5 4 4 0 0 0 0 12 0 0 0 12 3 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860 (.962) 37 35 36 35 40 36 38 44 38 36 35 34 38 43 35 34 37 39 37 35 40 37 40 41 38 41 43 45 38 dB anl
DB0GG 10368.850(851,5) 16 15 14 15 15 13 12 17 16 12 13 11 17 14 13 15 16 15 16 17 15 15 14 14 13 15 11 15 14 dB anl
DB0MFI 10368.960 JN58HW49 15 12 14 15 11 13 12 13 11 14 12 11 16 18 13 26 16 17 13 12 13 12 14 13 12 11 14 12 14 dB anl
DB0MOT 3400.800 JO40FF 0 0 N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 5760.800 JO40FF 0 0 N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 10368.820 JO40FF 0 0 N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 24048863 JO40FF 0 0 N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
HB9BBD 10368.065 JN47GA 19 15 17 17 20 61 15 21 17 13 18 19 18 18 21 23 19 21 17 22 15 11 11 22 17 17 10 15 19 dB anl
HB9BBD  1296.050 JN47GA 24 21 25 19 31 63 32 33 33 22 29 22 32 44 32 25 27 32 37 40 37 33 27 43 29 27 35 39 32 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 7 10 12 6 4 10 0 0 11 0 0 12 10 9 5 0 7 8 17 8 5 14 17 6 dB anl
DB0XY 1296.910 JO51EU 9 7 12 5 10 19 13 37 34 22 8 8 17 25 16 12 17 15 16 12 21 21 19 23 13 21 23 18 17 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 8 0 22 19 10 0 0 9 13 5 0 6 5 4 0 7 10 7 10 0 8 9 8 6 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 30 23 26 24 17 21 22 25 25 22 25 24 26 22 17 18 23 24 22 23 27 22 19 18 17 16 29 22 22 dB anl
DB0UX 1296.910 JN48FX 22 25 24 28 31 34 33 41 30 30 27 27 33 40 30 27 30 33 35 32 30 30 35 38 31 31 35 34 31 dB anl
DB0UX  2320.900 JN48FX 19 21 21 23 27 31 29 40 27 26 22 21 27 33 29 26 26 28 27 28 30 29 29 32 29 25 27 27 27 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 21 22 21 25 28 31 30 32 27 26 25 24 32 31 24 18 30 31 29 31 30 31 27 32 31 36 32 36 28 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 51 57 52 55 62 63 62 65 62 62 58 55 61 74 62 56 61 64 64 62 60 58 61 63 62 62 63 63 61 dB anl
DB0NCO 3400.810  5 7 5 7 12 15 15 16 15 14 10 7 14 27 11 8 11 14 13 15 13 14 14 14 14 15 16 17 13 dB anl
DB0NCO 5760.810  39 43 40 38 41 46 42 42 43 43 42 38 47 56 42 40 40 46 46 43 42 43 41 41 40 40 41 43 42 dB anl
DB0NCO 24048.810 11 18 6 0 7 15 8 13 7 6 7 6 24 32 15 7 11 13 12 11 8 15 10 12 11 8 12 11 11 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG