DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring April 2018 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So  Mo Sa April
DEWpoint deg C 2 1 4 5 5 -2 0 4 6 8 5 6 5 5 4 9 6 7 6 7 8 10 7 9 8 6 -1 5 7 6 5 deg C
Pressure hPa 1000+/- 7 14 9 8 11 24 17 12 8 5 8 -1 4 20 16 14 24 32 31 27 22 19 17 21 14 18 17 15 11 6 1015    hPa
Wind km/h avg(10min) 10 4 8 0 10 4 14 15 5 4 3 9 3 5 1 1 2 2 5 5 4 10 3 4 5 12 1 5 9 15 6 kmh
Air humidity  % 90 92 66 63 80 87 79 80 66 83 92 80 76 80 62 89 73 58 65 64 63 70 55 91 82 88 57 68 81 73 75 % hum
Condx INDEX  1=poor 10=extrem 2 3 3 2 2 3 3 3 5 3 3 3 3 3 3 2 3 3 4 2 3 3 2 3 3 2 3 2 2 2 0 3 Condx
DB0AJA JN59AJ 1296.945 29 35 35 30 35 36 37 39 62 33 39 35 31 35 42 35 33 35 29 27 40 33 32 35 34 33 37 37 36 35 35 dB anl
DB0AJA 2320.960 35 44 43 39 36 41 39 37 64 47 45 42 40 41 50 39 42 51 35 33 42 35 33 30 31 30 38 29 35 34 39 dB anl
DB0AJA 3400.945 20 18 22 18 19 20 20 19 43 17 22 15 15 19 31 15 14 17 13 15 21 12 10 12 11 12 9 11 9 8 17 dB anl
DB0AJA  5760.945 16 19 27 18 17 17 16 18 41 27 21 15 17 18 35 27 19 27 19 17 25 14 11 17 15 13 19 12 13 11 19 dB anl
DB0AJA 10368.945 28 31 32 26 22 23 26 25 62 30 30 32 27 34 51 36 35 38 21 23 41 24 21 28 29 27 32 23 18 16 30 dB anl
DB0AJA 24048.945 (910)(877)(NIL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846)(NIL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 20 15 15 16 13 14 20 17 18 22 16 13 19 16 19 18 17 16 22 14 23 17 18 15 12 21 18 16 15 14 17 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 7 0 0 0 0 6 13 0 7 0 0 10 0 0 0 0 0 10 13 0 8 0 0 0 0 6 3 dB anl
DB0FGB 1296.840 12 19 21 12 13 21 20 22 46 10 15 19 13 27 28 14 23 26 21 13 14 19 14 15 19 14 13 12 21 11 18 dB anl
DB0FGB 2320.833  18 23 29 21 21 29 30 35 63 22 27 31 30 38 32 24 34 37 40 21 20 32 32 27 28 21 18 25 29 19 29 dB anl
DB0FGB 3400.833 20 22 24 18 19 31 36 33 65 25 21 27 26 35 40 21 35 38 37 22 21 25 27 23 23 19 19 24 22 16 27 dB anl
DB0FGB 5760.833 6 13 13 8 6 15 16 13 54 12 7 10 15 26 24 5 25 22 33 11 14 22 10 13 11 9 10 10 7 5 15 dB anl
DB0FGB 10368.833 13 20 17 13 12 21 21 17 60 19 12 14 19 31 29 10 27 30 35 15 17 25 14 18 15 13 14 18 15 11 20 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 6 4 5 7 11 5 24 6 0 0 5 4 12 3 5 10 17 12 4 5 10 11 15 0 0 0 0 0 6 dB anl
OK0EKL 2320.890 JO60LJ 5 7 12 11 13 19 23 15 35 17 8 9 15 15 23 12 17 30 32 23 12 15 18 20 25 12 11 10 14 12 16 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 5 0 18 0 0 0 0 0 11 0 0 15 24 12 6 5 0 6 7 0 0 0 0 0 4 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DF0ANN 1296.965 26 28 35 26 24 37 32 31 35 30 30 31 34 41 44 24 31 33 40 29 22 32 24 27 31 26 30 26 28 21 30 dB anl
DB0ANU 10368.810  50 50 54 53 50 51 51 52 55 51 50 51 51 55 52 50 47 53 55 52 52 54 50 52 54 52 54 52 51 51 52 dB anl
DB0MJ 2320.904 0 10 0 0 0 0 0 0 0 0 0 0 7 0 0 5 7 0 23 0 0 0 0 12 15 0 12 0 0 4 3 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 4 0 0 8 1 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 17 23 24 25 17 27 39 33 67 25 25 31 32 37 51 27 26 43 54 30 58 51 21 46 21 18 31 25 63 18 34 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.685 JO30KX 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860 (.962) 30 32 31 35 34 39 40 35 37 36 40 37 36 36 36 38 36 35 35 33 41 42 35 36 35 36 38 35 38 35 36 dB anl
DB0GG 10368.850(851,5) 13 14 13 15 14 15 16 15 21 16 17 17 21 0 14 15 21 15 14 14 29 27 18 14 14 15 17 14 15 19 16 dB anl
DB0MFI 10368.960 JN58HW49 20 12 14 14 15 12 13 16 15 15 11 13 15 12 11 14 13 13 21 11 15 15 14 14 11 18 14 13 11 12 14 dB anl
DB0MOT 3400.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 10368.820 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 19 29 17 26 18 32 56 55 27 24 40 23 18 27 20 18 17 26 26 25 31 18 18 21 21 19 31 15 17 19 25 dB anl
HB9BBD  1296.050 JN47GA 21 31 25 27 15 41 67 66 41 33 45 34 25 18 22 27 24 33 44 35 36 32 21 27 28 25 39 21 22 21 32 dB anl
DB0AAT 1296.925 JN67HU 0 7 0 6 0 0 0 0 5 0 0 0 0 21 7 0 0 0 0 0 8 19 0 7 0 0 0 4 0 0 3 dB anl
DB0XY 1296.910 (913) JO51EU 0 9 5 7 0 9 21 17 0 0 0 0 0 5 13 0 11 7 54 15 10 0 0 25 21 7 17 15 16 8 10 dB anl
DB0XY 2320.910(913) JO51EU 0 0 0 0 0 0 9 7 0 0 0 0 0 0 3 0 0 0 53 4 0 0 0 12 10 0 8 7 7 0 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 1 dB anl
DB0UL 10368802 JN48XK 26 21 18 15 21 26 15 24 15 19 27 22 15 21 23 24 29 22 17 15 17 19 17 21 18 25 21 18 24 21 21 dB anl
DB0UX 1296.910 JN48FX 23 27 27 25 22 28 36 33 27 25 27 27 26 27 31 24 27 29 38 30 27 34 21 30 22 23 25 21 37 24 27 dB anl
DB0UX  2320.900 JN48FX 19 24 25 23 17 24 35 31 27 24 22 25 23 29 30 23 21 23 37 27 24 32 15 27 22 22 23 19 34 21 25 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 5 7 0 0 0 4 0 0 0 0 0 0 15 0 0 5 0 5 0 0 0 0 6 4 2 dB anl
DB0SHF 2320857(856) JN48WP 22 21 18 21 19 27 22 27 18 19 21 0 0 0 0 0 0 0 11 5 0 0 0 9 10 4 0 0 0 0 9 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 52 53 61 50 47 62 57 54 73 51 51 59 51 63 61 50 57 58 61 52 53 59 60 50 53 50 61 55 54 50 56 dB anl
DB0NCO 3400.810  5 7 14 5 0 15 8 5 30 6 6 11 5 16 15 5 12 13 16 5 4 12 11 5 7 5 12 6 5 0 9 dB anl
DB0NCO 5760.810  39 41 53 42 35 47 47 41 66 42 42 47 44 55 57 39 51 50 55 45 41 47 48 38 44 37 51 38 39 35 45 dB anl
DB0NCO 24048.810 7 12 32 20 0 15 14 8 45 12 12 12 21 26 35 7 22 24 21 15 19 23 26 7 15 11 30 12 5 0 17 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF 10
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG