DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring May 2018 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do May
DEWpoint deg C 3 1 5 5 5 3 4 5 8 7 8 11 11 11 8 7 9 8 5 9 7 9 12 12 14 12 13 13 14 13 15 9 deg C
Pressure hPa 1000+/- 13 15 14 19 22 24 21 15 10 8 21 19 12 10 12 14 17 20 21 22 17 14 19 20 20 22 21 20 17 17 17 1017    hPa
Wind km/h avg(10min) 7 14 4 13 16 15 11 4 3 1 5 1 0 2 14 4 2 0 2 9 7 7 0 3 0 5 5 3 5 3 0 5 kmh
Air humidity  % 81 65 79 74 71 60 66 60 72 67 91 81 82 92 81 91 92 90 90 90 73 75 89 89 82 90 77 79 71 89 86 80 % hum
Condx INDEX  1=poor 10=extrem 2 3 3 2 2 3 3 3 3 3 2 3 2 3 3 3 3 4 4 3 2 3 3 3 4 3 3 3 3 3 3 3 Condx
DB0AJA JN59AJ 1296.945 36 44 37 29 33 35 37 32 35 35 33 35 32 34 30 29 33 38 36 33 30 33 30 27 44 37 41 31 39 31 33 34 dB anl
DB0AJA 2320.960 33 39 35 33 31 33 36 33 32 33 30 33 30 42 37 30 41 42 35 41 33 41 33 28 41 31 43 33 36 33 41 35 dB anl
DB0AJA 3400.945 11 13 15 9 12 12 14 12 11 12 11 13 9 10 12 8 10 17 9 12 11 13 13 7 21 11 25 10 12 11 13 12 dB anl
DB0AJA  5760.945 12 19 16 13 12 13 11 11 9 14 12 18 15 17 21 12 13 20 13 17 13 20 17 8 27 11 29 14 13 12 14 15 dB anl
DB0AJA 10368.945 18 25 21 20 25 24 20 25 21 27 21 22 20 25 27 18 24 25 22 25 23 21 28 21 34 21 41 20 24 15 28 24 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 12 13 15 13 14 17 14 15 17 16 15 31 22 15 16 22 35 24 37 28 12 19 18 19 21 18 20 22 27 21 22 20 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 5 4 0 0 4 0 0 0 0 0 8 0 11 12 6 6 8 0 0 5 16 0 5 6 7 8 9 0 4 dB anl
DB0FGB 1296.840 13 15 21 11 14 18 15 15 13 25 19 17 15 16 14 10 12 21 31 19 14 21 14 15 32 15 13 15 23 17 16 17 dB anl
DB0FGB 2320.833  19 27 34 20 27 31 27 29 22 44 24 30 31 30 26 23 26 33 48 33 25 34 28 29 42 29 29 30 37 32 27 30 dB anl
DB0FGB 3400.833 18 28 31 18 25 25 26 25 20 46 24 30 26 31 27 24 25 35 46 35 21 34 27 31 43 32 26 34 38 29 32 29 dB anl
DB0FGB 5760.833 6 17 17 5 8 15 10 13 10 41 6 26 12 14 13 7 8 19 37 16 10 23 18 10 33 21 19 22 29 16 23 17 dB anl
DB0FGB 10368.833 12 13 20 10 15 19 15 17 13 43 12 28 16 18 17 13 14 26 45 20 14 25 23 18 36 30 22 25 34 21 27 21 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 5 0 8 4 6 5 6 0 8 0 0 0 4 0 16 28 0 12 5 0 3 6 10 6 40 5 6 0 6 dB anl
OK0EKL 2320.890 JO60LJ 12 10 12 17 10 19 15 17 15 17 11 19 12 0 13 15 12 27 48 12 21 15 0 13 21 26 19 12 19 22 13 16 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 12 5 4 0 0 0 7 0 0 0 0 0 10 39 0 9 10 0 5 11 13 8 15 7 11 0 5 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DF0ANN 1296.965 22 32 29 22 27 25 29 27 26 39 25 43 0 30 33 24 31 38 34 32 26 37 21 27 34 27 28 21 37 28 28 28 dB anl
DB0ANU 10368.810  52 53 52 52 52 52 53 52 52 54 51 55 51 50 52 51 51 55 51 52 51 55 51 50 55 52 51 52 53 54 51 52 dB anl
DB0MJ 2320.904 0 10 15 19 5 7 12 5 10 7 16 12 11 7 15 17 16 19 18 14 15 11 9 10 16 17 9 10 17 24 14 12 dB anl
GB3MHZ 1296.830 JO02PB 0 11 7 7 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 8 0 0 0 0 0 1 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 21 46 25 19 21 29 32 35 29 39 30 33 21 33 32 27 21 34 25 36 18 34 46 43 33 5 0 0 0 0 0 25 dB anl
DB0JK 1296.865 JO30KX 0 0 4 0 0 0 0 0 0 0 0 5 4 0 0 0 0 5 0 0 0 0 7 5 0 0 0 0 0 0 0 1 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860 (.962) 36 42 39 36 35 35 35 36 35 34 36 37 38 39 38 35 36 43 42 39 34 39 39 39 35 37 38 35 33 37 41 37 dB anl
DB0GG 10368.850(851,5) 13 17 18 15 13 14 15 18 14 18 17 26 18 15 22 25 18 19 25 20 15 19 18 22 18 15 22 27 19 18 17 18 dB anl
DB0MFI 10368.960 JN58HW49 11 12 13 15 12 15 15 14 15 16 14 18 15 14 16 16 25 14 21 25 13 14 13 17 15 12 15 17 21 16 15 16 dB anl
DB0MOT 3400.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 21 28 35 31 19 18 31 30 36 22 32 45 35 40 41 41 50 53 32 36 22 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 10 5 17 11 8 4 16 9 21 3 18 35 22 30 21 22 30 43 15 22 12 dB anl
DB0MOT 10368.820 JO40FF 0 0 0 0 0 0 0 0 0 0 0 20 19 22 23 19 16 28 26 27 16 30 47 33 35 29 43 47 54 21 37 19 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 268km 15 15 23 12 15 21 18 21 19 21 28 27 22 16 21 22 22 34 32 15 21 40 27 34 27 32 33 25 25 56 41 25 dB anl
HB9BBD  1296.050 JN47GA 18 31 33 21 23 33 30 35 27 24 37 36 25 22 28 18 23 42 37 21 32 46 37 37 30 45 43 38 29 63 47 33 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 5 6 0 0 0 6 0 0 11 5 6 0 0 0 9 0 5 4 0 0 0 15 27 10 22 13 0 11 5 dB anl
DB0XY 1296.910(914) JO51EU 10 15 17 15 17 15 17 15 12 7 21 15 10 16 8 11 36 57 38 7 8 11 9 7 8 21 9 10 9 16 15 16 dB anl
DB0XY 2320.910(911) JO51EU 0 5 6 6 6 3 5 3 0 0 8 4 0 5 0 0 18 40 25 0 0 0 0 0 0 7 0 0 0 4 4 5 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 21 26 17 19 21 15 19 16 17 15 23 25 20 21 15 24 20 23 23 21 25 17 18 23 15 19 21 31 24 25 23 21 dB anl
DB0UX 1296.910 JN48FX 23 28 29 25 22 29 31 31 28 22 25 29 27 26 25 26 23 28 41 30 22 34 32 27 21 25 31 30 26 27 27 27 dB anl
DB0UX  2320.900 JN48FX 19 24 25 22 19 28 29 29 25 18 23 25 25 23 25 24 19 26 37 22 19 29 32 21 20 20 30 30 25 27 22 25 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 10 6 0 21 7 0 0 8 12 9 0 6 11 0 0 8 3 dB anl
DB0SHF 2320857(860) JN48WP 0 21 15 11 15 12 19 21 20 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 50 60 59 56 57 52 58 59 58 60 51 69 56 55 61 53 56 62 56 59 53 64 50 59 61 58 57 60 63 58 62 58 dB anl
DB0NCO 3400.810  4 9 6 5 7 4 6 10 8 12 3 25 5 4 13 4 8 10 0 6 3 13 0 10 15 5 7 10 17 5 10 8 dB anl
DB0NCO 5760.810  36 41 40 38 39 37 40 42 40 43 37 60 40 39 49 37 42 47 38 41 38 53 36 41 48 43 41 47 55 45 49 43 dB anl
DB0NCO 24048.810 0 13 17 5 7 5 5 15 12 15 0 21 7 7 18 8 14 31 10 17 8 20 0 12 26 9 7 25 23 7 14 12 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km 30 17
DB0VC 2320.920 JO54IF 27 13
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM 20
OZ7IGY 2320.930 JO55WM 15
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG