DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring December 2018 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo December
DEWpoint deg C 3 3 7 6 0 3 6 1 3 -1 -2 -2 -6 -6 -6 -3 -1 -1 -3 1 2 5 3 0 -4 -7 -6 -3 -6 -1 1 0 deg C
Pressure hPa 1000+/- 16 15 8 13 27 20 19 13 2 18 22 23 18 17 21 20 19 28 17 18 15 16 24 26 35 32 24 25 32 26 33 1021    hPa
Wind km/h avg(10min) 2 5 6 12 2 3 2 18 24 7 5 3 5 2 1 2 0 2 3 2 18 20 4 4 1 1 4 3 3 15 2 6 kmh
Air humidity  % 87 85 88 88 87 87 86 85 84 85 86 88 87 83 81 83 87 87 87 87 84 86 86 85 83 82 80 79 83 89 84 85 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 4 2 3 2 2 3 3 3 3 3 3 3 3 3 5 3 2 2 3 3 4 6 8 6 4 2 3 3 Condx
DB0AJA JN59AJ 1296.945 31 37 30 31 40 25 30 31 30 29 36 34 44 46 46 44 32 35 37 43 26 32 31 32 35 65 67 37 47 31 28 37 dB anl
DB0AJA 2320.960 37 38 35 35 45 33 35 35 34 34 37 40 43 44 47 45 41 41 40 35 34 35 37 33 38 67 68 45 50 38 40 41 dB anl
DB0AJA 3400.945 15 18 15 19 23 11 15 14 14 17 19 19 15 18 17 15 15 18 22 15 18 15 17 15 25 38 51 19 21 15 12 19 dB anl
DB0AJA  5760.945 14 17 10 10 19 10 16 15 24 15 18 15 15 17 19 17 15 16 17 13 12 13 13 11 23 31 52 30 19 12 11 17 dB anl
DB0AJA 10368.945 28 25 26 23 31 25 26 24 31 22 24 20 20 26 27 21 24 22 30 24 26 21 29 24 39 48 70 37 27 20 22 28 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 21 17 15 26 14 14 12 12 23 25 21 15 12 15 13 15 14 12 17 21 22 24 21 17 16 27 33 23 22 11 12 18 dB anl
DB0ECA 10368.900 JN58XD 0 0 6 9 0 6 4 0 0 0 5 0 0 0 0 0 0 0 5 0 9 0 4 0 0 31 40 7 7 0 0 4 dB anl
DB0FGB 1296.840 16 14 12 12 31 13 13 14 15 15 15 15 19 17 19 27 19 15 48 12 11 12 16 14 21 41 47 51 32 14 14 20 dB anl
DB0FGB 2320.833  21 24 22 21 35 21 23 17 20 20 22 22 24 22 25 27 27 25 53 18 22 21 22 22 28 41 57 51 26 16 19 26 dB anl
DB0FGB 3400.833 24 21 20 20 34 20 19 19 20 21 20 18 18 18 21 22 20 28 64 18 15 17 18 20 30 44 58 45 27 14 17 25 dB anl
DB0FGB 5760.833 8 10 7 8 24 7 5 4 4 8 15 14 19 17 19 18 21 12 48 8 4 5 3 11 19 24 50 41 12 8 14 15 dB anl
DB0FGB 10368.833 14 21 14 15 33 15 13 13 12 16 18 17 15 14 17 17 17 15 51 10 11 13 14 16 22 30 66 51 15 10 15 20 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 29 10 0 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 11 14 20 11 0 36 0 0 0 0 0 5 35 32 25 33 0 0 7 dB anl
OK0EKL 2320.890 JO60LJ 10 0 9 8 12 0 0 0 0 0 0 0 0 18 21 28 15 0 40 0 0 0 0 11 19 44 41 34 39 0 0 11 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 15 6 0 24 0 0 0 0 0 15 33 39 15 27 0 0 6 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 32 0 0 0 0 2 dB anl
DF0ANN 1296.965 25 28 25 25 41 29 24 24 25 27 26 28 32 31 32 31 27 28 36 27 27 24 22 27 33 51 54 59 40 24 24 31 dB anl
DB0ANU 10368.810  50 51 51 50 55 52 49 51 51 51 52 50 52 54 52 54 53 52 53 53 51 52 53 51 52 55 56 55 52 51 51 52 dB anl
DB0MJ 2320.904 17 6 7 5 25 7 7 4 0 10 28 16 15 16 19 8 14 22 11 7 4 8 25 20 28 33 51 45 25 13 22 17 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 12 21 12 0 0 0 2 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 61 48 45 0 0 0 6 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 41 0 0 0 2 dB anl
LX1DB 10368.895 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 12 13 15 14 15 13 12 15 15 14 13 15 15 14 12 15 16 16 18 17 16 17 14 15 16 0 37 25 17 11 12 15 dB anl
DB0LB 1296.860 (.962) 35 35 35 34 39 37 35 35 35 35 38 38 41 39 41 40 39 37 42 39 34 36 35 36 41 45 62 44 48 37 36 39 dB anl
DB0MFI 1296.940 JN58HW49 30 31 27 32 32 30 27 25 10 24 30 31 24 32 34 34 29 32 34 30 27 21 27 31 32 53 63 45 45 29 28 32 dB anl
DB0MFI 2320.940 JN58HW49 29 28 24 30 31 28 28 24 8 21 27 25 21 30 32 31 30 30 29 28 25 18 24 26 25 41 48 41 33 24 24 28 dB anl
DB0MFI 3400.940 JN58HW49 30 25 25 28 29 26 27 25 17 25 29 26 0 29 30 30 29 28 31 29 24 22 20 25 24 44 55 39 32 18 22 27 dB anl
DB0MFI 5760.940 JN58HW49 6 7 7 7 5 9 4 3 7 15 11 7 0 11 12 11 10 9 14 11 10 14 7 6 5 21 35 17 12 4 0 10 dB anl
DB0MFI 10368.960 JN58HW49 13 13 15 5 12 11 9 12 15 27 16 13 9 10 8 16 17 11 17 20 17 24 17 12 11 17 52 13 13 14 5 15 dB anl
DB0MOT 3400.800 JO40FF 19 13 16 20 29 15 17 15 16 15 17 18 15 22 24 26 21 22 33 15 10 5 16 15 40 70 69 63 25 11 16 23 dB anl
DB0MOT 5760.800 JO40FF 0 0 7 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 4 0 3 4 12 45 50 41 0 0 0 6 dB anl
DB0MOT 10368.820 JO40FF 8 6 12 17 18 9 10 9 12 10 14 17 11 11 10 12 15 8 21 10 10 10 11 16 24 51 61 58 15 10 6 17 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 11 16 15 8 20 6 16 13 15 10 12 12 10 15 20 18 12 10 20 12 11 15 13 12 25 35 37 32 31 8 12 16 dB anl
HB9BBD  1296.050 JN47GA 15 25 22 15 34 15 20 15 20 15 15 15 12 25 37 23 21 21 35 21 23 25 27 25 35 45 52 35 44 10 25 25 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 0 7 9 32 0 0 0 0 0 5 33 45 39 43 0 0 7 dB anl
DB0XY 1296.910 JO51EU 16 0 5 4 16 5 6 4 0 16 8 8 9 8 22 9 15 8 49 10 5 5 7 8 24 30 51 35 29 10 20 14 dB anl
DB0XY 2320.910 JO51EU 5 0 0 0 5 0 0 0 0 5 0 0 0 0 11 0 3 0 38 0 0 0 0 0 10 15 35 21 15 0 6 5 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 20 21 25 24 31 22 19 22 19 22 30 22 15 19 20 21 30 24 20 15 16 17 23 20 21 24 21 22 19 25 21 dB anl
DB0UX 1296.910 JN48FX 23 22 20 20 32 21 22 23 23 22 20 24 28 31 29 26 22 27 40 26 20 22 23 22 28 51 60 47 43 20 22 28 dB anl
DB0UX  2320.900 JN48FX 22 22 20 20 31 20 25 23 20 25 20 22 28 29 29 27 21 25 37 25 15 20 21 22 26 45 56 43 35 18 22 26 dB anl
DB0UX  10368.900 JN48FX 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 9 0 0 0 1 dB anl
DB0SHF 2320857(860) JN48WP 21 25 19 17 26 17 20 22 20 21 17 25 27 25 21 25 24 17 30 24 21 16 19 22 25 21 19 25 30 37 23 23 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 15 0 0 0 2 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 23 47 7 0 0 0 4 dB anl
DB0NCO 2320.810 51 56 51 48 67 57 51 50 48 50 50 51 57 59 58 59 54 56 58 54 52 39 47 53 56 69 76 64 56 50 51 55 dB anl
DB0NCO 3400.810  0 0 4 0 10 0 0 0 9 0 0 0 5 8 4 5 4 5 4 0 0 0 0 0 5 17 25 12 5 0 0 4 dB anl
DB0NCO 5760.810  37 40 38 38 46 40 38 37 38 37 37 41 42 44 42 43 38 40 42 39 38 35 39 37 41 53 63 44 41 37 40 41 dB anl
DB0NCO 24048.810 5 10 0 0 25 7 5 7 6 5 0 8 9 7 10 8 9 9 10 7 5 0 9 0 7 31 41 12 9 0 5 9 dB anl
DB0MMO 10368.840 JN49RV 14 12 12 15 27 12 13 8 8 5 11 16 10 11 21 16 15 17 33 15 13 12 17 16 37 42 40 38 21 8 17 18 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km 23
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG