DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring April 2019 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di So April
DEWpoint deg C 1 1 4 -1 -2 2 2 2 4 2 -3 -2 -4 -3 -2 -2 4 3 2 1 1 -3 4 5 3 3 1 -2 -1 3 1 deg C
Pressure hPa 1000+/- 21 14 7 -2 5 8 5 10 11 10 17 20 20 19 25 18 22 25 28 20 23 18 1 3 12 15 18 20 23 19 1015    hPa
Wind km/h avg(10min) 20 16 0 11 3 0 5 3 2 10 13 11 8 10 8 6 2 8 8 5 6 5 5 18 13 13 3 3 3 10 8 kmh
Air humidity  % 77 74 71 76 78 78 77 75 76 77 76 77 78 79 77 62 77 71 63 51 42 46 70 73 77 76 75 75 74 78 72 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 2 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 3 3 3 4 2 3 3 3 3 0 3 Condx
DB0AJA JN59AJ 1296.945 38 35 33 33 33 40 39 33 40 37 45 46 41 43 35 40 35 38 33 43 48 38 33 36 37 35 36 33 40 36 38 dB anl
DB0AJA 2320.960 36 41 35 31 35 43 33 35 33 33 38 39 38 38 35 37 42 35 35 40 49 35 31 31 31 17 40 35 37 36 36 dB anl
DB0AJA 3400.945 15 17 17 17 21 22 26 19 21 21 24 17 20 20 18 19 17 17 15 15 25 21 11 15 21 8 14 12 20 11 18 dB anl
DB0AJA  5760.945 13 22 26 15 16 26 22 18 16 17 22 21 15 17 19 20 21 20 17 15 24 18 13 12 15 10 13 12 19 10 17 dB anl
DB0AJA 10368.945 21 27 37 22 21 35 35 22 20 26 27 23 25 25 29 25 26 27 24 23 32 25 20 19 27 18 20 18 25 18 25 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 15 16 12 13 0 12 17 15 17 15 18 15 21 17 9 15 17 12 13 15 11 12 13 16 15 8 10 12 11 8 13 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 7 5 17 6 0 9 0 0 0 0 0 0 5 0 0 0 0 0 0 2 dB anl
DB0FGB 1296.840 15 17 15 16 15 19 21 13 15 15 19 16 17 16 15 16 15 14 20 20 28 22 11 21 25 13 15 13 15 22 17 dB anl
DB0FGB 2320.833  19 22 22 20 18 22 28 18 20 18 21 25 28 22 21 14 24 22 26 24 39 30 18 27 25 14 22 18 22 24 22 dB anl
DB0FGB 3400.833 24 32 24 26 22 35 37 20 24 25 27 24 29 26 30 28 29 24 28 29 50 38 20 34 31 18 30 22 26 37 28 dB anl
DB0FGB 5760.833 7 16 12 11 5 13 18 7 12 9 11 10 12 10 9 10 11 10 11 15 38 15 5 11 15 3 7 6 8 17 11 dB anl
DB0FGB 10368.833 15 17 18 15 10 22 22 12 17 14 15 15 17 15 15 14 15 15 15 20 41 18 10 17 20 10 15 12 12 25 17 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 7 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 dB anl
OK0EKL 2320.890 JO60LJ 16 11 16 0 0 0 11 12 10 0 17 12 17 0 11 0 10 8 0 12 15 13 12 12 7 12 5 0 12 29 9 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 28 36 35 27 25 35 35 23 21 29 31 33 29 27 30 29 30 25 27 34 45 36 24 25 36 20 28 24 33 24 29 dB anl
DB0ANU 10368.810  51 50 51 51 50 51 52 50 51 52 52 51 51 52 51 51 54 51 52 54 54 51 51 51 50 49 51 50 52 51 51 dB anl
DB0MJ 2320.904 18 18 5 15 11 19 7 8 11 10 21 19 19 15 9 13 5 11 13 0 19 15 16 8 12 11 21 15 16 19 13 dB anl
GB3MHZ 1296.830 JO02PB 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 21 25 23 20 21 40 31 36 22 21 22 19 20 20 26 31 30 21 29 32 66 37 16 30 59 21 32 20 44 23 25 0 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 17 17 20 14 15 17 15 16 17 16 17 16 16 15 13 15 15 14 14 13 25 15 13 21 15 10 14 15 22 11 16 dB anl
DB0LB 1296.860 (.962) 40 41 36 41 39 38 39 38 38 41 40 43 42 42 31 39 42 37 35 38 42 37 36 40 40 37 41 40 42 40 39 dB anl
DB0MFI 1296.940 JN58HW49 27 33 30 27 0 30 30 28 30 30 32 30 29 30 30 30 30 27 29 31 36 28 30 31 30 28 31 32 32 30 29 dB anl
DB0MFI 2320.940 JN58HW49 26 27 25 25 0 27 25 22 25 27 27 30 26 27 27 29 30 27 26 27 30 27 27 28 29 25 29 29 30 27 26 dB anl
DB0MFI 3400.940 JN58HW49 28 28 27 26 0 30 30 26 27 34 32 30 31 30 31 30 28 29 26 29 30 28 26 25 30 26 30 30 29 28 28 dB anl
DB0MFI 5760.940 JN58HW49 7 8 4 6 0 8 12 0 12 8 8 10 7 8 8 7 7 7 6 12 15 12 8 12 15 8 13 12 10 7 9 dB anl
DB0MFI 10368.960 JN58HW49 0 9 0 7 0 9 11 0 14 7 9 6 15 11 9 10 13 9 8 14 11 12 13 11 9 7 11 9 9 8 9 dB anl
DB0MOT 3400.800 JO40FF 21 21 15 15 19 35 27 23 29 20 17 15 21 22 20 21 22 19 27 23 47 33 20 30 59 17 29 18 45 18 25 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 17 8 4 6 0 0 0 0 0 0 0 0 0 5 10 35 8 0 8 40 0 10 0 31 0 6 dB anl
DB0MOT 10368.820 JO40FF 15 13 12 10 10 30 15 23 22 15 13 10 15 17 15 15 21 15 19 18 42 18 15 24 51 13 21 18 41 16 19 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 21 21 17 15 10 30 26 19 25 24 17 25 25 15 15 25 15 30 24 15 21 26 25 20 22 13 15 15 25 15 20 dB anl
HB9BBD  1296.050 JN47GA 33 31 18 18 17 41 26 21 28 25 29 37 32 24 25 27 21 39 32 25 25 29 28 33 32 15 28 21 32 21 27 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 8 0 0 0 0 0 9 8 0 13 0 0 0 0 0 0 0 0 21 5 0 0 5 0 0 2 dB anl
DB0XY 1296.910 JO51EU 16 14 0 0 0 5 4 0 0 0 18 22 21 10 12 0 0 0 0 0 0 0 8 8 8 6 21 0 19 15 7 dB anl
DB0XY 2320.910 JO51EU 4 0 0 0 0 0 0 0 0 0 13 12 11 0 0 0 0 0 0 0 8 0 0 0 0 0 10 0 9 0 2 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 20 15 17 15 14 19 21 23 25 22 21 18 20 15 18 20 16 15 16 15 15 20 18 24 19 15 21 22 26 12 19 dB anl
DB0UX 1296.910 JN48FX 27 27 25 25 25 28 30 21 22 27 15 30 28 28 27 25 32 24 27 26 37 27 26 31 30 22 25 22 25 22 26 dB anl
DB0UX  2320.900 JN48FX 25 25 24 23 21 24 25 21 22 24 13 28 27 25 25 23 30 24 25 22 35 25 25 32 27 18 25 22 23 20 24 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 4 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 22 24 23 24 20 26 22 13 26 18 21 24 25 24 21 20 18 21 21 21 15 21 20 20 21 0 0 21 19 0 19 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 51 53 55 50 49 55 56 50 50 55 56 56 57 53 51 57 54 50 53 59 65 67 50 55 56 49 54 50 54 51 54 dB anl
DB0NCO 3400.810  0 5 3 0 0 9 5 0 0 4 5 4 5 0 0 5 4 0 0 7 22 15 0 0 0 0 0 0 0 0 3 dB anl
DB0NCO 5760.810  39 45 48 41 40 51 45 40 40 44 43 42 42 41 40 45 43 41 40 54 57 51 39 46 42 37 40 30 41 39 43 dB anl
DB0NCO 24048.810 0 25 14 0 0 25 10 0 0 7 5 5 5 0 0 6 17 0 0 17 31 15 0 7 0 0 0 0 0 0 6 dB anl
DB0MMO 10368.840 JN49RV 15 8 9 13 15 23 24 15 21 18 20 17 15 7 8 20 21 17 15 22 59 25 8 15 18 6 14 8 26 17 17 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG