DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring June 2019 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Sa Di Mi Do Fr Sa Sa So June
DEWpoint deg C 12 11 11 14 22 8 3 5 6 13 8 10 8 11 12 9 11 13 12 10 9 12 12 13 15 18 17 10 9 9 11 deg C
Pressure hPa 1000+/- 26 22 18 16 11 14 16 25 26 16 14 10 18 19 14 23 24 20 15 17 19 20 21 23 23 24 26 25 23 1 1019    hPa
Wind km/h avg(10min) 0 3 3 10 2 14 2 11 10 0 0 2 0 8 15 3 0 2 2 3 0 10 3 2 5 3 2 2 5 3 4 kmh
Air humidity  % 68 62 59 67 60 76 74 60 59 72 76 73 72 67 73 74 76 72 66 72 73 76 74 76 73 56 75 68 54 48 68 % hum
Condx INDEX  1=poor 10=extrem 4 3 4 3 3 2 3 3 3 3 3 2 4 4 2 3 4 3 4 3 3 3 3 3 3 4 2 4 5 5 0 3 Condx
DB0AJA JN59AJ 1296.945 47 41 39 33 39 25 31 30 40 31 30 27 35 52 25 28 29 31 45 37 29 35 36 34 35 40 28 33 35 42 35 dB anl
DB0AJA 2320.960 0 N N N N N N N N N N N N N N N N N N N N N N N N 26 17 18 17 31 18 dB anl
DB0AJA 3400.945 37 33 29 16 30 8 14 12 18 16 10 13 12 32 11 10 12 14 25 12 13 16 17 11 15 27 10 19 15 27 18 dB anl
DB0AJA  5760.945 31 40 27 21 36 22 25 15 20 25 24 22 12 48 15 27 31 37 41 31 24 27 26 25 25 43 24 26 25 38 28 dB anl
DB0AJA 10368.945 29 43 33 21 44 17 20 20 25 26 27 20 24 41 21 20 29 25 40 33 23 20 24 21 23 49 22 25 23 41 28 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 26 21 26 25 31 22 19 18 21 20 12 15 22 17 17 19 18 17 18 22 17 15 13 14 23 24 22 28 22 21 20 dB anl
DB0ECA 10368.900 JN58XD 6 0 12 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 16 8 0 0 0 5 0 33 9 5 0 0 3 dB anl
DB0FGB 1296.840 21 21 22 28 30 10 16 12 15 14 13 14 38 22 11 10 18 18 26 22 15 13 13 11 21 31 10 14 27 31 19 dB anl
DB0FGB 2320.833  36 29 35 37 30 16 26 22 28 22 21 22 47 40 21 20 21 25 26 35 17 21 22 20 30 47 18 29 31 45 28 dB anl
DB0FGB 3400.833 46 30 49 41 42 18 27 24 30 26 26 26 54 41 23 21 27 27 34 38 20 27 27 29 35 56 20 34 33 55 33 dB anl
DB0FGB 5760.833 38 29 33 27 32 9 15 10 15 10 10 12 62 31 5 9 19 9 19 25 10 10 11 7 17 45 5 22 23 37 20 dB anl
DB0FGB 10368.833 45 33 39 29 36 12 17 12 17 13 13 15 66 35 10 15 21 11 20 28 15 13 14 10 19 53 8 28 27 41 24 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 15 0 8 0 4 0 8 0 0 0 13 21 0 0 0 0 6 0 0 0 0 4 11 5 4 12 27 21 5 dB anl
OK0EKL 2320.890 JO60LJ 12 0 26 12 23 14 17 12 21 12 8 6 30 37 15 0 12 14 16 12 10 6 12 15 25 18 17 28 51 46 18 dB anl
OK0EKL 3400.890 JO60LJ 0 0 14 0 11 0 5 0 7 0 0 0 21 28 0 0 0 0 0 0 0 0 0 0 14 9 5 19 57 39 8 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 15 2 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 9 41 21 3 dB anl
DF0ANN 1296.965 32 C 33 24 31 19 25 26 30 30 25 22 41 36 21 21 25 31 42 37 25 23 21 23 23 31 22 23 29 40 28 dB anl
DB0ANU 10368.810  53 51 55 51 54 50 54 51 52 53 51 50 55 55 50 51 50 53 55 54 51 50 51 51 51 53 52 51 53 55 52 dB anl
DB0MJ 2320.904 15 7 10 9 7 5 15 9 12 10 21 12 8 9 7 5 17 10 15 10 11 19 14 8 20 17 22 44 35 17 14 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 10 0 1 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 1 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 56 54 57 32 46 18 35 26 25 26 21 22 43 65 12 25 64 31 58 35 40 18 31 32 31 57 33 62 47 43 0 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 1 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 18 16 17 20 15 13 14 15 15 14 17 17 21 17 12 15 21 17 26 18 17 15 19 15 19 17 15 19 27 26 18 dB anl
DB0LB 1296.860 (.962) 38 36 37 35 33 34 35 35 36 35 37 35 40 35 32 35 35 34 40 39 37 35 35 35 33 35 35 35 40 37 36 dB anl
DB0MFI 1296.940 JN58HW49 34 35 33 34 34 30 37 33 35 30 30 31 36 32 30 30 32 30 36 33 30 31 30 30 31 N N 32 35 37 33 dB anl
DB0MFI 2320.940 JN58HW49 30 31 31 30 31 25 34 30 31 29 25 12 33 31 27 25 30 29 34 27 25 27 25 27 30 N N 30 33 35 29 dB anl
DB0MFI 3400.940 JN58HW49 29 30 32 34 30 27 32 29 30 38 26 21 30 28 25 27 28 31 31 25 29 28 28 29 34 N N 31 29 38 30 dB anl
DB0MFI 5760.940 JN58HW49 13 12 18 19 17 14 15 12 13 12 9 11 19 19 13 8 13 15 24 16 15 13 13 15 15 N N 19 15 21 15 dB anl
DB0MFI 10368.960 JN58HW49 16 15 16 22 17 19 16 11 15 13 9 17 20 14 12 19 17 11 12 23 13 12 11 15 17 N N 19 12 17 15 dB anl
DB0MOT 3400.800 JO40FF 41 51 45 35 N 15 38 29 35 30 17 18 44 64 14 19 51 28 57 25 35 28 25 22 27 48 22 52 38 43 34 dB anl
DB0MOT 5760.800 JO40FF 17 35 32 13 N 0 14 15 20 19 0 0 34 45 0 0 35 17 40 12 16 0 6 0 9 43 0 43 25 27 18 dB anl
DB0MOT 10368.820 JO40FF 39 0 0 0 0 0 N N N N N N N N N N N N N N N N N N N N N N N N 7 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 0 dB anl
HB9BBD 10368.065 JN47GA 20 21 22 27 25 21 37 20 25 24 31 26 23 25 20 22 27 28 25 25 33 18 21 25 62 42 37 32 31 30 28 dB anl
HB9BBD  1296.050 JN47GA 28 32 29 32 31 25 58 29 32 31 41 32 29 35 25 27 36 35 37 36 37 32 31 40 66 45 43 43 45 39 36 dB anl
DB0AAT 1296.925 JN67HU 16 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 28 0 0 0 22 4 dB anl
DB0XY 1296.910 JO51EU 15 0 0 15 7 0 13 0 0 0 0 0 15 5 0 15 17 10 16 7 6 15 7 11 23 0 10 45 47 35 11 dB anl
DB0XY 2320.910 JO51EU 5 0 0 3 0 0 5 0 0 0 0 0 4 0 0 3 5 0 5 0 0 4 0 0 12 0 0 37 37 26 5 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 17 15 16 17 12 17 18 12 15 18 25 18 19 15 13 22 23 18 12 22 15 12 19 12 10 24 28 17 17 12 17 dB anl
DB0UX 1296.910 JN48FX 30 23 28 30 25 20 33 30 30 29 22 20 30 30 12 15 36 27 30 20 31 25 28 27 25 37 20 37 30 25 27 dB anl
DB0UX  2320.900 JN48FX 28 20 25 33 25 18 31 28 29 28 21 20 28 29 15 16 35 25 30 20 28 22 29 25 25 35 20 35 32 27 26 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 10 0 0 0 0 0 0 0 0 21 10 11 2 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 37 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 21 0 0 12 0 3 dB anl
DB0NCO 2320.810 57 56 55 53 57 42 58 55 60 52 53 54 60 68 49 50 47 60 64 61 49 52 52 53 48 49 50 52 58 63 55 dB anl
DB0NCO 3400.810  5 0 0 0 5 0 4 0 5 9 0 0 0 12 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 12 2 dB anl
DB0NCO 5760.810  46 44 45 37 46 37 44 41 41 38 32 39 51 56 37 38 37 47 50 52 41 40 37 41 39 42 37 40 44 51 42 dB anl
DB0NCO 24048.810 5 4 5 0 5 0 5 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0MMO 10368.840 JN49RV 31 30 41 10 24 7 8 8 8 15 8 10 31 37 7 12 39 10 31 20 27 7 15 11 10 34 20 N N N 19 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM 27
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM 37
OZ7IGY 5760.930 JO55WM 37
OZ7IGY 10368.930 JO55WM 35
OZ1UHF 1296.955 JO57FJ
OZ9GHZ 10368975 JO65EH 33
SK1SHF 10368847 JO97CJ 35
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG