DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring September 2019 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Do September
DEWpoint deg C 15 8 5 7 10 7 8 5 6 8 9 11 12 11 12 11 7 4 3 3 3 5 8 7 9 7 9 7 9 8 8 deg C
Pressure hPa 1000+/- 15 22 27 22 20 26 21 16 17 20 25 33 34 35 28 23 22 28 30 30 24 15 18 17 12 15 15 18 5 13 1022    hPa
Wind km/h avg(10min) 2 0 0 2 0 0 0 0 2 0 0 3 0 2 0 0 4 2 0 0 2 0 0 0 3 0 3 0 6 9 1 kmh
Air humidity  % 75 79 59 66 79 77 77 78 77 80 74 66 79 79 77 77 76 71 60 72 66 77 77 76 78 79 79 76 71 78 75 % hum
Condx INDEX  1=poor 10=extrem 0 3 4 4 3 3 4 3 3 3 3 2 3 3 4 5 2 3 3 3 3 3 3 3 3 3 3 2 2 2 0 3 Condx
DB0AJA JN59AJ 1296.945 31 42 43 33 20 32 41 41 38 41 39 36 37 32 33 48 33 36 33 36 35 33 29 31 35 33 27 31 33 32 35 dB anl
DB0AJA 2320.960 33 41 43 33 31 37 42 38 40 42 41 35 35 33 37 51 37 38 36 35 38 36 38 36 39 34 33 32 37 35 37 dB anl
DB0AJA 3400.945 10 20 21 18 16 17 23 21 17 19 23 15 18 15 20 31 12 11 17 21 22 17 16 19 15 17 16 15 17 15 18 dB anl
DB0AJA  5760.945 12 30 29 29 21 22 31 35 25 22 27 25 26 26 33 40 29 30 25 29 34 31 20 21 26 25 24 25 26 25 27 dB anl
DB0AJA 10368.945 21 24 27 21 24 20 26 32 20 21 24 20 22 20 29 50 24 21 22 23 28 22 20 22 27 22 21 20 21 22 24 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 15 16 17 21 15 15 18 21 19 22 21 19 17 17 25 27 14 21 19 12 21 19 33 18 21 11 15 17 19 22 19 dB anl
DB0ECA 10368.900 JN58XD 0 8 0 17 7 0 10 0 4 0 5 8 5 8 5 12 0 0 8 0 0 4 21 5 14 0 0 5 7 15 6 dB anl
DB0FGB 1296.840 10 24 21 23 11 13 18 19 10 15 17 11 15 10 17 21 11 14 12 15 24 18 10 17 14 15 14 12 14 18 15 dB anl
DB0FGB 2320.833  22 28 32 33 20 22 26 18 23 22 24 18 22 21 22 31 21 22 20 25 30 39 15 22 20 21 20 18 20 19 23 dB anl
DB0FGB 3400.833 24 28 30 41 20 24 30 22 24 21 27 20 22 22 28 35 20 27 22 31 33 36 18 29 22 23 22 20 22 20 25 dB anl
DB0FGB 5760.833 9 21 10 32 6 4 16 10 3 17 19 0 5 5 21 35 8 11 8 10 21 17 8 10 7 10 9 7 8 6 12 dB anl
DB0FGB 10368.833 12 23 13 35 10 7 18 12 7 21 23 7 11 10 25 37 7 15 12 15 24 20 12 13 10 14 13 12 14 13 16 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 8 0 0 0 0 0 6 0 0 0 0 20 15 7 5 0 4 0 5 0 0 0 0 0 0 0 0 2 dB anl
OK0EKL 2320.890 JO60LJ 0 17 16 15 9 15 0 12 0 20 13 0 15 12 36 31 21 19 15 25 21 19 8 16 7 5 12 0 8 11 13 dB anl
OK0EKL 3400.890 JO60LJ 0 0 4 5 0 5 0 0 0 0 0 0 0 0 25 21 9 5 0 9 13 11 0 0 0 0 0 0 0 0 4 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DF0ANN 1296.965 24 23 23 41 20 22 41 25 19 21 24 21 23 21 19 30 21 21 20 24 34 33 21 22 21 27 24 21 25 22 24 dB anl
DB0ANU 10368.810  51 52 53 50 50 51 55 51 50 51 50 50 51 51 53 54 51 52 51 51 52 52 50 51 50 51 50 51 51 50 51 dB anl
DB0MJ 2320.904 12 10 15 21 12 10 12 9 12 21 17 11 15 19 32 25 9 7 8 31 25 15 9 25 16 10 9 8 10 9 15 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 8 0 8 14 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 21 26 45 52 25 25 29 29 22 31 29 19 22 21 42 40 19 19 20 0 N N N N N N N N N N 0 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 17 35 31 15 17 21 15 15 21 15 15 16 12 15 41 22 25 17 15 21 20 15 14 18 13 15 17 15 19 dB anl
DB0LB 1296.860 (.962) 35 36 41 40 35 36 37 35 36 38 35 33 35 37 35 43 35 36 35 37 41 37 35 37 35 34 35 37 35 36 dB anl
DB0MFI 1296.940 JN58HW49 N N 31 N 28 30 37 36 31 N N N 30 30 N 43 N N 29 33 N N 31 31 36 33 33 33 33 30 33 dB anl
DB0MFI 2320.940 JN58HW49 N N 30 N 25 27 34 33 27 N N N 29 27 N 35 N N 28 30 N N 27 29 32 30 29 28 29 26 29 dB anl
DB0MFI 3400.940 JN58HW49 N N 27 N 27 29 30 27 26 N N N 25 27 N 37 N N 29 31 N N 29 29 32 29 28 29 30 28 29 dB anl
DB0MFI 5760.940 JN58HW49 N N 12 N 12 14 19 12 11 N N N 12 11 N 24 N N 9 15 N N 21 10 13 14 13 18 12 8 14 dB anl
DB0MFI 10368.960 JN58HW49 N N 9 N 11 12 17 15 12 N N N 13 12 N 15 N N 12 10 N N 31 15 16 12 13 11 10 11 14 dB anl
DB0MOT 3400.800 JO40FF 21 25 40 42 18 27 31 22 18 33 34 17 19 22 41 33 21 22 20 26 12 37 14 27 18 21 25 21 19 17 25 dB anl
DB0MOT 5760.800 JO40FF 0 0 17 19 0 0 7 3 0 12 11 0 0 0 15 12 0 0 0 0 8 10 9 0 0 0 0 0 0 0 4 dB anl
DB0MOT 10368.820 JO40FF 16 20 31 32 15 16 19 15 14 23 23 10 14 12 23 20 15 13 15 13 21 25 7 15 13 8 15 11 10 16 17 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 25 26 25 27 21 21 31 21 22 23 31 32 33 31 40 31 22 32 36 30 45 43 18 21 22 17 21 15 17 21 27 dB anl
HB9BBD  1296.050 JN47GA 31 33 31 37 31 29 37 25 27 32 37 35 41 37 42 44 30 41 39 39 54 52 21 33 28 19 27 25 28 29 34 dB anl
DB0AAT 1296.925 JN67HU 0 0 21 23 0 0 0 0 0 0 13 0 0 0 9 18 15 0 0 15 0 0 0 0 0 0 0 0 0 0 4 dB anl
DB0XY 1296.910 JO51EU 0 14 22 23 14 17 0 13 0 12 17 7 21 0 42 17 6 6 4 35 18 0 0 0 0 0 0 0 0 0 10 dB anl
DB0XY 2320.910 JO51EU 0 7 12 5 0 0 0 0 0 0 8 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 17 0 27 19 17 16 19 20 20 19 15 17 18 12 15 14 16 22 20 21 15 28 19 21 21 19 21 15 16 21 18 dB anl
DB0UX 1296.910 JN48FX 25 25 25 28 25 24 25 26 21 30 25 20 25 22 21 32 17 24 20 28 37 33 18 22 24 23 24 22 20 18 24 dB anl
DB0UX  2320.900 JN48FX 24 27 25 25 24 21 22 22 22 28 24 21 25 23 21 31 16 25 20 25 36 32 18 25 22 25 25 21 19 16 24 dB anl
DB0UX  10368.900 JN48FX 0 5 0 0 0 0 0 0 0 8 17 4 0 0 8 11 0 9 7 4 16 10 0 0 0 4 4 0 0 0 4 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 15 5 0 0 0 0 0 0 17 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 2320.810 50 51 58 60 50 52 61 54 50 51 50 48 50 51 53 62 52 51 51 54 58 60 49 50 51 56 55 52 50 51 53 dB anl
DB0NCO 3400.810  0 0 5 11 0 0 6 0 0 0 0 0 0 0 0 7 0 0 0 4 5 10 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 5760.810  39 40 48 54 38 37 53 46 38 38 39 35 39 37 39 48 39 37 37 45 47 56 37 38 39 46 44 41 37 38 42 dB anl
DB0NCO 24048.810 0 7 33 31 0 0 33 11 0 0 8 0 0 0 5 34 6 0 0 7 18 25 0 0 5 15 17 11 0 0 9 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG