DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring October 2019 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do October
DEWpoint deg C 7 9 0 3 6 1 4 5 6 4 4 6 12 11 9 4 4 9 7 6 7 6 7 7 9 9 11 3 3 2 0 6 deg C
Pressure hPa 1000+/- 11 5 20 15 9 19 1 14 15 14 22 15 18 19 12 15 17 15 13 11 18 25 20 13 21 21 21 24 22 27 23 1017    hPa
Wind km/h avg(10min) 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 kmh
Air humidity  % 78 79 80 74 79 79 80 79 80 79 81 76 75 69 78 79 72 80 78 80 79 77 79 80 79 79 71 82 80 82 72 78 % hum
Condx INDEX  1=poor 10=extrem 3 3 2 4 2 3 3 3 3 3 3 4 4 4 5 2 3 2 2 3 3 4 7 5 3 4 2 3 3 2 3 3 Condx
DB0AJA JN59AJ 1296.945 35 29 36 43 37 35 37 37 33 35 40 40 35 40 32 35 31 31 29 31 50 41 33 35 33 34 30 29 38 38 38 35 dB anl
DB0AJA 2320.960 37 37 37 45 40 38 39 40 37 39 50 43 45 48 40 38 37 32 34 33 51 37 35 40 35 41 33 30 37 38 37 39 dB anl
DB0AJA 3400.945 17 20 20 26 15 20 19 20 16 17 25 23 30 29 17 13 22 17 15 17 32 23 12 17 15 17 15 10 15 17 21 19 dB anl
DB0AJA  5760.945 33 19 21 33 29 25 22 27 20 20 37 34 34 35 33 22 30 26 20 21 32 31 22 25 43 26 17 21 22 23 25 27 dB anl
DB0AJA 10368.945 27 28 22 28 22 24 23 30 21 22 34 31 42 35 32 22 27 25 21 25 48 39 22 27 29 32 27 20 25 27 23 28 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 14 22 17 19 25 17 15 13 19 17 17 14 12 21 20 13 16 11 21 16 17 26 21 22 12 16 25 22 25 21 25 18 dB anl
DB0ECA 10368.900 JN58XD 0 4 0 7 8 5 0 17 4 6 5 0 0 9 25 0 5 0 5 0 0 0 25 32 0 0 0 10 8 0 16 6 dB anl
DB0FGB 1296.840 21 12 15 27 11 25 14 15 14 12 12 26 27 34 38 11 26 13 10 18 25 22 41 28 21 18 10 12 14 10 12 19 dB anl
DB0FGB 2320.833  27 20 21 34 19 31 24 29 24 21 22 33 38 47 46 20 31 21 21 24 43 37 48 40 33 25 17 24 27 20 23 29 dB anl
DB0FGB 3400.833 29 20 23 35 18 35 25 31 25 20 24 34 37 52 52 18 28 24 20 30 45 35 58 43 34 38 18 29 30 24 33 31 dB anl
DB0FGB 5760.833 18 6 11 22 7 13 11 13 8 7 11 26 34 41 42 9 25 10 10 18 47 31 44 32 19 27 7 12 17 7 17 19 dB anl
DB0FGB 10368.833 22 10 15 25 10 15 13 15 10 9 13 29 35 43 43 15 27 13 14 22 57 33 47 36 21 29 10 15 20 10 19 22 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 9 0 0 0 0 6 0 11 12 0 0 19 5 0 16 0 0 0 0 0 0 7 45 19 0 15 0 0 5 4 0 6 dB anl
OK0EKL 2320.890 JO60LJ 21 12 13 11 8 20 14 18 20 0 17 25 12 9 24 12 12 10 12 10 12 15 52 41 0 32 12 14 17 15 12 16 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 7 0 9 11 0 7 12 0 0 31 0 0 0 0 0 0 5 57 32 0 22 0 0 6 4 0 7 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 5 0 0 0 0 0 0 0 1 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 22 0 14 0 0 0 0 0 2 dB anl
DF0ANN 1296.965 43 22 23 30 15 19 22 25 25 22 27 35 31 31 37 22 39 21 22 25 31 41 23 49 39 40 20 20 28 21 26 28 dB anl
DB0ANU 10368.810  51 50 51 53 51 53 51 52 51 50 51 52 51 52 55 50 51 50 51 51 51 53 51 53 51 53 50 50 51 50 52 51 dB anl
DB0MJ 2320.904 7 8 10 15 7 7 14 12 15 19 13 14 18 14 5 4 6 0 0 8 7 5 65 22 12 27 7 5 26 7 18 13 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 0 N N N N N N N N N N 42 57 41 33 12 21 23 22 35 35 31 44 31 21 43 15 35 32 21 33 30 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 2 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 18 15 14 21 12 15 17 19 8 14 15 18 15 17 27 15 15 17 17 18 18 23 17 17 16 14 17 25 18 12 15 17 dB anl
DB0LB 1296.860 (.962) 36 35 37 38 35 35 36 37 35 37 35 37 36 35 39 34 36 35 35 37 35 45 35 35 35 36 33 35 35 37 38 36 dB anl
DB0MFI 1296.940 JN58HW49 34 32 N 36 31 34 35 36 33 33 31 39 33 39 42 N N N N N N N N N N N N N N N N 35 dB anl
DB0MFI 2320.940 JN58HW49 29 29 N 33 24 33 31 33 27 30 30 35 31 36 38 N N N N N N N N N N N N N N N N 31 dB anl
DB0MFI 3400.940 JN58HW49 27 30 N 29 27 31 32 31 29 28 28 30 30 37 45 N N N N N N N N N N N N N N N N 31 dB anl
DB0MFI 5760.940 JN58HW49 14 15 N 17 13 14 15 17 11 20 18 19 14 17 29 N N N N N N N N N N N N N N N N 17 dB anl
DB0MFI 10368.960 JN58HW49 12 21 N 15 22 14 18 20 17 12 13 12 13 16 15 N N N N N N N N N N N N N N N N 16 dB anl
DB0MOT 3400.800 JO40FF 15 19 17 54 12 15 22 19 16 19 17 40 47 41 26 17 18 27 18 36 31 33 52 44 22 44 17 25 23 24 31 27 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 37 0 0 0 0 0 0 0 16 23 18 0 0 0 0 0 8 9 13 27 22 0 22 0 5 0 0 8 7 dB anl
DB0MOT 10368.820 JO40FF 7 13 10 44 7 10 10 10 8 9 8 27 37 27 15 10 10 14 13 21 22 24 42 31 10 37 10 15 12 11 21 18 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 39 21 20 31 15 17 22 25 14 15 28 37 42 25 22 25 27 18 24 36 23 22 60 32 22 27 21 22 25 17 17 26 dB anl
HB9BBD  1296.050 JN47GA 45 27 31 48 22 26 31 43 23 25 39 41 51 34 25 27 38 25 29 56 32 34 62 47 29 32 25 27 27 22 25 34 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 0 0 0 0 0 17 28 0 0 0 0 25 0 0 25 29 0 0 0 15 12 10 17 6 dB anl
DB0XY 1296.910 JO51EU 0 0 0 0 0 12 9 7 14 5 21 12 8 5 0 0 13 0 0 0 5 18 56 51 12 35 0 0 10 0 0 9 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 10 47 46 0 23 0 0 0 0 0 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 37 0 0 0 0 0 0 0 2 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 17 19 17 21 18 17 15 12 15 21 21 21 17 16 17 19 21 20 18 19 19 27 31 27 15 21 32 28 22 18 20 dB anl
DB0UX 1296.910 JN48FX 23 20 22 28 18 20 24 23 20 15 22 27 27 25 32 18 21 24 22 30 26 32 36 25 18 32 19 29 27 23 21 24 dB anl
DB0UX  2320.900 JN48FX 22 21 22 26 16 19 23 22 20 17 19 25 25 24 32 18 20 22 21 28 24 28 32 24 18 28 20 25 25 24 23 23 dB anl
DB0UX  10368.900 JN48FX 0 5 4 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7 8 9 7 0 0 0 0 10 12 0 0 2 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 12 0 0 0 0 0 0 0 12 0 15 22 0 0 0 0 0 0 13 33 18 0 10 0 5 0 0 0 5 dB anl
DB0NCO 2320.810 52 50 50 64 45 55 56 56 52 51 59 66 65 62 70 48 62 51 50 53 52 58 54 53 59 62 52 52 53 52 53 55 dB anl
DB0NCO 3400.810  0 0 0 13 0 0 0 0 0 0 9 15 12 10 17 0 5 0 0 0 0 8 0 0 0 10 0 0 0 0 0 3 dB anl
DB0NCO 5760.810  45 39 40 56 38 40 41 42 39 40 50 56 54 52 61 37 54 39 38 37 37 51 40 41 48 58 39 38 39 40 40 44 dB anl
DB0NCO 24048.810 9 4 5 31 0 5 7 15 5 6 32 35 33 31 32 6 29 4 7 0 7 27 0 0 23 27 5 0 0 0 0 12 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP 29
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK 21
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP 44
OK0EA 5760.025 JO70UP 29
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP 25
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP 28
ON0VHF 2320.887 JO20OP 31
ON0EME 10368.875 JO21JG 21
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG