DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 29 29 Monthly Average
beacon monitoring February 2020 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa Sa February
DEWpoint deg C 7 8 3 -1 -2 -4 -4 -4 0 7 -1 -2 -3 1 1 1 5 0 1 -1 -2 -2 3 -1 3 -3 -2 -3 1 0 deg C
Pressure hPa 1000+/- 13 16 16 4 27 33 30 24 24 -9 7 16 18 13 26 19 18 25 20 23 25 28 25 25 7 8 9 15 8 1018    hPa
Wind km/h avg(10min) 11 19 11 19 14 3 10 8 6 26 16 16 2 12 0 11 10 8 16 8 13 11 19 3 14 10 13 10 13 11 kmh
Air humidity  % 81 83 81 81 82 82 84 83 77 70 79 79 82 83 84 57 81 81 79 82 77 74 81 81 83 81 84 83 80 80 % hum
Condx INDEX  1=poor 10=extrem 2 2 2 2 2 4 4 4 4 3 3 2 3 2 3 3 2 2 2 2 2 3 2 2 2 2 2 2 2 0 0 2 Condx
DB0AJA JN59AJ 1296.945 43 38 38 31 35 53 52 45 45 44 45 47 48 39 47 39 35 40 42 41 40 39 39 38 39 42 40 42 40 42 dB anl
DB0AJA 2320.960 47 45 47 36 22 24 25 26 25 22 25 26 25 22 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 dB anl
DB0AJA 3400.945 15 18 22 17 18 28 25 26 24 17 24 29 27 29 28 26 17 17 23 22 22 23 23 19 18 20 20 22 22 22 dB anl
DB0AJA  5760.945 27 24 26 13 23 35 32 26 34 29 28 28 31 22 34 31 21 23 24 25 24 26 34 31 26 25 24 25 23 27 dB anl
DB0AJA 10368.945 35 29 31 25 30 48 35 28 42 31 38 35 40 32 38 37 29 30 30 27 29 29 29 35 27 27 25 32 26 32 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 13 17 28 15 17 15 18 25 26 17 16 17 22 14 19 21 16 18 22 13 12 17 15 18 16 15 17 18 20 18 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 5 7 8 0 0 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 1 dB anl
DB0FGB 1296.840 12 10 11 12 15 33 20 24 23 19 14 15 25 11 23 26 12 16 14 13 10 15 13 14 12 11 14 17 16 16 dB anl
DB0FGB 2320.833  20 18 15 18 23 37 28 35 31 25 17 18 28 17 27 38 22 20 18 21 16 30 20 22 20 15 20 21 25 23 dB anl
DB0FGB 3400.833 17 17 23 22 24 42 22 37 33 27 18 18 32 16 28 37 24 19 18 22 16 36 22 26 24 18 21 18 21 24 dB anl
DB0FGB 5760.833 9 8 0 5 12 30 12 13 12 12 11 12 13 0 14 29 5 6 5 5 3 19 6 10 6 5 5 11 11 10 dB anl
DB0FGB 10368.833 12 11 5 10 15 33 15 15 14 15 14 15 17 10 18 35 10 11 10 9 7 21 10 13 10 10 10 15 15 14 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 5 15 15 10 5 0 0 0 0 10 11 0 0 0 0 0 22 0 0 0 0 0 0 0 3 dB anl
OK0EKL 2320.890 JO60LJ 0 9 0 0 7 22 32 33 28 19 12 9 10 7 25 24 7 6 9 7 7 39 7 8 7 6 5 7 6 12 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 15 18 19 15 9 0 0 0 0 15 13 0 0 0 0 0 36 0 0 0 0 0 0 0 5 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 1 dB anl
DF0ANN 1296.965 21 22 22 22 27 41 31 33 29 30 29 19 31 22 25 41 22 23 25 25 26 28 24 25 24 23 27 29 27 27 dB anl
DB0ANU 10368.810  51 51 50 50 51 52 51 51 51 51 51 50 51 50 52 55 50 51 51 51 50 52 51 51 50 51 51 51 51 51 dB anl
DB0MJ 2320.904 7 5 12 8 7 17 27 21 17 17 15 7 10 7 15 14 7 9 9 7 12 10 7 9 7 8 22 5 10 11 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 12 15 15 13 17 37 43 42 36 27 25 16 22 19 26 22 15 13 15 12 13 31 15 17 13 15 14 20 17 21 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 15 21 15 15 21 18 17 15 15 14 15 14 14 19 15 16 16 15 12 13 15 16 18 12 15 15 16 18 16 dB anl
DB0LB 1296.860 (.962) 35 35 35 35 35 42 41 39 35 35 34 35 34 33 43 35 35 34 33 31 32 31 35 38 32 35 35 36 35 35 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 24 26 22 21 19 42 53 49 32 28 29 25 28 28 35 27 22 22 22 21 18 40 22 26 18 22 23 21 24 27 dB anl
DB0MOT 3400.800 JO40FF 19 19 21 17 17 31 43 37 17 15 17 16 17 16 21 24 19 16 15 13 12 35 21 23 16 18 15 19 18 20 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 8 25 22 0 0 0 0 0 0 0 0 5 0 0 0 0 9 0 0 0 0 0 0 0 2 dB anl
DB0MOT 10368.820 JO40FF 5 8 8 5 7 22 37 36 5 5 5 4 7 5 10 5 10 5 5 5 0 25 7 6 0 6 0 5 6 9 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 16 18 17 15 18 29 37 32 25 22 24 17 22 15 27 21 17 12 13 7 15 31 12 10 9 21 15 17 16 19 dB anl
HB9BBD  1296.050 JN47GA 26 27 25 23 25 39 59 55 33 27 33 25 24 22 35 34 25 22 21 12 21 47 18 15 16 25 18 25 25 28 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 5 31 25 21 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
DB0XY 1296.910 JO51EU 8 0 0 0 7 25 24 31 25 0 13 14 17 0 22 10 8 0 0 0 0 0 0 7 6 0 5 7 0 8 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 14 14 25 15 0 4 4 8 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 16 15 12 13 27 22 15 15 14 15 12 15 13 22 17 21 17 16 12 17 18 22 20 12 12 10 17 18 16 dB anl
DB0UX 1296.910 JN48FX 18 17 21 20 22 34 37 35 31 30 22 20 26 18 35 22 18 22 18 17 18 31 22 23 16 22 20 22 21 23 dB anl
DB0UX  2320.900 JN48FX 16 17 20 19 21 33 38 34 30 29 21 20 35 19 33 22 19 21 18 18 18 32 21 23 15 20 21 22 20 23 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 8 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 53 52 51 50 52 59 57 56 62 57 53 52 60 53 58 60 51 52 51 51 50 51 50 54 51 51 53 54 54 54 dB anl
DB0NCO 3400.810  0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 5760.810  39 38 37 36 38 57 42 41 57 42 43 42 55 41 45 47 39 39 39 38 37 40 38 41 38 41 42 42 41 42 dB anl
DB0NCO 24048.810 5 5 6 5 8 33 12 5 41 14 15 16 25 8 31 31 7 6 5 5 0 14 0 11 0 4 7 8 13 12 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG