DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring April 2020 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di  Mi Do Di April
DEWpoint deg C -8 -7 -3 1 -1 -1 1 1 1 5 2 -2 3 0 -6 -4 3 7 7 3 -1 -2 -1 -1 3 1 5 2 6 6 1 deg C
Pressure hPa 1000+/- 23 14 14 22 25 22 30 28 24 25 25 21 15 22 25 21 18 16 17 17 15 17 21 16 12 12 11 8 9 9 1018    hPa
Wind km/h avg(10min) 2 3 5 2 5 10 5 5 5 10 8 3 5 6 5 10 3 5 5 3 21 11 11 3 5 6 2 2 5 10 6 kmh
Air humidity  % 69 47 75 73 69 55 46 49 48 67 62 34 54 67 52 37 43 59 81 79 58 57 58 42 71 72 64 45 78 76 60 % hum
Condx INDEX  1=poor 10=extrem 3 3 2 2 3 3 2 3 3 3 3 3 3 3 3 4 3 3 2 2 2 3 3 3 3 3 3 3 2 2 0 3 Condx
DB0AJA JN59AJ 1296.945 42 47 42 41 42 41 45 47 46 45 41 50 49 42 47 46 43 44 41 44 38 40 42 45 41 42 40 50 42 36 43 dB anl
DB0AJA 2320.960 0 0 0 0 0 0 0 0 23 24 16 40 31 33 37 47 38 35 30 25 27 25 30 36 27 35 31 38 31 28 23 dB anl
DB0AJA 3400.945 28 21 24 19 31 29 27 29 22 21 20 31 27 24 26 32 29 29 21 21 21 22 24 31 21 25 16 35 21 22 25 dB anl
DB0AJA  5760.945 35 32 31 30 36 32 37 41 36 31 33 37 39 35 35 36 36 36 27 35 27 31 32 42 30 31 29 56 26 35 34 dB anl
DB0AJA 10368.945 38 41 32 31 39 34 39 43 42 35 37 41 40 39 40 43 41 37 26 34 27 31 34 44 30 30 27 50 27 32 36 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 15 13 12 13 14 15 13 16 15 15 17 15 19 15 18 12 15 18 12 13 14 15 12 14 13 17 15 16 14 15 15 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 5 0 0 6 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 1296.840 21 23 17 15 21 17 14 21 20 13 12 14 22 19 16 22 16 26 12 15 13 15 15 16 13 21 21 18 13 16 17 dB anl
DB0FGB 2320.833  33 35 20 19 31 33 22 29 25 30 22 29 28 20 24 31 30 37 22 20 18 24 26 29 22 21 34 25 18 24 26 dB anl
DB0FGB 3400.833 36 40 24 21 35 37 24 30 27 31 24 35 29 29 28 37 32 41 27 25 24 32 29 32 28 28 37 32 22 25 30 dB anl
DB0FGB 5760.833 13 13 10 7 13 14 13 11 21 10 9 11 18 11 20 22 17 30 13 12 11 14 10 18 11 26 17 18 9 10 14 dB anl
DB0FGB 10368.833 17 16 13 10 15 17 15 14 25 14 12 14 22 14 23 25 20 33 16 14 13 18 13 21 15 29 21 22 12 13 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 3 0 0 0 7 0 5 0 0 7 7 9 5 5 6 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 2 dB anl
OK0EKL 2320.890 JO60LJ 17 13 8 0 26 8 12 7 7 12 17 22 13 12 16 15 0 5 0 13 0 7 9 12 7 21 12 0 7 0 10 dB anl
OK0EKL 3400.890 JO60LJ 6 0 0 0 5 0 0 0 0 0 12 7 4 0 0 4 0 0 0 0 0 0 0 0 0 12 0 0 0 0 2 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 31 31 27 28 31 28 21 33 40 28 29 30 33 31 33 38 26 37 22 23 26 26 27 31 25 22 31 24 23 34 29 dB anl
DB0ANU 10368.810  51 52 51 51 52 51 50 51 52 51 51 52 51 52 52 53 61 52 50 51 50 51 51 52 50 50 51 51 50 51 51 dB anl
DB0MJ 2320.904 11 15 9 8 15 7 6 7 10 9 12 9 7 5 17 15 7 5 5 7 9 5 6 8 12 9 13 5 7 5 9 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 25 17 16 18 25 22 29 55 37 18 38 31 32 16 28 44 20 43 21 18 21 20 21 35 25 31 27 35 17 17 27 dB anl
DB0JK 1296.865 JO30KX 5 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 15 14 15 16 14 15 16 19 15 16 15 19 15 16 22 15 19 12 15 15 15 13 12 15 13 15 17 16 1 15 dB anl
DB0LB 1296.860 (.962) 38 37 35 37 39 35 34 35 37 37 38 37 40 37 38 37 35 36 36 25 35 35 37 36 35 36 36 36 36 35 36 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 28 32 25 22 25 21 19 46 39 20 35 28 35 25 27 43 20 32 20 22 27 22 23 27 30 41 33 27 25 26 28 dB anl
DB0MOT 3400.800 JO40FF 17 21 15 25 27 15 18 41 33 22 34 29 29 19 22 44 22 37 19 23 25 21 27 34 37 40 32 31 27 25 27 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 22 0 16 0 0 0 0 0 5 0 17 0 0 0 0 3 dB anl
DB0MOT 10368.820 JO40FF 5 10 6 12 11 5 5 37 15 6 20 8 13 5 19 28 8 25 5 4 5 5 7 15 17 22 15 9 7 5 12 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 17 15 18 17 31 14 12 21 17 17 16 21 19 17 33 21 12 15 21 26 15 21 15 17 14 15 17 17 15 1 18 dB anl
HB9BBD  1296.050 JN47GA 35 31 25 23 39 19 18 25 24 23 25 25 22 25 49 35 17 22 25 21 22 28 24 25 21 24 26 26 24 23 26 dB anl
DB0AAT 1296.925 JN67HU 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 1296.910 JO51EU 13 19 8 14 15 9 0 5 5 10 13 5 0 14 18 10 0 0 0 0 5 0 17 0 0 18 11 0 0 0 7 dB anl
DB0XY 2320.910 JO51EU 4 10 0 3 4 0 0 0 0 0 3 0 0 3 7 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 1 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 14 12 15 16 14 12 15 22 19 21 14 15 12 21 24 15 12 10 11 14 15 14 15 13 15 17 15 14 15 15 dB anl
DB0UX 1296.910 JN48FX 25 21 21 25 25 22 21 27 25 24 25 20 28 20 25 27 19 22 27 22 22 25 23 24 23 31 24 23 20 22 24 dB anl
DB0UX  2320.900 JN48FX 24 22 22 24 25 23 20 26 24 22 23 19 27 21 26 28 18 21 26 21 21 23 21 25 23 30 24 22 21 22 23 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 54 56 52 51 53 52 54 53 61 53 51 55 55 54 55 61 55 62 51 51 50 53 54 55 51 54 51 60 51 53 54 dB anl
DB0NCO 3400.810  0 5 0 0 0 0 0 0 5 0 0 0 4 0 3 5 0 8 0 0 0 0 0 5 0 0 0 0 0 0 1 dB anl
DB0NCO 5760.810  40 53 42 43 47 45 48 46 49 40 41 42 52 43 48 51 50 53 38 37 39 41 43 47 39 46 41 50 39 44 45 dB anl
DB0NCO 24048.810 15 35 13 21 11 12 21 23 35 8 9 12 25 10 25 22 27 35 5 0 5 8 9 21 6 10 8 22 5 12 16 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG