DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring May 2020 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di  Mi Do Fr Sa So May
DEWpoint deg C 4 3 2 3 2 -2 1 1 4 8 10 -2 2 5 4 0 1 2 6 7 9 13 14 5 9 3 3 7 3 3 7 4 deg C
Pressure hPa 1000+/- 7 10 20 18 19 23 25 22 15 9 1 17 13 13 13 21 20 24 22 21 22 22 22 29 31 33 34 29 27 23 21 1020    hPa
Wind km/h avg(10min) 9 11 3 5 8 8 3 8 3 3 10 0 0 1 5 0 0 0 2 0 0 1 1 5 3 0 0 1 0 0 4 3 kmh
Air humidity  % 76 79 81 64 82 66 60 42 51 75 80 95 90 90 73 92 88 91 89 90 91 74 87 93 86 92 92 81 89 82 63 80 % hum
Condx INDEX  1=poor 10=extrem 3 2 3 3 3 3 4 4 3 3 2 4 4 3 2 3 3 3 3 2 3 4 2 2 2 3 3 3 3 2 3 3 Condx
DB0AJA JN59AJ 1296.945 40 43 47 42 45 26 53 43 42 40 37 49 49 41 38 48 47 44 40 37 47 45 37 34 40 39 43 44 39 33 33 41 dB anl
DB0AJA 2320.960 30 37 41 43 39 40 49 36 25 31 18 45 46 40 31 41 44 43 37 31 43 43 35 29 37 37 39 39 33 31 31 37 dB anl
DB0AJA 3400.945 21 23 21 21 18 21 17 30 26 29 17 21 28 18 19 22 19 21 23 17 22 22 22 15 21 19 21 22 20 17 15 21 dB anl
DB0AJA  5760.945 26 27 32 31 32 30 36 30 33 35 22 31 33 26 24 30 31 39 28 27 33 32 35 26 27 29 29 27 35 25 23 30 dB anl
DB0AJA 10368.945 27 31 33 40 31 33 38 45 36 40 26 37 43 30 28 33 35 42 35 31 28 33 42 28 32 34 32 33 32 31 32 34 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 15 14 13 15 14 15 16 15 22 18 14 12 15 11 15 16 15 18 12 13 15 18 12 10 14 15 13 16 14 15 16 15 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 1296.840 18 15 15 21 20 18 21 20 16 17 14 25 29 17 10 19 25 14 15 13 15 14 12 11 12 16 14 17 15 14 13 17 dB anl
DB0FGB 2320.833  24 22 20 28 31 29 33 28 25 31 22 35 39 31 22 30 33 28 27 31 27 32 20 22 22 26 25 32 31 28 22 28 dB anl
DB0FGB 3400.833 27 25 24 31 35 31 35 35 26 35 27 37 42 33 28 32 36 31 31 33 31 29 22 25 22 33 28 32 33 30 25 30 dB anl
DB0FGB 5760.833 9 12 9 12 15 13 14 21 12 18 11 18 32 19 9 13 15 12 12 10 12 15 7 12 11 9 7 12 10 9 13 13 dB anl
DB0FGB 10368.833 12 15 12 15 18 17 17 24 15 21 15 21 35 22 12 16 18 15 15 13 15 18 10 15 14 12 11 16 13 12 17 16 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 4 0 15 12 5 0 0 5 4 0 0 5 0 4 0 0 4 0 0 5 0 0 0 0 4 0 5 2 dB anl
OK0EKL 2320.890 JO60LJ 0 0 0 9 21 12 28 26 19 12 12 19 19 12 7 19 14 21 12 7 13 7 7 18 7 12 8 9 15 12 19 13 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 16 6 12 0 0 5 5 0 0 0 0 5 0 0 7 0 0 5 0 0 0 0 0 0 5 2 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 28 23 27 35 28 33 37 34 29 30 19 38 28 25 22 39 31 25 31 30 30 34 22 25 25 29 25 27 17 25 26 28 dB anl
DB0ANU 10368.810  50 51 50 52 51 52 53 52 50 51 50 51 50 48 47 50 51 50 51 50 51 51 48 49 50 51 50 51 51 50 51 50 dB anl
DB0MJ 2320.904 10 6 13 7 14 8 24 21 9 10 7 9 12 6 12 15 17 14 17 9 12 7 10 6 9 18 9 15 12 7 9 11 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 16 17 18 41 25 34 38 38 29 45 16 48 54 18 20 23 25 21 28 16 21 52 22 19 21 32 39 33 25 21 18 28 dB anl
DB0JK 1296.865 JO30KX 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 15 17 16 15 18 16 21 19 23 17 25 13 12 13 17 21 35 17 15 15 31 12 15 14 15 34 17 15 13 21 18 dB anl
DB0LB 1296.860 (.962) 35 34 36 38 37 39 37 36 35 35 34 42 35 37 34 40 38 35 36 37 37 37 36 35 35 35 39 37 36 35 35 36 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 28 25 23 38 33 35 32 25 31 41 18 47 47 24 23 28 30 23 23 20 22 41 25 22 21 28 33 28 20 21 24 28 dB anl
DB0MOT 3400.800 JO40FF 27 25 22 35 28 34 37 36 32 47 21 46 53 21 21 29 28 19 23 17 25 45 27 19 17 29 30 27 21 18 21 28 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 16 10 12 13 8 9 27 0 37 35 0 0 0 0 0 0 0 0 29 0 0 0 0 10 0 0 0 0 7 dB anl
DB0MOT 10368.820 JO40FF 7 7 10 28 18 15 17 15 21 37 5 42 45 10 5 14 14 5 10 8 7 38 10 10 5 10 17 12 7 5 12 15 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 22 16 15 16 18 23 24 26 24 22 37 21 21 19 16 24 26 18 22 12 15 32 22 28 21 17 15 14 12 12 23 20 dB anl
HB9BBD  1296.050 JN47GA 27 22 21 25 26 32 32 39 35 28 41 27 28 25 22 29 32 25 29 17 21 39 27 25 25 22 23 23 19 18 27 27 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 1 dB anl
DB0XY 1296.910 JO51EU 5 0 7 8 12 14 22 19 12 0 0 0 10 8 5 15 0 14 22 8 15 10 0 0 14 0 16 0 0 0 0 8 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 3 12 8 0 0 0 0 0 0 0 4 0 3 12 0 4 0 0 0 4 0 5 0 0 0 0 2 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 14 15 17 15 18 18 15 18 17 15 17 15 12 15 17 18 17 18 15 16 21 17 15 12 15 18 16 14 13 18 16 dB anl
DB0UX 1296.910 JN48FX 20 22 25 28 34 31 28 22 35 25 18 31 28 28 23 31 27 24 21 22 23 26 18 29 21 22 23 21 22 21 20 25 dB anl
DB0UX  2320.900 JN48FX 20 21 23 27 33 30 28 21 34 26 19 30 27 29 19 29 26 23 20 23 24 27 19 17 18 23 23 20 20 19 19 24 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 7 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 52 49 50 60 52 58 58 60 53 51 49 59 56 51 50 54 54 55 56 51 50 53 48 49 50 54 55 60 52 51 53 53 dB anl
DB0NCO 3400.810  0 0 0 6 0 5 0 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 dB anl
DB0NCO 5760.810  44 38 38 53 40 48 46 50 42 40 37 48 45 38 38 44 43 44 46 42 38 44 37 38 40 44 45 49 44 41 42 43 dB anl
DB0NCO 24048.810 12 5 5 30 11 21 25 26 15 12 0 21 22 7 0 10 15 18 22 9 5 17 5 5 5 8 17 28 12 5 7 13 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG