DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring August 2020 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo August
DEWpoint deg C 12 15 12 8 9 11 16 13 13 12 15 15 16 15 13 15 12 12 13 13 16 16 11 8 8 9 9 11 9 8 8 12 deg C
Pressure hPa 1000+/- 17 15 15 15 22 22 24 24 22 18 19 20 16 18 18 15 15 15 15 14 15 20 20 21 18 12 21 12 9 9 19 1017    hPa
Wind km/h avg(10min) 14 6 0 3 5 2 3 5 6 0 14 16 5 0 0 2 8 0 0 5 10 5 5 3 2 13 0 6 6 0 0 5 kmh
Air humidity  % 52 70 75 77 77 70 68 51 45 48 74 74 70 76 75 77 76 78 73 66 64 75 75 68 72 53 64 69 78 78 80 69 % hum
Condx INDEX  1=poor 10=extrem 3 2 3 3 4 3 2 4 3 3 3 3 2 4 3 3 2 3 3 4 3 2 3 3 3 3 2 3 3 3 2 3 Condx
DB0AJA JN59AJ 1296.945 43 39 35 33 37 31 32 50 32 33 35 41 35 48 37 29 35 36 35 33 35 35 34 40 39 36 37 35 36 39 31 36 dB anl
DB0AJA 2320.960 47 41 42 37 33 21 33 59 30 37 34 40 33 51 36 25 33 33 32 38 35 34 33 37 40 31 33 31 33 30 20 35 dB anl
DB0AJA 3400.945 24 15 17 17 25 15 13 40 15 21 19 25 18 31 23 12 15 21 17 24 19 15 18 29 33 22 23 21 23 23 21 21 dB anl
DB0AJA  5760.945 31 27 31 31 35 32 27 56 32 31 31 38 27 42 32 28 28 29 31 30 29 27 25 33 37 28 29 28 31 36 27 32 dB anl
DB0AJA 10368.945 44 30 33 31 43 36 30 61 47 39 32 39 33 43 37 31 31 32 37 35 36 34 32 35 48 35 35 35 36 37 32 37 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 15 12 21 14 17 12 15 21 15 15 16 25 16 21 16 15 14 17 15 25 21 14 13 15 13 15 13 12 15 13 14 16 dB anl
DB0ECA 10368.900 JN58XD 5 0 10 7 5 0 0 6 8 0 0 0 0 0 0 0 0 7 0 5 4 0 9 8 0 0 0 0 0 0 0 2 dB anl
DB0FGB 1296.840 0 0 0 17 22 18 12 23 25 10 15 29 11 32 15 18 12 13 18 33 20 12 20 17 16 19 13 12 16 15 12 16 dB anl
DB0FGB 2320.833  38 26 46 27 29 35 24 39 41 26 31 38 22 47 22 30 22 21 35 45 27 24 26 25 29 30 22 24 21 23 21 30 dB anl
DB0FGB 3400.833 37 27 47 26 30 35 22 41 37 22 34 35 26 48 25 31 21 22 33 48 26 22 23 24 31 33 21 22 24 26 24 30 dB anl
DB0FGB 5760.833 17 6 35 11 18 11 14 31 35 5 13 20 10 32 11 18 15 12 24 44 16 9 16 11 17 21 5 4 11 11 8 16 dB anl
DB0FGB 10368.833 22 10 40 15 22 15 17 37 44 10 18 24 14 35 15 22 19 16 30 47 21 13 21 15 21 25 12 11 15 16 12 21 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 5 0 7 0 14 0 0 5 11 0 0 0 0 0 5 6 0 0 4 25 5 0 0 0 0 0 0 5 0 0 0 3 dB anl
OK0EKL 2320.890 JO60LJ 15 7 24 5 21 14 15 25 14 0 0 14 12 7 17 20 0 7 21 37 18 0 5 7 12 5 12 17 12 7 0 12 dB anl
OK0EKL 3400.890 JO60LJ 7 0 11 0 12 0 0 4 5 0 0 0 0 0 5 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 38 22 41 27 40 25 21 37 27 30 29 31 17 31 21 22 17 19 21 48 32 24 28 33 35 37 23 27 26 19 21 28 dB anl
DB0ANU 10368.810  51 50 52 50 52 51 50 51 50 51 51 51 48 51 50 50 49 50 51 55 51 50 51 51 52 52 50 51 50 49 50 51 dB anl
DB0MJ 2320.904 7 15 12 11 12 7 12 13 21 5 7 15 11 16 12 21 15 12 17 8 12 7 13 8 12 8 13 7 6 9 12 11 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 16 15 18 17 18 15 15 24 14 15 23 21 17 21 13 11 17 21 20 22 18 15 16 15 22 15 14 23 15 17 15 17 dB anl
DB0LB 1296.860 (.962) 33 31 37 37 43 35 34 37 34 34 35 37 35 36 34 35 34 36 37 35 37 33 35 35 36 35 31 37 35 35 37 35 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 44 21 37 42 46 25 21 45 35 26 46 43 22 46 37 41 29 33 31 30 25 22 25 24 33 25 22 28 25 29 27 32 dB anl
DB0MOT 3400.800 JO40FF 51 23 35 41 42 22 19 44 32 33 44 42 22 45 31 40 27 29 33 31 27 16 21 22 29 17 19 29 27 25 27 30 dB anl
DB0MOT 5760.800 JO40FF 28 0 20 17 15 0 0 13 7 21 21 19 0 27 18 21 8 7 12 17 9 0 0 0 12 0 0 7 4 10 0 10 dB anl
DB0MOT 10368.820 JO40FF 37 10 33 32 28 17 10 32 21 24 34 29 10 35 24 35 19 17 30 21 18 8 12 9 15 8 11 22 12 22 14 21 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 32 21 23 15 17 15 25 28 26 23 38 27 21 26 26 31 21 25 30 21 30 15 21 15 16 19 19 16 24 15 22 23 dB anl
HB9BBD  1296.050 JN47GA 37 26 29 22 25 21 33 35 33 29 47 36 26 34 35 39 26 31 37 27 37 21 27 22 28 27 31 25 32 21 29 30 dB anl
DB0AAT 1296.925 JN67HU 18 0 0 0 11 0 0 9 13 5 0 21 15 12 0 0 0 9 7 8 13 0 11 0 7 0 0 0 0 0 0 5 dB anl
DB0XY 1296.910 JO51EU 0 10 11 11 27 15 16 5 7 0 0 7 0 11 0 7 7 5 13 7 8 0 10 8 9 0 11 12 15 17 0 8 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 17 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 5 0 1 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 7 10 15 13 21 12 13 12 14 12 15 17 15 18 12 15 13 14 13 15 16 12 15 14 16 15 13 14 13 12 13 14 dB anl
DB0UX 1296.910 JN48FX 23 19 28 24 34 21 21 28 19 25 35 31 23 25 19 25 19 21 24 22 25 19 23 21 25 21 20 22 19 21 25 23 dB anl
DB0UX  2320.900 JN48FX 21 18 27 23 27 19 18 28 17 21 35 30 21 24 19 24 18 20 22 21 23 18 22 20 23 20 18 21 17 20 22 22 dB anl
DB0UX  10368.900 JN48FX 0 0 12 7 5 0 0 6 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 60 48 50 52 55 54 48 56 53 54 55 55 50 55 49 50 49 50 53 58 57 51 55 56 60 55 49 50 57 51 48 53 dB anl
DB0NCO 3400.810  5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 5 0 0 1 dB anl
DB0NCO 5760.810  50 36 40 41 47 46 38 50 45 40 45 45 38 48 38 39 38 39 42 44 45 38 45 46 54 48 39 38 51 38 37 43 dB anl
DB0NCO 24048.810 27 0 7 18 26 21 5 26 15 11 16 17 0 24 6 5 5 5 12 26 12 5 21 22 35 24 5 5 26 5 4 14 dB anl
DB0MMO 10368.840 JN49RV 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG