| Date | GMT | Callsign | Grid | RSTs | RSTr | Band | Mode | Name | Prop | QRB | QTF | QSL | DXCC | IOTA | Comment | WAC | WAE | WAS | WAZc | WAZi | QSLman | ARLHS | DOK | appl9 | appl10 | appl11 | appl12 | QSLBild | QSOTon | |||
| 13.09.2020 | 16:53 | DH3NAN | JO50NC | 57 | 57 | 2320210 | SSB | Tr | 124 | 33 | Y | DL Germany | ||||||||||||||||||||
| 26.06.2020 | 14:45 | HB9DUK | JN46DX | 59s | 59s | 10368120 | CW | Rs | 281 | 210 | Q | HB Switzerland | ||||||||||||||||||||
| 17.06.2020 | 12:31 | DL2EAA | JN48LQ | 59s | 59s | 10368100 | CW | Rs | 103 | 238 | N | DL Germany | ||||||||||||||||||||
| 03.06.2020 | 11:45 | DL5FDP | JN49LP | 55s | 55s | 10368110 | CW | Rs | 101 | 301 | N | DL Germany | ||||||||||||||||||||
| 23.05.2020 | 13:44 | IU4MES | JN54QH | 55s | 55s | 10368100 | CW | Rs | 548 | 169 | N | I Italy | ||||||||||||||||||||
| 01.01.2020 | 10:25 | G4RQI | IO93IR | 529 | 519 | 1296200 | CW | Dave | Tr | 940 | 306 | N | G England | |||||||||||||||||||
| 29.06.2019 | 09:27 | LB2S | JO48AD | 559 | 559 | 10368185 | CW | Tr | 1008 | 352 | Q | LA Norway | ||||||||||||||||||||
| 29.06.2019 | 08:53 | LA4YGA | JO48AD | 559 | 559 | 10368130 | CW | Tr | 1008 | 352 | Q | LA Norway | ||||||||||||||||||||
| 27.12.2018 | 10:56 | DF6IY | JN48EU | 519 | 559 | 24048100 | CW | Tr | 135 | 255 | D | DL Germany | ||||||||||||||||||||
| 12.08.2018 | 08:52 | DL6NCI | JO51EL | 579 | 579 | 2320200 | CW | Tr | 256 | 3 | N | DL Germany | ||||||||||||||||||||
| 01.08.2018 | 20:06 | OK1MZM | JO70CD | 519 | 519 | 10368100 | CW | Tr | 310 | 68 | N | OK Czech Republic | ||||||||||||||||||||
| 08.07.2018 | 11:21 | DL6NCI | JO71AE | 559 | 559 | 1296210 | CW | Tr | 355 | 54 | Q | DL Germany | ||||||||||||||||||||
| 04.07.2018 | 11:50 | PA/DL6NAA | JO23OA | 59s | 59s | 10368120 | CW | Rs | 550 | 322 | Q | PA Netherlands | ||||||||||||||||||||
| 01.06.2018 | 14:27 | DL6NCI | JO72AK | 529 | 559 | 2320240 | CW | Tr | 454 | 35 | Q | DL Germany | ||||||||||||||||||||
| 19.05.2018 | 15:26 | HB9DWK | JN47KT | 55s | 55s | 10368120 | CW | Rs | 179 | 212 | N | HB Switzerland | ||||||||||||||||||||
| 25.02.2018 | 09:15 | DN1YS/P | JN48ER | 59 | 59 | 10368140 | SSB | Tr | 139 | 249 | N | DL Germany | ||||||||||||||||||||
| 24.02.2018 | 12:59 | DL3SFB/P | JN48HT | 519 | 539 | 24048100 | CW | Tr | 119 | 250 | N | DL Germany | ||||||||||||||||||||
| 24.02.2018 | 12:25 | DL8AAU/P | JN49ML | 55 | 59 | 24048100 | SSB | Tr | 87 | 292 | N | DL Germany | ||||||||||||||||||||
| 07.02.2018 | 15:05 | DK1PZ | JO41TH | 559 | 539 | 1296266 | CW | Tr | 240 | 351 | N | DL Germany | ||||||||||||||||||||
| 12.01.2018 | 17:44 | F6KBF | JN18BW | r-11 | -5 | 1296160 | JT9F | Tr | 586 | 270 | N | F France | ||||||||||||||||||||
| 20.12.2017 | 20:51 | OZ2OE | JO45VV | +02 | r-04 | 1296170 | JT9F | Tr | 748 | 358 | Q | OZ Denmark | ||||||||||||||||||||
| 20.12.2017 | 20:40 | PA5Y | JO21VV | +05 | +02 | 1296170 | JT9F | Tr | 432 | 316 | N | PA Netherlands | ||||||||||||||||||||
| 06.11.2017 | 22:33 | G4BAO | JO02CG | -02 | -04 | 1296170 | JT9E | Tr | 780 | 299 | N | G England | ||||||||||||||||||||
| 01.11.2017 | 21:22 | PA0O | JO33HG | -00 | -06 | 1296500 | JT9E | Tr | 518 | 332 | N | PA Netherlands | 1st JT9E QSO | |||||||||||||||||||
| 14.10.2017 | 21:14 | OR6T | JO20KV | 559 | 529 | 10368205 | CW | Tr | 423 | 298 | N | ON Belgium | ||||||||||||||||||||
| 14.10.2017 | 21:10 | OR6T | JO20KV | 57 | 57 | 1296205 | SSB | Tr | 423 | 298 | N | ON Belgium | ||||||||||||||||||||
| 04.10.2017 | 21:35 | F1ZBC/B | JN06JG | 549 | hrd | 1296886 | CW | Tr | 771 | 248 | N | F France | first ever heard | |||||||||||||||||||
| 30.09.2017 | 09:00 | I/DL6NCI | JN56OK | 539 | 539 | 5760140 | CW | Tr | 314 | 165 | Q | I Italy | ||||||||||||||||||||
| 29.09.2017 | 12:25 | I/DL6NCI | JN56OK | 559 | 559 | 2320140 | CW | Tr | 314 | 165 | Q | I Italy | ||||||||||||||||||||
| 23.09.2017 | 10:27 | DL6NCI | JO71AE | 559 | 559 | 2320140 | CW | Tr | 355 | 49 | Q | DL Germany | ||||||||||||||||||||
| 16.09.2017 | 15:41 | PA5Y | JO21VO | 529 | 529 | 1296200 | CW | Tr | 411 | 312 | N | PA Netherlands | ||||||||||||||||||||
| 01.09.2017 | 10:50 | DL6NCI | JO41PU | 579 | 599 | 10368140 | CW | Tr | 304 | 348 | N | DL Germany | ||||||||||||||||||||
| 01.09.2017 | 10:40 | DL6NCI | JO41PU | 559 | 549 | 3400140 | CW | Tr | 304 | 348 | N | DL Germany | ||||||||||||||||||||
| 01.09.2017 | 10:26 | DL6NCI | JO41PU | 549 | 529 | 5760140 | CW | Tr | 304 | 348 | N | DL Germany | ||||||||||||||||||||
| 31.08.2017 | 15:57 | HA8MV/P | KN06HT | 55s | 59s | 10368107 | CW | Rs | 821 | 104 | Q | HA Hungary | RS ODX | |||||||||||||||||||
| 28.08.2017 | 11:22 | OE8XGQ/B | JN66WQ | 57s | hrd | 10368855 | CW | Rs | 391 | 133 | N | OE Austria | first ever heard | |||||||||||||||||||
| 27.08.2017 | 09:26 | F5PZR/P | JN18DU | 52s | 55s | 10368100 | CW | Rs | 575 | 269 | Q | F France | ||||||||||||||||||||
| 27.08.2017 | 18:10 | DB0RDH/B | JN68KW | 52s | hrd | 5760860 | CW | Rs | 199 | 96 | N | DL Germany | first ever heard | |||||||||||||||||||
| 27.08.2017 | 12:40 | DB0RDH/B | JN68KW | 57s | hrd | 10368860 | CW | Rs | 199 | 96 | N | DL Germany | first ever heard | |||||||||||||||||||
| 26.08.2017 | 18:11 | IK3HAR | JN55RK | 55s | 55s | 10368200 | SSB | Rs | 427 | 166 | N | I Italy | ||||||||||||||||||||
| 25.08.2017 | 14:05 | F6DRO/P | JO00XC | 559 | 529 | 5760180 | CW | Rs | 600 | 283 | Q | F France | ||||||||||||||||||||
| 25.08.2017 | 14:27 | F6DRO/P | JO00XC | 59s | 59s | 10368180 | CW | Rs | 600 | 283 | Q | F France | ||||||||||||||||||||
| 24.08.2017 | 15:30 | TK5JJ | JN42LO | 55s | 57s | 10368100 | CW | Rs | 756 | 184 | Q | TK Corsica | ||||||||||||||||||||
| 21.08.2017 | 17:00 | DL9GBH/P | JO60DJ | 549 | 549 | 10368100 | CW | Tr | 204 | 47 | N | DL Germany | ||||||||||||||||||||
| 10.08.2017 | 14:55 | I4TTZ | JN54KI | 59s | 59s | 10368110 | SSB | Rs | 539 | 173 | N | I Italy | ||||||||||||||||||||
| 06.08.2017 | 08:26 | IK3GLD | JN55RN | 55s | 55s | 10368100 | CW | Rs | 413 | 165 | N | I Italy | ||||||||||||||||||||
| 06.08.2017 | 10:15 | I0NLK/0 | JN62NO | 55s | 57s | 10368100 | CW | Rs | 766 | 161 | Q | I Italy | ||||||||||||||||||||
| 06.08.2017 | 08:29 | IW2FZR | JN46WE | 55s | 55s | 10368100 | CW | Rs | 333 | 183 | Q | I Italy | ||||||||||||||||||||
| 05.08.2017 | 15:43 | IW6CVN | JN63SO | 57s | 58s | 10368110 | SSB | Rs | 671 | 156 | N | I Italy | ||||||||||||||||||||
| 05.08.2017 | 15:42 | IY6GM | JN63SO | 57s | 58s | 10368110 | SSB | Rs | 671 | 156 | N | I Italy | ||||||||||||||||||||
| 29.07.2017 | 11:31 | DC1UR | JN49BI | 51 | 55 | 10368100 | SSB | Tr | 149 | 278 | N | DL Germany | ||||||||||||||||||||
| 24.07.2017 | 10:53 | DL6NCI | JN69DW | 579 | 599 | 3400100 | CW | Tr | 175 | 60 | N | DL Germany | ||||||||||||||||||||
| 24.07.2017 | 10:54 | DL6NCI | JN69DW | 579 | 579 | 5760100 | CW | Tr | 175 | 60 | N | DL Germany | ||||||||||||||||||||
| 22.07.2017 | 20:35 | IZ4BFA | JN54LP | 55s | 55s | 10368130 | CW | Rs | 507 | 172 | Q | I Italy | ||||||||||||||||||||
| 18.07.2017 | 17:43 | HB0/OE4WOG/P | JN47SF | 59 | 59 | 10368200 | SSB | Rs | 221 | 192 | N | HB0 Liechtenstein | ||||||||||||||||||||
| 18.07.2017 | 13:37 | OE/VK5KK | JN57QH | 529 | 539 | 10368100 | CW | Tr | 226 | 156 | N | OE Austria | ||||||||||||||||||||
| 18.07.2017 | 16:52 | IZ1ERR/B | JN34OS | hrd | 55s | 10368818 | CW | Rs | 538 | 205 | N | I Italy | ||||||||||||||||||||
| 17.07.2017 | 13:14 | DL/VK5KK | JN47AU | 57 | 59 | 10368100 | SSB | Tr | 214 | 227 | N | DL Germany | ||||||||||||||||||||
| 07.07.2017 | 16:40 | SP/DL6NAA | JO84CE | 55s | 55s | 10368125 | CW | Rs | 696 | 34 | Q | SP Poland | ||||||||||||||||||||
| 01.07.2017 | 18:34 | DC1NNN | JO50VH | 559 | 599 | 10368300 | CW | Tr | 172 | 42 | N | DL Germany | ||||||||||||||||||||
| 01.07.2017 | 18:29 | DC1NNN | JO50VH | 559 | 599 | 2320300 | CW | Tr | 172 | 42 | N | DL Germany | ||||||||||||||||||||
| 27.06.2017 | 17:38 | HA5UA | JN97PL | 52s | 55s | 10368120 | CW | Rs | 701 | 102 | Q | HA Hungary | ||||||||||||||||||||
| 22.06.2017 | 13:43 | OZ7IGY | JO55WM | 56s | hrd | 10368930 | CW | Rs | 715 | 8 | N | OZ Denmark | first ever heard | |||||||||||||||||||
| 22.06.2017 | 18:12 | F8DLS | JN19SE | 57s | 57s | 5760130 | SSB | Rs | 481 | 272 | N | F France | ||||||||||||||||||||
| 22.06.2017 | 15:04 | DF1VY | JN39KF | 55s | 58s | 5760100 | CW | Rs | 239 | 272 | N | DL Germany | ||||||||||||||||||||
| 22.06.2017 | 17:43 | HB9DLI | JN37TM | 55s | 55s | 10368110 | CW | Rs | 262 | 226 | N | HB Switzerland | ||||||||||||||||||||
| 22.06.2017 | 15:06 | DL1SUZ | JO53UN | 55s | 55s | 3400120 | CW | RS | 499 | 11 | N | DL Germany | ||||||||||||||||||||
| 22.06.2017 | 15:04 | DL1SUZ | JO53UN | 55s | 55s | 5760120 | CW | Rs | 499 | 11 | N | DL Germany | ||||||||||||||||||||
| 05.06.2017 | 18:45 | DL1RTD | JN59LO | 51s | 55s | 10368100 | CW | Rs | 74 | 50 | N | DL Germany | ||||||||||||||||||||
| 03.06.2017 | 15:59 | DL6NCI | JO72AK | 55s | 55s | 3400135 | CW | Rs | 454 | 35 | Q | DL Germany | ||||||||||||||||||||
| 03.06.2017 | 15:54 | DL6NCI | JO72AK | 55s | 55s | 5760135 | CW | Rs | 454 | 35 | Q | DL Germany | ||||||||||||||||||||
| 03.06.2017 | 16:12 | DL4SBK/P | JN49RA18VC | 59 | 59 | 24048100 | SSB | Tr | 51 | 255 | N | DL Germany | ||||||||||||||||||||
| 03.06.2017 | 17:24 | DL4SBK/P | JN49RA18VC | 52 | 51 | 76032100 | SSB | Tr | 51 | 255 | N | DL Germany | ||||||||||||||||||||
| 03.06.2017 | 16:30 | DL4SBK/P | JN49RA18VC | 57 | 55 | 47088100 | SSB | Tr | 51 | 255 | N | DL Germany | ||||||||||||||||||||
| 03.06.2017 | 17:26 | DC8TM/P | JN49RA18VC | 52 | 51 | 76032100 | SSB | Tr | 51 | 255 | N | DL Germany | ||||||||||||||||||||
| 03.06.2017 | 16:15 | DC8TM/P | JN49RA18VC | 59 | 59 | 24048100 | SSB | Tr | 51 | 255 | N | DL Germany | ||||||||||||||||||||
| 03.06.2017 | 16:32 | DC8TM/P | JN49RA18VC | 57 | 55 | 47088100 | SSB | Tr | 51 | 255 | N | DL Germany | ||||||||||||||||||||
| 30.05.2017 | 19:44 | SP1JNY | JO73GL | 52s | 57s | 10368110 | CW | Rs | 567 | 30 | Q | SP Poland | ||||||||||||||||||||
| 30.05.2017 | 16:47 | I4UJB | JN64CS | 55s | 55s | 10368100 | SSB | Rs | 514 | 161 | N | I Italy | ||||||||||||||||||||
| 29.05.2017 | 21:23 | HB9EI | JN46KC | 55s | hrd | 10368992 | CW | Rs | 355 | 196 | N | HB Switzerland | ||||||||||||||||||||
| 28.05.2017 | 15:27 | ON0EME | JO31JG | 57s | hrd | 10368750 | CW | Rs | 334 | 315 | N | ON Belgium | ||||||||||||||||||||
| 27.05.2017 | 13:28 | DL6SAQ/P | JN48WP39 | 529 | 529 | 76032100 | CW | Tr | 58 | 199 | N | DL Germany | ||||||||||||||||||||
| 19.05.2017 | 17:40 | DB0UM/B | JO73CE | 55s | hrd | 10368910 | CW | Rs | 528 | 30 | N | DL Germany | first ever heard | |||||||||||||||||||
| 19.05.2017 | 17:19 | DB0KK/B | JO62RM | 55s | hrd | 3400850 | CW | Rs | 438 | 30 | N | DL Germany | ||||||||||||||||||||
| 14.05.2017 | 14:46 | DB0INN/B | JN67JT | 55s | hrd | 10368883 | SSB | Rs | 246 | 127 | N | DL Germany | first ever heard | |||||||||||||||||||
| 09.04.2017 | 10:35 | OZ7Z | JO44VW | 559 | 559 | 1296170 | CW | Tr | 641 | 357 | N | OZ Denmark | ||||||||||||||||||||
| 09.04.2017 | 11:30 | F1AZJ | JN28OK | 52 | 53 | 5760100 | SSB | Tr | 372 | 259 | N | F France | ||||||||||||||||||||
| 08.04.2017 | 16:36 | DK1MFI | JN58FT | 54 | 58 | 10368100 | SSB | Tr | 45 | 151 | N | DL Germany | ||||||||||||||||||||
| 05.03.2017 | 10:55 | DL4SBK/P | JN49QA | 51 | 55 | 24048100 | SSB | Tr | 59 | 253 | N | DL Germany | ||||||||||||||||||||
| 11.02.2017 | 15:55 | DD0VS | JN59RJ | 52 | 51 | 10368100 | SSB | Tr | 97 | 74 | Q | DL Germany | ||||||||||||||||||||
| 04.02.2017 | 10:49 | HB9MDP | JN47PG | 59 | 59 | 1296200 | SSB | Tr | 221 | 197 | N | HB Switzerland | ||||||||||||||||||||
| 04.02.2017 | 11:15 | DJ7PM/P | JN47ET | 53 | 55 | 2320215 | SSB | Tr | 201 | 221 | N | DL Germany | ||||||||||||||||||||
| 30.12.2016 | 22:48 | F8CED | IN87XB | 559 | 559 | 2320200 | CW | Tr | 935 | 260 | Q | F France | ||||||||||||||||||||
| 30.12.2016 | 22:55 | F8CED | IN87XB | 57 | 59 | 1296200 | SSB | Tr | 935 | 260 | Q | F France | ||||||||||||||||||||
| 29.12.2016 | 11:18 | DL1KDA | JO30EP | 55 | 51 | 432170 | SSB | Alex | Tr | 316 | 302 | N | DL Germany | |||||||||||||||||||
| 29.12.2016 | 11:08 | DL1KDA | JO30EP | 559 | 549 | 1296170 | CW | Tr | 316 | 302 | N | DL Germany | ||||||||||||||||||||
| 07.12.2016 | 18:32 | F1AFZ | JN17AV | 55 | 56 | 1296200 | SSB | Tr | 614 | 259 | N | F France | ||||||||||||||||||||
| 07.12.2016 | 16:19 | F5DQK | JN18GR | 529 | 529 | 5760100 | CW | Tr | 559 | 267 | N | F France | ||||||||||||||||||||
| 05.12.2016 | 08:17 | G4HTZ | JO01JN | 55 | 55 | 1296220 | SSB | Tr | 715 | 295 | N | G England | ||||||||||||||||||||
| 13.11.2016 | 12:16 | G4ZTR | JO01KM | 529 | 519 | 1296190 | CW | Tr | 708 | 295 | N | G England | ||||||||||||||||||||
| 27.08.2016 | 16:40 | F6DZK | JN08VP | 57s | 57s | 10368120 | SSB | Rs | 614 | 267 | N | F France | ||||||||||||||||||||
| 16.08.2016 | 18:25 | IZ1EVF | JN44IV | 55s | 55s | 10368110 | CW | Rs | 488 | 193 | Q | I Italy | ||||||||||||||||||||
| 09.08.2016 | 12:50 | TK/IK2OFO | JN42QW | 559 | 559 | 1296200 | CW | Tr | 696 | 185 | Q | TK Corsica | ||||||||||||||||||||
| 06.08.2016 | 11:29 | HB9BAT/P | JN37SG | 559 | 559 | 5760210 | CW | Tr | 287 | 223 | N | HB Switzerland | ||||||||||||||||||||
| 31.07.2016 | 08:12 | F1AZJ/P | JN28OK | 51 | 51 | 5760100 | SSB | Tr | 372 | 259 | Q | F France | ||||||||||||||||||||
| 27.07.2016 | 12:47 | IW2BNA | JN45ON | 52s | 55s | 10368110 | CW | Rs | 408 | 190 | Q | I Italy | ||||||||||||||||||||
| 20.07.2016 | 17:48 | PA3DZL | JO21HM | 57s | 59s | 10368100 | CW | Tr | 471 | 305 | Q | PA Netherlands | ||||||||||||||||||||
| 15.07.2016 | 15:48 | DB9SB/P | JN59BD57CA | 59+ | 59+ | 122250050 | SSB | Tr | 1 | 108 | N | DL Germany | ||||||||||||||||||||
| 04.07.2016 | 07:16 | DL6NCI | JO70AX | 419 | 529 | 5760100 | CW | Tr | 342 | 52 | Q | DL Germany | ||||||||||||||||||||
| 03.07.2016 | 14:04 | DL6NCI | JO71AE | 559 | 559 | 10368140 | CW | Tr | 355 | 49 | Q | DL Germany | ||||||||||||||||||||
| 03.07.2016 | 11:30 | DL6NCI | JO71AE | 519 | 529 | 5760100 | CW | Tr | 355 | 49 | Q | DL Germany | ||||||||||||||||||||
| 03.07.2016 | 09:10 | DL6NCI | JO71AE | 529 | 529 | 3400100 | CW | Tr | 355 | 49 | Q | DL Germany | ||||||||||||||||||||
| 02.07.2016 | 16:45 | DJ8ES/P | JO40PL | 59 | 59 | 3400150 | SSB | Tr | 157 | 337 | Q | DL Germany | ||||||||||||||||||||
| 02.07.2016 | 16:42 | DJ8ES/P | JO40PL | 59 | 59 | 10368150 | SSB | Tr | 157 | 337 | Q | DL Germany | ||||||||||||||||||||
| 02.07.2016 | 16:44 | DJ8ES/P | JO40PL | 55 | 59 | 5760150 | SSB | Tr | 157 | 337 | Q | DL Germany | ||||||||||||||||||||
| 30.06.2016 | 14:31 | DC7YS/P | JN58CU67UD | 59 | 59 | 47088200 | SSB | Tr | 33 | 166 | N | DL Germany | ||||||||||||||||||||
| 25.06.2016 | 14:34 | SP9CP | JO90MT | 55s | 55s | 10368125 | CW | Rs | 660 | 70 | Q | SP Poland | ||||||||||||||||||||
| 18.06.2016 | 17:56 | OE1TGW/6 | JN77VN | 55s | 59s | 10368105 | SSB | Rs | 453 | 111 | N | OE Austria | ||||||||||||||||||||
| 17.06.2016 | 14:10 | OE/VK5KK | JN67RS | 57 | 58 | 10368100 | SSB | Rs | 289 | 121 | N | OE Austria | ||||||||||||||||||||
| 14.06.2016 | 18:02 | OE5XBL | JN68PC | 549 | 429 | 2320220 | CW | Tr | 259 | 116 | N | OE Austria | ||||||||||||||||||||
| 13.06.2016 | 11:03 | DF9ZT | JO40JN | 55 | 55 | 3400100 | SSB | Rs | 964 | 186 | Q | DL Germany | ||||||||||||||||||||
| 08.06.2016 | 07:41 | RW1AY | KO68NJ | 59 | 59 | 144300 | SSB | Es | 1812 | 46 | N | RA Russia Eu | ||||||||||||||||||||
| 07.06.2016 | 12:23 | PA0T | JO33JC | 51s | 53s | 10368110 | CW | Rs | 496 | 332 | N | PA Netherlands | ||||||||||||||||||||
| 06.06.2016 | 10:06 | DL8DBU | JO43AA | 52s | 41s | 10368100 | CW | Rs | 452 | 341 | Q | DL Germany | ||||||||||||||||||||
| 04.06.2016 | 14:55 | DL7HM | JO40IB | 55s | 55s | 10368110 | CW | Rs | 143 | 313 | Q | DL Germany | ||||||||||||||||||||
| 29.05.2016 | 09:59 | DL6MJ/P | JN57AL | 59 | 59 | 10368200 | SSB | Tr | 189 | 182 | N | DL Germany | ||||||||||||||||||||
| 29.05.2016 | 08:25 | DH2GM | JN47KW | 57 | 59 | 10368155 | SSB | Tr | 167 | 214 | N | DL Germany | ||||||||||||||||||||
| 29.05.2016 | 09:42 | DF5FC/P | JN59RL | 57 | 59 | 10368200 | SSB | Tr | 99 | 69 | N | DL Germany | ||||||||||||||||||||
| 29.05.2016 | 10:36 | DD0VD | JO71CO | 57 | 59 | 10368110 | SSB | Rs | 394 | 45 | N | DL Germany | ||||||||||||||||||||
| 28.05.2016 | 10:45 | DC7YS/P | JN48ER | 52 | 52 | 24048150 | SSB | Rs | 139 | 249 | Q | DL Germany | ||||||||||||||||||||
| 22.05.2016 | 09:35 | G3M | JO01QD | 55 | 52 | 144310 | SSB | Tr | 663 | 292 | N | G England | ||||||||||||||||||||
| 20.05.2016 | 13:27 | DC7JF/P | JO50RJ | 57 | 58 | 10368100 | SSB | Tr | 164 | 33 | N | DL Germany | ||||||||||||||||||||
| 17.05.2016 | 17:48 | IK3VZO | JN55XA | 529 | 599 | 1296280 | CW | Tr | 481 | 162 | N | I Italy | ||||||||||||||||||||
| 10.05.2016 | 16:35 | F5LEN | JN38BO | 57s | 59s | 10368100 | CW | Tr | 302 | 259 | N | F France | ||||||||||||||||||||
| 08.05.2016 | 06:57 | DK1KC/P | JN58QH | 559 | 579 | 3400150 | CW | Tr | 131 | 136 | N | DL Germany | ||||||||||||||||||||
| 07.05.2016 | 22:27 | DM3W | JO62XE | 519 | 519 | 1296280 | SSB | Tr | 428 | 37 | N | DL Germany | ||||||||||||||||||||
| 28.03.2016 | 12:18 | DL6NCI | JO51EL | 559 | 559 | 3400200 | CW | Tr | 256 | 3 | Q | DL Germany | ||||||||||||||||||||
| 27.03.2016 | 08:10 | DC8EC | JN57UX | 52 | 52 | 5760100 | SSB | Tr | 175 | 138 | N | DL Germany | ||||||||||||||||||||
| 27.03.2016 | 08:44 | F1AZJ/P | JN28OK | 59 | 59 | 1296200 | SSB | Tr | 372 | 259 | N | F France | ||||||||||||||||||||
| 23.03.2016 | 15:28 | F1AZJ/P | JN28OK | 51 | 52 | 10368120 | SSB | Tr | 372 | 259 | Q | F France | ||||||||||||||||||||
| 23.03.2016 | 15:25 | F1AZJ/P | JN28OK | 55 | 55 | 2320400 | SSB | Tr | 372 | 259 | Q | F France | ||||||||||||||||||||
| 15.03.2016 | 11:01 | OE/DF1YW/P | JN56KV | 519 | 519 | 3400100 | CW | Tr | 259 | 167 | N | OE Austria | ||||||||||||||||||||
| 15.03.2016 | 11:18 | OE/DF1YW/P | JN56KV | 57 | 59 | 10368100 | SSB | Tr | 259 | 167 | N | DL Germany | ||||||||||||||||||||
| 06.03.2016 | 08:47 | DG6FM | JO50AN | 55 | 55 | 10368145 | SSB | Tr | 154 | 356 | N | DL Germany | ||||||||||||||||||||
| 06.03.2016 | 07:55 | PI4GN | JO33II | 559 | 559 | 1296235 | CW | Tr | 523 | 333 | N | PA Netherlands | ||||||||||||||||||||
| 06.03.2016 | 08:53 | DG6FM | JO50AN | 56 | 59 | 3400145 | SSB | Tr | 154 | 356 | N | DL Germany | ||||||||||||||||||||
| 06.03.2016 | 12:50 | ON4GS | JO20MW | 599 | 599 | 1296205 | CW | Tr | 415 | 300 | N | ON Belgium | ||||||||||||||||||||
| 06.03.2016 | 12:40 | ON4HCC | JO30KV | 559 | 559 | 1296205 | CW | Tr | 303 | 310 | N | ON Belgium | ||||||||||||||||||||
| 06.03.2016 | 08:57 | DG6FM | JO50AN | 55 | 59 | 1296145 | SSB | Tr | 154 | 356 | N | DL Germany | ||||||||||||||||||||
| 05.03.2016 | 18:02 | DC7YS | JO62PM | 59 | 59 | 1296270 | SSB | Tr | 432 | 29 | N | DL Germany | ||||||||||||||||||||
| 05.03.2016 | 20:32 | PE1MMP | JO21VT | 57 | 59 | 1296220 | SSB | Tr | 426 | 315 | N | PA Netherlands | ||||||||||||||||||||
| 05.03.2016 | 20:35 | PE1MMP | JO21VT | 55 | 57 | 2320220 | SSB | Tr | 426 | 315 | Q | PA Netherlands | ||||||||||||||||||||
| 05.03.2016 | 18:05 | DG500BIER | JO50NC | 59 | 59 | 1296270 | SSB | Tr | 124 | 33 | N | DL Germany | ||||||||||||||||||||
| 28.02.2016 | 12:17 | DH9FAC/P | JO40XL | 59 | 59 | 10368110 | SSB | Tr | 145 | 354 | N | DL Germany | ||||||||||||||||||||
| 28.02.2016 | 12:21 | DO1LOG/P | JO40XL | 59 | 59 | 10368.110 | SSB | Tr | 145 | 354 | N | DL Germany | ||||||||||||||||||||
| 12.02.2016 | 19:44 | DG5ACX/P | JO52IJ | 55 | 55 | 3400200 | SSB | Tr | 360 | 5 | Q | DL Germany | ||||||||||||||||||||
| 06.02.2016 | 12:35 | DC7YS/P | JN48ES | 59 | 59 | 5760300 | SSB | Tr | 138 | 251 | N | DL Germany | ||||||||||||||||||||
| 25.01.2016 | 22:25 | DB0MOT/B | JO40FF | 549 | bcn | 24048853 | CW | Tr | 169 | 314 | N | DL Germany | first time hrd | |||||||||||||||||||
| 25.01.2016 | 22:27 | DB0MOT/B | JO40FF | 599 | bcn | 10368820 | CW | Tr | 169 | 314 | N | DL Germany | ||||||||||||||||||||
| 07.11.2015 | 15:37 | DL0UL | JN48UO | 55 | 57 | 24048150 | SSB | Tr | 71 | 207 | N | DL Germany | ||||||||||||||||||||
| 07.11.2015 | 15:47 | DL0UL | JN48UO | 529 | 559 | 47088150 | CW | Tr | 71 | 207 | N | DL Germany | ||||||||||||||||||||
| 02.11.2015 | 08:45 | ON7FLY | JO10LT | 53 | 51 | 1296210 | SSB | Tr | 546 | 292 | N | ON Belgium | ||||||||||||||||||||
| 02.11.2015 | 19:45 | DK2DB | JN48FW | 59 | 59 | 3400210 | SSB | Tr | 127 | 258 | N | DL Germany | ||||||||||||||||||||
| 02.11.2015 | 19:46 | DK2DB | JN48FW | 59 | 59 | 5760210 | SSB | Tr | 127 | 258 | N | DL Germany | ||||||||||||||||||||
| 02.11.2015 | 19:47 | DK2DB | JN48FW | 55 | 57 | 24048210 | SSB | Tr | 127 | 258 | N | DL Germany | ||||||||||||||||||||
| 02.11.2015 | 17:29 | DB6NT | JO50TI29JM | 57 | 56 | 47088210 | SSB | Tr | 172 | 37 | Q | DL Germany | ||||||||||||||||||||
| 02.11.2015 | 17:33 | DB6NT | JO50TI29JM | 539 | 529 | 76032210 | CW | Tr | 172 | 37 | Q | DL Germany | ||||||||||||||||||||
| 01.11.2015 | 08:30 | DF2JH | JN48MB | 559 | 539 | 1296200 | CW | Tr | 148 | 214 | N | DL Germany | ||||||||||||||||||||
| 31.10.2015 | 09:25 | SP9CP | JO90MT | 559 | 519 | 1296210 | CW | Tr | 660 | 70 | Q | SP Poland | ||||||||||||||||||||
| 30.10.2015 | 09:58 | HA8MV | KN06HT | 559 | 559 | 2320390 | CW | Tr | 821 | 104 | Q | HA Hungary | ||||||||||||||||||||
| 30.10.2015 | 16:32 | OZ9PZ | JO46LC | 519 | 519 | 1296210 | CW | Tr | 775 | 354 | N | OZ Denmark | ||||||||||||||||||||
| 28.10.2015 | 09:44 | HA8MV | KN06HT | 529 | 529 | 1296222 | CW | Tr | 821 | 104 | Q | HA Hungary | ||||||||||||||||||||
| 23.10.2015 | 17:46 | F6DQZ | JN09NE | 559 | 559 | 2320.230 | CW | Tr | 512 | 273 | N | F France | ||||||||||||||||||||
| 23.10.2015 | 17:50 | F6DQZ | JN09NE | 539 | 539 | 10368230 | CW | Tr | 512 | 273 | N | F France | ||||||||||||||||||||
